Wright State - Lake Campus at Georgetown December 15, 2025

(2-13, 0-0)
59
(11-3, 0-0)
107
Final 1 2 T
Wright State - Lake Campus 25 34 59
Georgetown 50 57 107

Box Score

Wright State - Lake Campus
Georgetown

Wright State - Lake Campus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Allen Underwood 21 1-3 0-0 0-0 0 1 1 0 2 0 1 1 2
3 - Rashaud Finley 25 2-2 0-0 2-4 0 3 3 2 1 0 7 1 6
11 - Zack Vencill 23 1-7 1-6 0-0 1 2 3 2 1 0 2 2 3
15 - Kai Cook 29 5-13 2-6 2-3 0 2 2 1 2 0 2 5 14
24 - Ta'Shawn Thomas 26 5-9 2-3 0-2 2 2 4 1 0 1 4 2 12
RESERVES  
4 - Damarion Logan 18 2-5 0-1 0-0 1 2 3 1 0 0 3 0 4
7 - Justus Carrier 14 1-3 0-1 0-0 1 1 2 1 0 0 4 1 2
14 - Marcus Whitmore 22 1-6 1-4 0-0 0 2 2 0 0 0 5 0 3
23 - Corey Jones Jr. 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
25 - Cory Rosenthal 7 1-2 0-0 1-3 0 2 2 0 0 0 2 1 3
30 - Damairus Logan 11 2-6 0-0 3-5 3 1 4 1 0 2 2 0 7
TM - Team 1 1 2 0 0
TOTALS   22-58 7-23 8-17 9 20 29 9 6 3 32 13 59
    37.9% 30.4% 47.1%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 20 7-10 4-6 1-4 0 1 1 1 4 0 0 1 19
4 - Bubba Leavell 19 1-6 0-5 2-2 1 5 6 3 2 0 3 4 4
5 - Darien Lewis 20 5-10 1-3 0-0 2 1 3 0 2 0 2 0 11
13 - Aden Nyekan 19 8-8 0-0 0-2 3 5 8 2 4 0 0 1 16
21 - Julius Edmonds 23 2-4 0-2 2-4 3 1 4 3 4 0 1 1 6
RESERVES  
0 - Zion Harmon 14 2-6 1-5 0-1 0 0 0 1 1 0 1 1 5
2 - Scotty Browning 15 6-8 1-2 0-0 2 5 7 3 3 0 3 1 13
11 - Chance Dillingham 20 2-4 0-1 0-0 0 1 1 0 0 0 2 0 4
12 - Owen Shee 10 3-7 0-2 0-0 1 4 5 0 1 0 0 1 6
22 - Icare Bakadisula 6 1-2 0-0 2-2 0 2 2 1 1 1 1 1 4
24 - Rashad Bishop 15 6-6 0-0 1-2 1 4 5 1 0 2 1 1 13
25 - Justice Small 10 2-4 0-0 0-0 1 3 4 0 1 0 2 2 4
32 - Debaba Tshiebwe 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
34 - Braxton Ward 6 0-3 0-2 0-0 0 2 2 0 0 0 1 3 0
TM - Team 1 1 2 0 0
TOTALS   46-79 7-28 8-17 15 35 50 15 24 3 17 17 107
    58.2% 25.0% 47.1%  

Game Information

Date/Time: December 15, 2025 - 7:00 PM
Location: Davis Reid Alumni Gym
Technical fouls: Wright State - Lake Campus-None ; Georgetown-1 ( Braxton Ward) .
Officials: Clayton Brooks, Romonte Dishman, Wilson Hampton
Attendance: 207

Play By Play

Team Stats

Team Statistics

Stat Wright State - Lake Campus Georgetown
Field Goal 22-58 46-79
Field Goal % 37.9% 58.2%
3 Point 7-23 7-28
3 Point % 30.4% 25.0%
Free Throw 8-17 8-17
Free Throw % 47.1% 47.1%
Rebounds 29 50
Assists 9 15
Turnovers 32 17
Points off Turnovers 15 40
2nd Chance Points 7 25
Points in the Paint 22 70
Fastbreak Points 2 16
Bench Points 22 51
Largest Lead 5 57
Time of Largest Lead 1st-17:27 2nd-06:54
Trends Ties: 2; Lead Changes: 1
Field Goals %
Wright State - Lake Campus
37.9%
58.2%
Georgetown
3 Point %
Wright State - Lake Campus
30.4%
25.0%
Georgetown
Rebounds
Wright State - Lake Campus
29
50
Georgetown
Turnovers
Wright State - Lake Campus
32
17
Georgetown

Period1 Box Score

Wright State - Lake Campus
Georgetown

Wright State - Lake Campus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Allen Underwood 16 1-2 0-0 0-0 0 1 1 0 2 0 1 0 2
3 - Rashaud Finley 16 2-2 0-0 0-0 0 1 1 1 1 0 5 1 4
11 - Zack Vencill 14 1-4 1-3 0-0 0 2 2 1 1 0 2 1 3
15 - Kai Cook 16 2-6 0-3 0-0 0 2 2 1 1 0 1 1 4
24 - Ta'Shawn Thomas 13 3-6 1-2 0-0 0 0 0 1 0 0 0 2 7
RESERVES  
4 - Damarion Logan 7 1-2 0-1 0-0 1 0 1 1 0 0 1 0 2
7 - Justus Carrier 7 0-0 0-0 0-0 1 1 2 1 0 0 4 1 0
14 - Marcus Whitmore 12 1-5 1-4 0-0 0 0 0 0 0 0 4 0 3
23 - Corey Jones Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Cory Rosenthal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Damairus Logan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-27 3-13 0-0 2 7 9 6 5 0 18 6 25
    40.7% 23.1% 0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 13 4-6 1-2 0-2 0 0 0 1 2 0 0 1 9
4 - Bubba Leavell 12 0-4 0-4 0-0 1 5 6 3 1 0 3 0 0
5 - Darien Lewis 13 2-5 1-3 0-0 2 1 3 0 0 0 2 0 5
13 - Aden Nyekan 12 5-5 0-0 0-0 1 0 1 1 3 0 0 0 10
21 - Julius Edmonds 16 2-3 0-1 2-4 2 1 3 1 3 0 1 1 6
RESERVES  
0 - Zion Harmon 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 - Scotty Browning 8 3-3 0-0 0-0 0 2 2 1 3 0 3 0 6
11 - Chance Dillingham 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Owen Shee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Icare Bakadisula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rashad Bishop 8 2-2 0-0 1-2 1 1 2 1 0 0 1 1 5
25 - Justice Small 4 2-4 0-0 0-0 1 2 3 0 1 0 1 0 4
32 - Debaba Tshiebwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Braxton Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   22-36 3-12 3-8 8 13 21 8 13 0 11 3 50
    61.1% 25.0% 37.5%  

Period2 Box Score

Wright State - Lake Campus
Georgetown

Wright State - Lake Campus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Allen Underwood 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Rashaud Finley 9 0-0 0-0 2-4 0 2 2 1 0 0 2 0 2
11 - Zack Vencill 9 0-3 0-3 0-0 1 0 1 1 0 0 0 1 0
15 - Kai Cook 13 3-7 2-3 2-3 0 0 0 0 1 0 1 4 10
24 - Ta'Shawn Thomas 13 2-3 1-1 0-2 2 2 4 0 0 1 4 0 5
RESERVES  
4 - Damarion Logan 11 1-3 0-0 0-0 0 2 2 0 0 0 2 0 2
7 - Justus Carrier 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Marcus Whitmore 10 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
23 - Corey Jones Jr. 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
25 - Cory Rosenthal 7 1-2 0-0 1-3 0 2 2 0 0 0 2 1 3
30 - Damairus Logan 11 2-6 0-0 3-5 3 1 4 1 0 2 2 0 7
TM - Team 1 0 1 0 0
TOTALS   11-31 4-10 8-17 6 12 18 3 1 3 14 7 34
    35.5% 40.0% 47.1%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Mason 7 3-4 3-4 1-2 0 1 1 0 2 0 0 0 10
4 - Bubba Leavell 7 1-2 0-1 2-2 0 0 0 0 1 0 0 4 4
5 - Darien Lewis 7 3-5 0-0 0-0 0 0 0 0 2 0 0 0 6
13 - Aden Nyekan 7 3-3 0-0 0-2 2 5 7 1 1 0 0 1 6
21 - Julius Edmonds 7 0-1 0-1 0-0 1 0 1 2 1 0 0 0 0
RESERVES  
0 - Zion Harmon 7 1-4 0-3 0-1 0 0 0 1 1 0 1 1 2
2 - Scotty Browning 7 3-5 1-2 0-0 2 3 5 2 0 0 0 1 7
11 - Chance Dillingham 13 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
12 - Owen Shee 10 3-7 0-2 0-0 1 4 5 0 1 0 0 1 6
22 - Icare Bakadisula 6 1-2 0-0 2-2 0 2 2 1 1 1 1 1 4
24 - Rashad Bishop 7 4-4 0-0 0-0 0 3 3 0 0 2 0 0 8
25 - Justice Small 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
32 - Debaba Tshiebwe 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
34 - Braxton Ward 6 0-3 0-2 0-0 0 2 2 0 0 0 1 3 0
TM - Team 1 0 1 0 0
TOTALS   24-43 4-16 5-9 6 21 27 7 11 3 6 14 57
    55.8% 25.0% 55.6%