Midway at Georgetown November 15, 2025

(3-3)
67
(6-2)
107
Final 1 2 T
Midway 32 35 67
Georgetown 50 57 107

Box Score

Midway
Georgetown

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 34 4-9 1-5 0-1 0 0 0 3 1 1 1 0 9
10 - Bradley Robinson 20 1-2 0-1 1-3 0 0 0 0 0 0 1 2 3
13 - Sam Parrish 35 2-9 2-5 6-6 2 3 5 1 1 1 2 0 12
22 - Decoreio Smith 28 4-12 2-6 3-4 0 1 1 1 1 0 1 3 13
32 - Maurice Washington-Williams 8 2-4 0-0 0-2 0 2 2 1 1 0 1 2 4
RESERVES  
05 - Preston Hoskins 16 3-7 3-7 2-2 1 1 2 0 0 0 1 2 11
12 - Tim Fuller 21 2-7 1-5 0-0 2 0 2 0 0 0 2 4 5
14 - Ethan Dunn 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
30 - Brevon Ricker 8 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
33 - Blake Warner 8 0-2 0-1 2-2 0 1 1 0 0 0 0 1 2
34 - Oghenemaro Egodotaye 16 2-5 0-1 2-2 3 4 7 0 0 1 1 1 6
TM - Team 1 4 5 0 0
TOTALS   21-61 9-34 16-22 10 16 26 6 4 3 11 16 67
    34.4% 26.5% 72.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scotty Browning 29 4-6 2-3 2-3 0 6 6 6 2 0 1 0 12
3 - Isaiah Mason 22 6-8 1-2 0-0 2 1 3 2 2 0 1 3 13
5 - Darien Lewis 19 3-6 2-3 0-0 2 0 2 3 0 0 2 0 8
13 - Aden Nyekan 26 5-7 0-0 3-6 0 10 10 4 1 0 2 2 13
24 - Rashad Bishop 31 9-13 0-0 0-0 2 10 12 1 1 2 1 2 18
RESERVES  
0 - Zion Harmon 21 4-8 2-4 1-1 0 1 1 2 0 0 1 1 11
4 - Bubba Leavell 24 5-9 4-8 2-2 0 0 0 2 0 0 0 2 16
11 - Chance Dillingham 4 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
12 - Owen Shee 4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
25 - Justice Small 19 4-6 1-2 3-4 5 3 8 2 0 0 1 5 12
TM - Team 0 1 1 0 0
TOTALS   42-66 12-23 11-16 11 33 44 23 6 2 9 16 107
    63.6% 52.2% 68.8%  

Game Information

Date/Time: November 15, 2025 - 3:00 PM
Location: Davis Reid Alumni Gym
Technical fouls: Midway-None ; Georgetown-None .
Officials: John Boylan Jr., David Hammond, Michael Melton
Attendance: 401

Play By Play

Team Stats

Team Statistics

Stat Midway Georgetown
Field Goal 21-61 42-66
Field Goal % 34.4% 63.6%
3 Point 9-34 12-23
3 Point % 26.5% 52.2%
Free Throw 16-22 11-16
Free Throw % 72.7% 68.8%
Rebounds 26 44
Assists 6 23
Turnovers 11 9
Points off Turnovers 5 14
2nd Chance Points 8 14
Points in the Paint 12 32
Fastbreak Points 0 0
Bench Points 26 43
Largest Lead 2 40
Time of Largest Lead 1st-12:19 2nd-00:26
Trends Ties: 3; Lead Changes: 4
Field Goals %
Midway
34.4%
63.6%
Georgetown
3 Point %
Midway
26.5%
52.2%
Georgetown
Rebounds
Midway
26
44
Georgetown
Turnovers
Midway
11
9
Georgetown

Period1 Box Score

Midway
Georgetown

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 18 1-5 1-4 0-0 0 0 0 3 1 0 0 0 3
10 - Bradley Robinson 11 1-2 0-1 0-1 0 0 0 0 0 0 0 0 2
13 - Sam Parrish 19 2-6 2-3 2-2 2 1 3 0 0 0 1 0 8
22 - Decoreio Smith 16 2-7 1-4 0-0 0 0 0 0 1 0 1 2 5
32 - Maurice Washington-Williams 3 0-2 0-0 0-2 0 2 2 1 1 0 0 2 0
RESERVES  
05 - Preston Hoskins 5 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
12 - Tim Fuller 9 2-4 1-2 0-0 1 0 1 0 0 0 1 3 5
14 - Ethan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brevon Ricker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Blake Warner 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Oghenemaro Egodotaye 15 2-5 0-1 2-2 3 3 6 0 0 1 1 1 6
TM - Team 1 2 3 0 0
TOTALS   11-34 6-18 4-7 6 6 12 4 3 1 4 10 32
    32.4% 33.3% 57.1%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scotty Browning 17 4-4 2-2 2-3 0 3 3 5 0 0 1 0 12
3 - Isaiah Mason 12 2-3 0-1 0-0 1 1 2 2 1 0 1 1 4
5 - Darien Lewis 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Aden Nyekan 13 1-2 0-0 2-4 0 4 4 2 0 0 2 1 4
24 - Rashad Bishop 18 5-8 0-0 0-0 1 7 8 1 0 2 1 1 10
RESERVES  
0 - Zion Harmon 11 3-4 2-2 1-1 0 0 0 1 0 0 1 1 9
4 - Bubba Leavell 11 2-4 1-3 2-2 0 0 0 0 0 0 0 1 7
11 - Chance Dillingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Owen Shee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Justice Small 9 1-2 0-0 2-2 3 2 5 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   18-29 5-9 9-12 5 17 22 11 1 2 7 6 50
    62.1% 55.6% 75.0%  

Period2 Box Score

Midway
Georgetown

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 16 3-4 0-1 0-1 0 0 0 0 0 1 1 0 6
10 - Bradley Robinson 9 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
13 - Sam Parrish 16 0-3 0-2 4-4 0 2 2 1 1 1 1 0 4
22 - Decoreio Smith 12 2-5 1-2 3-4 0 1 1 1 0 0 0 1 8
32 - Maurice Washington-Williams 5 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
05 - Preston Hoskins 11 2-5 2-5 2-2 1 1 2 0 0 0 1 0 8
12 - Tim Fuller 12 0-3 0-3 0-0 1 0 1 0 0 0 1 1 0
14 - Ethan Dunn 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
30 - Brevon Ricker 8 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
33 - Blake Warner 4 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
34 - Oghenemaro Egodotaye 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-27 3-16 12-15 3 6 9 2 1 2 7 6 35
    37.0% 18.8% 80.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Scotty Browning 12 0-2 0-1 0-0 0 3 3 1 2 0 0 0 0
3 - Isaiah Mason 10 4-5 1-1 0-0 1 0 1 0 1 0 0 2 9
5 - Darien Lewis 10 3-4 2-2 0-0 2 0 2 3 0 0 2 0 8
13 - Aden Nyekan 13 4-5 0-0 1-2 0 6 6 2 1 0 0 1 9
24 - Rashad Bishop 13 4-5 0-0 0-0 1 3 4 0 1 0 0 1 8
RESERVES  
0 - Zion Harmon 10 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
4 - Bubba Leavell 13 3-5 3-5 0-0 0 0 0 2 0 0 0 1 9
11 - Chance Dillingham 4 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
12 - Owen Shee 4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
25 - Justice Small 10 3-4 1-2 1-2 2 1 3 2 0 0 0 4 8
TM - Team 0 1 1 0 0
TOTALS   24-37 7-14 2-4 6 15 21 12 5 0 2 10 57
    64.9% 50.0% 50.0%