15 Ajani Blyden
-
- Height:
- 6'8"
-
- Weight:
- 200
-
- Hometown:
- St. Thomas, Virgin Islands
-
- Position:
- F
-
- Year:
- Jr
-
- Previous College:
- Southeastern (IA) CC
-
- gp
- 11
-
- pts/g
- 5.1
-
- fg %
- 48.8
-
- 3pt %
- 45.5
-
- ft %
- 64.3
-
- reb/g
- 3.6
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 2 | vs. Lindsey Wilson | W, 73-50 |
| Mar 3 | vs. Freed-Hardeman (TN) | L, 67-59 |
| Mar 14 | LSU Shreveport | W, 92-78 |
| Mar 15 | Saint Francis (IN) | W, 83-64 |
| Mar 20 | vs. Northwestern | W, 73-70 |
| Mar 22 | vs. College of Idaho | L, 83-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 3 | - | ||
| Minutes | 164 | - | ||
| Minutes per game | 14.9 | - | ||
| FG | 21-43 | 0-0 | ||
| FG Pct | 48.8 | - | ||
| 3PT | 5-11 | 0-0 | ||
| 3PT Pct | 45.5 | - | ||
| FT | 9-14 | 0-0 | ||
| FT Pct | 64.3 | - | ||
| Off rebounds | 8 | - | ||
| Def rebounds | 32 | - | ||
| Total rebounds | 40 | - | ||
| Rebounds per game | 3.6 | - | ||
| Personal fouls | 21 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 7 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 1.8 | - | ||
| Steals | 5 | - | ||
| Blocks | 8 | - | ||
| Points | 56 | 0 | ||
| Points per game | 5.1 | - | ||
| Points per 40 min | 13.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Carolina Christian | W, 107-47 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Park | W, 88-78 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Benedictine (KS) | W, 77-65 | - | 13 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 7 | Indiana Southeast | W, 79-62 | - | 20 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 14 | Midway | W, 99-77 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 15 | WVU Tech (WV) | W, 68-62 | - | 16 | 1-3 | 33.3 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 19 | Shawnee State | W, 91-63 | 1 | 17 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 22 | vs. Florida College (FL) | W, 83-74 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 23 | vs. Fisk (TN) | W, 98-82 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | Bethel (IN) | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Tennessee Wesleyan | W, 88-62 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 1 | vs. Saint Francis (IN) | W, 95-72 | - | 12 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 3 | at Simmons (KY) | W, 78-66 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Simmons (KY) | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Miami-Hamilton | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Washington Adventist (MD) | W, 113-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lindsey Wilson | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Bethel (TN) | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Freed-Hardeman (TN) | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cumberlands (KY) | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Campbellsville (KY) | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cumberland (TN) | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cumberlands (KY) | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lindsey Wilson | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cumberland (TN) | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Campbellsville (KY) | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Freed-Hardeman (TN) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lindsey Wilson | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Freed-Hardeman (TN) | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU Shreveport | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Saint Francis (IN) | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Northwestern | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. College of Idaho | L, 83-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Carolina Christian | W, 107-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Park | W, 88-78 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | vs. Benedictine (KS) | W, 77-65 | - | 13 | 2 | 3 | 5 | 0 | 0 | - | 2 | 2 | 0 | - |
| Nov 7 | Indiana Southeast | W, 79-62 | - | 20 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 14 | Midway | W, 99-77 | - | 23 | 2 | 8 | 10 | 2 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 15 | WVU Tech (WV) | W, 68-62 | - | 16 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 19 | Shawnee State | W, 91-63 | 1 | 17 | 1 | 5 | 6 | 2 | 0 | - | 1 | 2 | 2 | - |
| Nov 22 | vs. Florida College (FL) | W, 83-74 | 1 | 19 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | vs. Fisk (TN) | W, 98-82 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | Bethel (IN) | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Tennessee Wesleyan | W, 88-62 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 1 | vs. Saint Francis (IN) | W, 95-72 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 3 | 4 | - |
| Dec 3 | at Simmons (KY) | W, 78-66 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 16 | Simmons (KY) | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Miami-Hamilton | W, 103-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Washington Adventist (MD) | W, 113-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lindsey Wilson | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Bethel (TN) | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Freed-Hardeman (TN) | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cumberlands (KY) | W, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Campbellsville (KY) | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cumberland (TN) | W, 99-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cumberlands (KY) | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lindsey Wilson | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cumberland (TN) | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Campbellsville (KY) | W, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Freed-Hardeman (TN) | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lindsey Wilson | W, 73-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Freed-Hardeman (TN) | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU Shreveport | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Saint Francis (IN) | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Northwestern | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. College of Idaho | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3 | 14.9 | 1.9-3.9 | 48.8 | 0.5-1.0 | 45.5 | 0.8-1.3 | 64.3 | 5.1 |
| Total | 11 | 3 | 14.9 | 1.9-3.9 | 48.8 | 0.5-1.0 | 45.5 | 0.8-1.3 | 64.3 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3 | 164 | 21-43 | 48.8 | 5-11 | 45.5 | 9-14 | 64.3 | 56 |
| Total | 11 | 3 | 164 | 21-43 | 48.8 | 5-11 | 45.5 | 9-14 | 64.3 | 56 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3 | 14.9 | 5.1-10.5 | 48.8 | 1.2-2.7 | 45.5 | 2.2-3.4 | 64.3 | 13.7 |
| Total | 11 | 3 | 14.9 | 5.1-10.5 | 48.8 | 1.2-2.7 | 45.5 | 2.2-3.4 | 64.3 | 13.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3 | 14.9 | 0.7 | 2.9 | 3.6 | 1.9 | 0.1 | 0.6 | 0.4 | 1.8 | 0.5 | 0.7 |
| Total | 11 | 3 | 14.9 | 0.7 | 2.9 | 3.6 | 1.9 | 0.1 | 0.6 | 0.4 | 1.8 | 0.5 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3 | 164 | 8 | 32 | 40 | 21 | 1 | 7 | 4 | 1.8 | 5 | 8 |
| Total | 11 | 3 | 164 | 8 | 32 | 40 | 21 | 1 | 7 | 4 | 1.8 | 5 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3 | 14.9 | 2.0 | 7.8 | 9.8 | 5.1 | 0.2 | 1.7 | 1.0 | 1.8 | 1.2 | 2.0 |
| Total | 11 | 3 | 14.9 | 2.0 | 7.8 | 9.8 | 5.1 | 0.2 | 1.7 | 1.0 | 1.8 | 1.2 | 2.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 14.9 | 1.9-3.9 | 48.8 | 0.5-1.0 | 45.5 | 0.8-1.3 | 64.3 | 5.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 19.0 | 2.8-5.0 | 55.0 | 1.0-1.8 | 57.1 | 1.0-1.5 | 66.7 | 7.5 |
| Away | 2 | - | 10.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | 2 | 13.6 | 2.0-3.8 | 52.6 | 0.2-0.6 | 33.3 | 1.0-1.6 | 62.5 | 5.2 | |
| Result | Wins | 11 | 3 | 14.9 | 1.9-3.9 | 48.8 | 0.5-1.0 | 45.5 | 0.8-1.3 | 64.3 | 5.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 9 | 3 | 15.7 | 2.0-4.1 | 48.6 | 0.4-1.0 | 44.4 | 0.9-1.3 | 66.7 | 5.3 |
| December | 2 | - | 11.5 | 1.5-3.0 | 50.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 164 | 21-43 | 48.8 | 5-11 | 45.5 | 9-14 | 64.3 | 56 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 76 | 11-20 | 55.0 | 4-7 | 57.1 | 4-6 | 66.7 | 30 |
| Away | 2 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 5 | 2 | 68 | 10-19 | 52.6 | 1-3 | 33.3 | 5-8 | 62.5 | 26 | |
| Result | Wins | 11 | 3 | 164 | 21-43 | 48.8 | 5-11 | 45.5 | 9-14 | 64.3 | 56 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 9 | 3 | 141 | 18-37 | 48.6 | 4-9 | 44.4 | 8-12 | 66.7 | 48 |
| December | 2 | - | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 14.9 | 5.1-10.5 | 48.8 | 1.2-2.7 | 45.5 | 2.2-3.4 | 64.3 | 13.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 19.0 | 5.8-10.5 | 55.0 | 2.1-3.7 | 57.1 | 2.1-3.2 | 66.7 | 15.8 |
| Away | 2 | - | 10.0 | 0.0-8.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | 2 | 13.6 | 5.9-11.2 | 52.6 | 0.6-1.8 | 33.3 | 2.9-4.7 | 62.5 | 15.3 | |
| Result | Wins | 11 | 3 | 14.9 | 5.1-10.5 | 48.8 | 1.2-2.7 | 45.5 | 2.2-3.4 | 64.3 | 13.7 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 9 | 3 | 15.7 | 5.1-10.5 | 48.6 | 1.1-2.6 | 44.4 | 2.3-3.4 | 66.7 | 13.6 |
| December | 2 | - | 11.5 | 5.2-10.4 | 50.0 | 1.7-3.5 | 50.0 | 1.7-3.5 | 50.0 | 13.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 14.9 | 0.7 | 2.9 | 3.6 | 1.9 | 0.1 | 0.6 | 0.4 | 1.8 | 0.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 19.0 | 1.0 | 5.0 | 6.0 | 2.3 | 0.3 | 1.0 | 0.5 | 2.0 | 0.5 | 0.8 |
| Away | 2 | - | 10.0 | 0.0 | 1.5 | 1.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 2 | 13.6 | 0.8 | 1.8 | 2.6 | 1.6 | - | 0.4 | 0.0 | - | 0.6 | 1.0 | |
| Result | Wins | 11 | 3 | 14.9 | 0.7 | 2.9 | 3.6 | 1.9 | 0.1 | 0.6 | 0.4 | 1.8 | 0.5 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 9 | 3 | 15.7 | 0.8 | 3.2 | 4.0 | 1.6 | 0.1 | 0.7 | 0.3 | 2.0 | 0.6 | 0.6 |
| December | 2 | - | 11.5 | 0.5 | 1.5 | 2.0 | 3.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 164 | 8 | 32 | 40 | 21 | 1 | 7 | 4 | 1.8 | 5 | 8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 76 | 4 | 20 | 24 | 9 | 1 | 4 | 2 | 2.0 | 2 | 3 |
| Away | 2 | - | 20 | 0 | 3 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | 5 | 2 | 68 | 4 | 9 | 13 | 8 | - | 2 | 0 | - | 3 | 5 | |
| Result | Wins | 11 | 3 | 164 | 8 | 32 | 40 | 21 | 1 | 7 | 4 | 1.8 | 5 | 8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 9 | 3 | 141 | 7 | 29 | 36 | 14 | 1 | 6 | 3 | 2.0 | 5 | 5 |
| December | 2 | - | 23 | 1 | 3 | 4 | 7 | - | 1 | 1 | 1.0 | 0 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 14.9 | 2.0 | 7.8 | 9.8 | 5.1 | 0.2 | 1.7 | 1.0 | 1.8 | 1.2 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 19.0 | 2.1 | 10.5 | 12.6 | 4.7 | 0.5 | 2.1 | 1.1 | 2.0 | 1.1 | 1.6 |
| Away | 2 | - | 10.0 | 0.0 | 6.0 | 6.0 | 8.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 2 | 13.6 | 2.4 | 5.3 | 7.6 | 4.7 | 0.0 | 1.2 | 0.0 | - | 1.8 | 2.9 | |
| Result | Wins | 11 | 3 | 14.9 | 2.0 | 7.8 | 9.8 | 5.1 | 0.2 | 1.7 | 1.0 | 1.8 | 1.2 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 9 | 3 | 15.7 | 2.0 | 8.2 | 10.2 | 4.0 | 0.3 | 1.7 | 0.9 | 2.0 | 1.4 | 1.4 |
| December | 2 | - | 11.5 | 1.7 | 5.2 | 7.0 | 12.2 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 5.2 |
News Mentions
Darien Lewis paces Tigers to 11th straight win
November 30, 2024
2nd Half explosion sends Tigers roaring by Bears
November 19, 2024
Balance carries Tigers to win over Midway
November 14, 2024
2nd Half 3-pointers allow Tigers to pull away from Grenadiers
November 7, 2024