|
Campbellsville (KY) at Georgetown - Georgetown, KY 11/15/2025 - 01:30 PM |
|
|
#10 Campbellsville (KY)
32 |
Georgetown
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #10 Campbellsville (KY) (8-2, 4-2) | 6 | 0 | 7 | 19 | 32 |
| Georgetown (7-3, 4-2) | 0 | 14 | 13 | 7 | 34 |
| Georgetown, KY | Toyota Stadium | |||||
| Prd | Time | Scoring Summary | #10 Campbellsville (KY) - Georgetown |
|---|---|---|---|
| 1 | 10:35 |
#10 Campbellsville (KY)
- Colin Fratus 21 yd field goal.
Drive: 10 plays, 71 yards in 4:25. |
3 - 0 |
| 1 | 00:02 |
#10 Campbellsville (KY)
- Colin Fratus 34 yd field goal.
Drive: 15 plays, 46 yards in 7:47. |
6 - 0 |
| 2 | 11:15 | Georgetown - Gehrig Slunaker pass complete to Colin Bratcher for 41 yards to the CAMPBELL00, TOUCHDOWN, clock 11:15. (Nate Craft kick is good). | 6 - 7 |
| 2 | 00:12 | Georgetown - Gehrig Slunaker pass complete to Chandler Godby for 3 yards to the CAMPBELL00, TOUCHDOWN, clock 00:12. (Nate Craft kick is good). | 6 - 14 |
| 3 | 09:36 | Georgetown - Guy Bailey rush for 2 yards to the CAMPBELL00, TOUCHDOWN, clock 09:36. (Nate Craft kick is good). | 6 - 21 |
| 3 | 04:57 | Georgetown - Gehrig Slunaker pass complete to Chandler Godby for 5 yards to the CAMPBELL00, TOUCHDOWN, clock 04:57. (Nate Craft kick failed). | 6 - 27 |
| 3 | 01:10 | #10 Campbellsville (KY) - Jett Engle rush for 1 yard to the GEORGETO00, TOUCHDOWN, clock 01:10. (Colin Fratus kick is good). | 13 - 27 |
| 4 | 14:00 | Georgetown - Gehrig Slunaker pass complete to Brian Tawuo for 47 yards to the CAMPBELL00, TOUCHDOWN, clock 14:00. (Nate Craft kick is good). | 13 - 34 |
| 4 | 08:23 | #10 Campbellsville (KY) - Jett Engle pass complete to Troy Oliver for 9 yards to the GEORGETO00, TOUCHDOWN, clock 08:23. (Colin Fratus kick failed). | 19 - 34 |
| 4 | 05:58 | #10 Campbellsville (KY) - Tre' Bass rush for 4 yards to the GEORGETO00, TOUCHDOWN, clock 05:58. (Colin Fratus kick is good). | 26 - 34 |
| 4 | 00:26 | #10 Campbellsville (KY) - Tre' Bass rush for 2 yards to the GEORGETO00, TOUCHDOWN, clock 00:26. (2 pt conversion pass by Jett Engle failed). | 32 - 34 |
| #10 Campbellsville (KY) | Statistics | Georgetown |
|---|---|---|
| 31 | FIRST DOWNS | 20 |
| 13 14 4 |
Passing Rushing Penalty |
9 9 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 451 | TOTAL OFFENSE | 311 |
| 77 5.9 |
Total Offensive Plays Average gain per play |
63 4.9 |
| 264 | NET YARDS PASSING | 228 |
| 26-42
6.3 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
6.9 1-2 1 |
| 187 | NET YARDS RUSHING | 83 |
| 35 5.3 |
Rushing Attempts Average gain per rush |
30 2.8 |
| 3-175 | PUNTS: Number-Yards | 5-196 |
| 58.3 | Average | 39.2 |
| 40 | TOTAL RETURN YARDS | 154 |
| 3-24 3-16 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-71 4-83 0 0 |
| 8-64 | PENALTIES: Number-Yards | 7-65 |
| 1 -1 | FUMBLES: Number-Lost | 3 -0 |
| 1-2 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:04 | TIME OF POSSESSION | 56:52 |
#10 Campbellsville (KY) |
Georgetown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #10 Campbellsville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Octavius Mckeage | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 48 | Ellis Reed | 3 | 6 | 9 | - | 1.5 - 4 | - | - | ||||
| 0 | Aaron Cyrus | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 3 | DQ Brown | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Chase Maynard | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 7 | Justyce Law | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 5 | Christian Davis | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 19 | Cj Cutliff | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4 | Caden Thieman | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Elijah Robb | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jermaine Tyler Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Josh Labelah | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ahmaury Calhoun | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jae Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Kaeden Partenach | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 91 | Allen Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Malachi Moten | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jacob Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Dawson Carson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 35 | Eli Toviessi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 20 | 56 | 1 - 2 | 4 - 9 | 2 | 0-0 | 1-0 | 4 | 1 | ||
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ethan Freeland | 7 | 4 | 11 | - | - | - | - | 1 | |||
| 3 | John Carter Myers | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 9 | Isaiah Wills-Jackson | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | 1 | ||
| 45 | Clayton Melcher | 3 | 4 | 7 | - | 1.5 - 2 | - | - | ||||
| 55 | Tyler Snell | 5 | 1 | 6 | 2 - 14 | 2 - 14 | 1 | - | - | |||
| 6 | Javyn Martin | 4 | 1 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 10 | TJ Buckman | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Jackson Geilear | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Ethan Mulbah | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 59 | Ben Reeves | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Delshan Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Jamell Smith | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 2 | Trevaun Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Colin Bratcher | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Matthew Hinz | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Chandler Godby | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cornelius Kemp | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Justin Walsh | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Darion Neal | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 24 | 70 | 2 - 14 | 6 - 18 | 1 | 1-0 | - | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Georgetown, KY Stadium: Toyota Stadium Attendance: 1829 Weather: cloudy 60% humidity Temperature: 66 Wind: 18-31 SW |
Referee: Darren Brey Umpire: Larry Milan Head Linesman: Dan. Lancaster Line Judge: Patrick Wilson Back Judge: Travis Wright Field Judge: Joey Shipman Side Judge: Nik. Knipper Scorekeeper: J. K. Burkhead |