|
Georgetown at Cumberlands (KY) - Williamsburg, KY 11/8/2025 - 1:30 PM |
|
|
Georgetown
35 |
Cumberlands (KY)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (6-3, 3) | 7 | 10 | 3 | 15 | 35 |
| Cumberlands (KY) (4-6, 1) | 7 | 14 | 0 | 7 | 28 |
| Williamsburg, KY | James H. Taylor | |||||
| Prd | Time | Scoring Summary | Georgetown - Cumberlands (KY) |
|---|---|---|---|
| 1 | 03:20 | Georgetown - Gehrig Slunaker pass complete to Clayton Davis for 30 yards to the CUMBERLA00, TOUCHDOWN, clock 03:20. (Nate Craft kick is good). | 7 - 0 |
| 1 | 01:34 | Cumberlands (KY) - Drew Gregg pass complete to Michael Petty for 61 yards to the GEORGETO00, TOUCHDOWN, clock 01:34. (Job Matossian kick is good). | 7 - 7 |
| 2 | 14:39 |
Georgetown
- Nate Craft 41 yd field goal.
Drive: 7 plays, 31 yards in 1:45. |
10 - 7 |
| 2 | 10:43 | Cumberlands (KY) - Dk Edwards pass complete to Drew Gregg for 17 yards to the GEORGETO00, TOUCHDOWN, clock 10:43. (Job Matossian kick is good). | 10 - 14 |
| 2 | 00:54 | Cumberlands (KY) - Drew Gregg pass complete to Skylar Adams for 16 yards to the GEORGETO00, TOUCHDOWN, clock 00:54. (Job Matossian kick is good). | 10 - 21 |
| 2 | 00:32 | Georgetown - Guy Bailey rush for 84 yards to the CUMBERLA00, TOUCHDOWN, clock 00:32. (Nate Craft kick is good). | 17 - 21 |
| 3 | 10:00 |
Georgetown
- Nate Craft 26 yd field goal.
Drive: 8 plays, 52 yards in 3:34. |
20 - 21 |
| 4 | 08:59 | Cumberlands (KY) - Tanner Marsh rush for 3 yards to the GEORGETO00, TOUCHDOWN, clock 08:59. (Job Matossian kick is good). | 20 - 28 |
| 4 | 05:50 | Georgetown - Guy Bailey rush for 3 yards to the CUMBERLA00, TOUCHDOWN, clock 05:50. (2 pt conversion pass by Clayton Davis is good). | 28 - 28 |
| 4 | 05:26 | Georgetown - Guy Bailey rush for 27 yards to the CUMBERLA00, TOUCHDOWN, clock 05:26. (Nate Craft kick is good). | 35 - 28 |
| Georgetown | Statistics | Cumberlands (KY) |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 12 9 0 |
Passing Rushing Penalty |
13 7 1 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 407 | TOTAL OFFENSE | 390 |
| 52 7.8 |
Total Offensive Plays Average gain per play |
64 6.1 |
| 219 | NET YARDS PASSING | 272 |
| 17-30
7.3 3-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-27
10.1 2-10 1 |
| 188 | NET YARDS RUSHING | 118 |
| 22 8.5 |
Rushing Attempts Average gain per rush |
37 3.2 |
| 4-141 | PUNTS: Number-Yards | 3-119 |
| 35.3 | Average | 39.7 |
| 154 | TOTAL RETURN YARDS | 69 |
| 1-0 5-120 1-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-69 0 0 |
| 6-65 | PENALTIES: Number-Yards | 6-49 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 3-10 |
| 1-34 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:26 | TIME OF POSSESSION | 34:34 |
Georgetown |
Cumberlands (KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | TJ Buckman | 3 | 9 | 12 | - | - | - | - | ||||
| 6 | Javyn Martin | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 27 | Ethan Freeland | 6 | 3 | 9 | - | - | 1-0 | - | ||||
| 99 | Jamell Smith | 1 | 7 | 8 | - | - | - | - | ||||
| 3 | John Carter Myers | 4 | 2 | 6 | - | 0.5 - 1 | 1 | - | 1-34 | 1 | ||
| 45 | Clayton Melcher | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 59 | Ben Reeves | 1 | 5 | 6 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 55 | Tyler Snell | 2 | 3 | 5 | - | 1.5 - 1 | - | - | ||||
| 23 | Jackson Geilear | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 95 | Delshan Davis | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 9 | Isaiah Wills-Jackson | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 2 | Trevaun Allen | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 17 | Noah Wallace | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Ethan Mulbah | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 21 | Brendan Bates | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nathan Paschall | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 48 | 79 | 2 - 10 | 7 - 20 | 2 | 1-0 | 1-34 | 2 | |||
| # | Cumberlands (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ethan Jackson | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 24 | Jaylin Berrian | 3 | 4 | 7 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 51 | Deandre Williams | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 6 | Hunter Zirkle | 2 | 2 | 4 | 1.5 - 4 | 1.5 - 4 | - | - | 1 | |||
| 19 | Jeremy Hamilton | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Zander Curry | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 5 | Jalen Yearby | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Justin Mitchell | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Major Newman | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Jonathan Heralus | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 31 | Khalil Mollay | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Michael Petty | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Myles Meadors | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Brandon Burke | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Cameron Ash | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Cameron Selman | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jake Bates | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Cole Ruehling | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Roger McNeer | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Carter Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kantrel Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | D'Lante Overstreet | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 46 | Matt Hammock | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 10 | Jb Carlisle | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 28 | 53 | 3 - 10 | 4 - 11 | 0-0 | - | 2 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Williamsburg, KY Stadium: James H. Taylor Attendance: 0 |
Scorekeeper: Thomas Chasanoff |