|
Georgetown at Keiser - West Palm Beach, Fla 12/7/2024 - 1:00 PM |
|
|
Georgetown
22 |
Keiser
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (9-3) | 7 | 0 | 7 | 8 | 22 |
| Keiser (11-0) | 7 | 17 | 7 | 7 | 38 |
| West Palm Beach, Fla | KU Football Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GC35 | KU Captains: #4, #32, #69, #11 |
| 1st and 10 at GC35 | GC Captains: #4, #40, #20, #59 |
| 1st and 10 at GC35 | GC wins toss, defers, GC will kick and defend North endzone |
| 1st and 10 at GC35 | Start of 1st quarter, clock 15:00, GC ball on GC35. |
| Nate Craft kickoff 65 yards to the KU00, touchback. | |
| Keiser at 15:00 | |
|---|---|
| 1st and 10 at KU25 | Keiser drive start at 15:00. |
| 1st and 10 at KU25 | Andrew Burnette rush for 9 yards to the KU34 (Jayson Hayes; Chad Holleran). |
| 2nd and 1 at KU34 | Andrew Burnette rush for 8 yards to the KU42 (Tyler Snell). |
| 1st and 10 at KU42 | Shea Spencer pass incomplete to Refeno Vangates (Jayson Hayes). |
| 2nd and 10 at KU42 | Andrew Burnette rush for 3 yards to the KU45 (Clayton Melcher; Chad Holleran). |
| 3rd and 7 at KU45 | Shea Spencer pass incomplete to Refeno Vangates. |
| 4th and 7 at KU45 | Ben Derby punt 25 yards to the GC30, downed. |
| 5 plays, 20 yards, 01:58 elapsed | |
| Georgetown at 13:02 | |
| 1st and 10 at GC30 | Georgetown drive start at 13:02. |
| 1st and 10 at GC30 | Darius Neal rush for 6 yards to the GC36 (Hunter Hargrave; Tristan Vann). |
| 2nd and 4 at GC36 | Gehrig Slunaker pass complete to Darius Neal for 5 yards to the GC41 (Tristan Vann), out-of-bounds. |
| 1st and 10 at GC41 | Darius Neal rush for 3 yards to the GC44 (Hunter Hargrave; Tristan Vann). |
| 2nd and 7 at GC44 | Gehrig Slunaker pass incomplete to Dillon Warren. |
| 3rd and 7 at GC44 | Gehrig Slunaker pass incomplete to Matthew Hinz. |
| 4th and 7 at GC44 | Drew Rader punt 44 yards to the KU12, out-of-bounds. |
| 5 plays, 14 yards, 02:10 elapsed | |
| Keiser at 10:52 | |
| 1st and 10 at KU12 | Keiser drive start at 10:52. |
| 1st and 10 at KU12 | Andrew Burnette rush for 3 yards to the KU15 (Romarion Warner). |
| 2nd and 7 at KU15 | Shea Spencer pass complete to Andrew Burnette for 6 yards to the KU21 (Clayton Melcher), out-of-bounds. |
| 3rd and 1 at KU21 | Andrew Burnette rush for 2 yards to the KU23 (Tyler Snell). |
| 1st and 10 at KU23 | Andrew Burnette rush for 6 yards to the KU29 (Jayson Hayes). |
| 2nd and 4 at KU29 | Andrew Burnette rush for 2 yards to the KU31 (Isaac Young). |
| 3rd and 2 at KU31 | Jaden Miller rush for 5 yards to the KU36 (John Carter Mye). |
| 1st and 10 at KU36 | Jaden Miller rush for 1 yard to the KU37 (Trevaun Allen). |
| 2nd and 9 at KU37 | Shea Spencer rush for 10 yards to the KU47. |
| 1st and 10 at KU47 | Jaden Miller rush for 7 yards to the GC46 (Chad Holleran). |
| 2nd and 3 at GC46 | Jaden Miller rush for no gain to the GC46 (Lawson Vaughn; Tyler Snell). |
| 3rd and 3 at GC46 | Shea Spencer pass complete to Maurico Porcha for 1 yard to the GC45 (Jayson Hayes). |
| 4th and 2 at GC45 | Shea Spencer punt 29 yards to the GC16, out-of-bounds. |
| 11 plays, 43 yards, 06:34 elapsed | |
| Georgetown at 04:18 | |
| 1st and 10 at GC16 | Georgetown drive start at 04:18. |
| 1st and 10 at GC16 | Gehrig Slunaker pass incomplete to Dillon Warren (Evan Jackson). |
| 2nd and 10 at GC16 | Darius Neal rush for 3 yards to the GC19 (Hunter Hargrave). |
| 3rd and 7 at GC19 | Gehrig Slunaker sacked for loss of 3 yards to the GC16 (Byron May), fumble by Gehrig Slunaker recovered by KU Bam Brima at GC17. |
| 3 plays, 1 yards, 00:47 elapsed | |
| Keiser at 03:31 | |
| 1st and 10 at GC17 | Keiser drive start at 03:31. |
| 1st and 10 at GC17 | Georgetown challenges the play, is unsuccessful and is charged a timeout |
| 1st and 10 at GC17 | Timeout Georgetown, clock 03:31. |
| 1st and 10 at GC17 | Andrew Burnette rush for 3 yards to the GC14 (Jamell Smith). |
| 2nd and 7 at GC14 | Andrew Burnette rush for 2 yards to the GC12 (Chad Holleran). |
| 3rd and 5 at GC12 | Shea Spencer rush for 7 yards to the GC05 (Tyler Snell; Chad Holleran). |
| 1st and Goal at GC05 | Shea Spencer pass incomplete. |
| 2nd and Goal at GC05 | Shea Spencer pass complete to Refeno Vangates for 5 yards to the GC00, TOUCHDOWN, clock 01:31. |
| Nico Cavanillas kick attempt good. | |
| Georgetown 0, Keiser 7 | |
| 5 plays, 17 yards, 02:00 elapsed | |
| Ben Derby kickoff 60 yards to the GC05, out-of-bounds, PENALTY KU free kick out of bounds (Ben Derby) 5 yards to the KU30, NO PLAY. | |
| Keiser at 01:31 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ben Derby kickoff 63 yards to the GC07, Chandler Godby return 29 yards to the GC36 (Quadar Cargill), PENALTY GC illegal block (Ethan Freeland) 10 yards to the GC26. | |
| Georgetown at 01:24 | |
| 1st and 10 at GC26 | Georgetown drive start at 01:24. |
| 1st and 10 at GC26 | Darius Neal rush for 6 yards to the GC32 (Howard Craft). |
| 2nd and 4 at GC32 | Jahmir Ackerson rush for loss of 1 yard to the GC31 (Kensly Johnson; Tristan Vann). |
| 3rd and 5 at GC31 | Gehrig Slunaker pass complete to Luke Olive for 69 yards to the KU00, TOUCHDOWN, clock 00:00. |
| Drew Rader kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at GC35 | Start of 2nd quarter, clock 15:00. |
| 3 plays, 74 yards, 01:24 elapsed | |
| Drew Rader kickoff 40 yards to the KU25, Malik Razz return 11 yards to the KU36 (Matthew Hinz), PENALTY KU holding (Kensly Johnson) 10 yards to the KU26. | |
| Keiser at 14:52 | |
| 1st and 10 at KU26 | Keiser drive start at 14:52. |
| 1st and 10 at KU26 | Jaden Miller rush for loss of 1 yard to the KU25 (Jacob Harmon; Clayton Melcher). |
| 2nd and 11 at KU25 | Shea Spencer pass complete to D'Andre Golden for 8 yards to the KU33 (Justin Richards). |
| 3rd and 3 at KU33 | Shea Spencer pass incomplete to Jaden Miller (Tyler Snell). |
| 4th and 3 at KU33 | Ben Derby punt 67 yards to the GC00, touchback. |
| 3 plays, 7 yards, 01:22 elapsed | |
| Georgetown at 13:30 | |
| 1st and 10 at GC20 | Georgetown drive start at 13:30. |
| 1st and 10 at GC20 | Darius Neal rush for 4 yards to the GC24 (Evan Jackson), out-of-bounds. |
| 2nd and 6 at GC24 | Gehrig Slunaker pass complete to Darius Neal for loss of 2 yards to the GC22 (Hunter Hargrave), out-of-bounds. |
| 3rd and 8 at GC22 | Gehrig Slunaker sacked for loss of 5 yards to the GC17 (Tai Lologo). |
| 4th and 13 at GC17 | Drew Rader punt 26 yards to the GC43, downed, PENALTY GC holding 10 yards to the GC33. |
| 3 plays, -3 yards, 02:16 elapsed | |
| Keiser at 11:14 | |
| 1st and 10 at GC33 | Keiser drive start at 11:14. |
| 1st and 10 at GC33 | Shea Spencer pass complete to D'Andre Golden for 3 yards to the GC30. |
| 2nd and 7 at GC30 | Andrew Burnette rush for no gain to the GC30 (John Carter Mye; Chad Holleran), PENALTY KU holding (D'Andre Golden) 10 yards to the GC40, NO PLAY. |
| 2nd and 17 at GC40 | Shea Spencer pass complete to Elisha Edwards for 23 yards to the GC17 (Justin Richards). |
| 1st and 10 at GC17 | Andrew Burnette rush for 5 yards to the GC12 (John Carter Mye). |
| 2nd and 5 at GC12 | Andrew Burnette rush for 4 yards to the GC08 (Jackson Geilear). |
| 3rd and 1 at GC08 | Andrew Burnette rush for 1 yard to the GC07 (Chad Holleran). |
| 1st and Goal at GC07 | Andrew Burnette rush for 7 yards to the GC00, TOUCHDOWN, clock 07:55, PENALTY KU illegal formation 5 yards to the GC12, NO PLAY. |
| 1st and Goal at GC12 | Timeout Keiser, clock 07:55. |
| 1st and Goal at GC12 | Shea Spencer pass complete to Maurico Porcha for 12 yards to the GC00, TOUCHDOWN, clock 07:48. |
| Nico Cavanillas kick attempt good. | |
| Georgetown 7, Keiser 7 | |
| 6 plays, 21 yards, 03:26 elapsed | |
| Ben Derby kickoff 65 yards to the GC00, Chandler Godby return 14 yards to the GC14 (Malik Razz). | |
| Georgetown at 07:42 | |
| 1st and 10 at GC14 | Georgetown drive start at 07:42. |
| 1st and 10 at GC14 | Jahmir Ackerson rush for 5 yards to the GC19 (Tai Lologo; Bam Brima). |
| 2nd and 5 at GC19 | Jahmir Ackerson rush for 2 yards to the GC21 (Brooks Gsell; Howard Craft). |
| 3rd and 3 at GC21 | Gehrig Slunaker pass incomplete to Chandler Godby (Tommie Battle I). |
| 4th and 3 at GC21 | Drew Rader punt 35 yards to the KU44, Elisha Edwards return 3 yards to the KU47 (John Carter Mye; Trey Schoen). |
| 3 plays, 7 yards, 01:43 elapsed | |
| Keiser at 05:59 | |
| 1st and 10 at KU47 | Keiser drive start at 05:59. |
| 1st and 10 at KU47 | Shea Spencer pass complete to Maurico Porcha for 24 yards to the GC29. |
| 1st and 10 at GC29 | Jaden Miller rush for 1 yard to the GC28 (Lawson Vaughn). |
| 2nd and 9 at GC28 | Shea Spencer pass complete to Maurico Porcha for loss of 5 yards to the GC33, Refeno Vangates for 7 yards to the GC26 (Clayton Melcher). |
| 3rd and 7 at GC26 | Shea Spencer pass complete to Refeno Vangates for 7 yards to the GC19 (Javyn Martin; Clayton Melcher). |
| 1st and 10 at GC19 | Shea Spencer pass complete to Refeno Vangates for 2 yards to the GC17 (Chad Holleran). |
| 2nd and 8 at GC17 | Shea Spencer rush for 5 yards to the GC12 (Chad Holleran). |
| 3rd and 3 at GC12 | Shea Spencer pass complete to Maurico Porcha for 12 yards to the GC00, TOUCHDOWN, clock 01:54. |
| Nico Cavanillas kick attempt good. | |
| Georgetown 7, Keiser 14 | |
| 7 plays, 53 yards, 04:05 elapsed | |
| Ben Derby kickoff 65 yards to the GC00, touchback. | |
| Georgetown at 01:54 | |
| 1st and 10 at GC25 | Georgetown drive start at 01:54. |
| 1st and 10 at GC25 | Gehrig Slunaker pass incomplete to Matt Miller, PENALTY KU pass interference (CJ Gilmore) 11 yards to the GC36. |
| 1st and 10 at GC36 | Gehrig Slunaker pass incomplete to Matt Miller, PENALTY GC face mask (Garrison Muth) 15 yards to the GC21, NO PLAY. |
| 1st and 25 at GC21 | Gehrig Slunaker pass incomplete to Darius Neal. |
| 2nd and 25 at GC21 | PENALTY GC false start 5 yards to the GC16. |
| 2nd and 30 at GC16 | Darius Neal rush for 7 yards to the GC23 (Hunter Hargrave; Evan Jackson). |
| 3rd and 23 at GC23 | Timeout Keiser, clock 01:31. |
| 3rd and 23 at GC23 | Gehrig Slunaker pass incomplete to Jamarcus Robins. |
| 4th and 23 at GC23 | Drew Rader punt 21 yards to the GC44, Elisha Edwards return 1 yards to the GC43, fumble forced by John Carter Mye, fumble by Elisha Edwards recovered by KU Elisha Edwards at GC43, PENALTY GC holding (Jayshaun Ethrid) 4 yards to the GC47. |
| 4 plays, -2 yards, 00:42 elapsed | |
| Keiser at 01:12 | |
| 1st and 10 at GC47 | Keiser drive start at 01:12. |
| 1st and 10 at GC47 | Shea Spencer pass incomplete to Louis Averhart (Clayton Melcher). |
| 2nd and 10 at GC47 | Shea Spencer pass complete to D'Andre Golden for 28 yards to the GC19 (Justin Richards). |
| 1st and 10 at GC19 | Andrew Burnette rush for 4 yards to the GC15 (Chad Holleran; Isaac Young). |
| 2nd and 6 at GC15 | Timeout Georgetown, clock 00:35. |
| 2nd and 6 at GC15 | Shea Spencer pass incomplete to Refeno Vangates. |
| 3rd and 6 at GC15 | Andrew Burnette rush for 4 yards to the GC11 (Chad Holleran; Clayton Melcher). |
| 4th and 2 at GC11 | Timeout Keiser, clock 00:03. |
| 4th and 2 at GC11 | Nico Cavanillas field goal attempt from 28 GOOD, clock 00:00. |
| 6 plays, 36 yards, 01:12 elapsed | |
| 1st and 10 at KU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at KU35 | Start of 3rd quarter, clock 15:00, KU ball on KU35. |
| Ben Derby kickoff 58 yards to the GC07, Chandler Godby return 18 yards to the GC25 (Tommie Battle I; Dillon Simon). | |
| Georgetown at 14:53 | |
| 1st and 10 at GC25 | Georgetown drive start at 14:53. |
| 1st and 10 at GC25 | Darius Neal rush for 4 yards to the GC29 (Tristan Vann; Bam Brima). |
| 2nd and 6 at GC29 | Darius Neal rush for 9 yards to the GC38 (Tommie Battle I), out-of-bounds. |
| 1st and 10 at GC38 | Darius Neal rush for 5 yards to the GC43 (Tommie Battle I; Tai Lologo). |
| 2nd and 5 at GC43 | Darius Neal rush for 5 yards to the GC48 (Hunter Hargrave; Tristan Vann). |
| 1st and 10 at GC48 | Gehrig Slunaker pass incomplete to Dillon Warren, PENALTY KU pass interference (CJ Bradley) 15 yards to the KU37, NO PLAY. |
| 1st and 10 at KU37 | Jahmir Ackerson rush for 23 yards to the KU14 (Tommie Battle I), out-of-bounds. |
| 1st and 10 at KU14 | Gehrig Slunaker pass complete to Luke Olive for 7 yards to the KU07 (Evan Jackson), out-of-bounds. |
| 2nd and 3 at KU07 | Darius Neal rush for 1 yard to the KU06 (Tai Lologo). |
| 3rd and 2 at KU06 | Darius Neal rush for 1 yard to the KU05 (Evan Jackson; Tai Lologo). |
| 4th and 1 at KU05 | Darius Neal rush for 4 yards to the KU01 (Khavon Harris; Robert Lane). |
| 1st and Goal at KU01 | Darius Neal rush for 1 yard to the KU00, TOUCHDOWN, clock 09:37. |
| Drew Rader kick attempt good. | |
| Georgetown 7, Keiser 21 | |
| 10 plays, 75 yards, 05:16 elapsed | |
| Nate Craft kickoff 65 yards to the KU00, touchback. | |
| Keiser at 09:37 | |
| 1st and 10 at KU25 | Keiser drive start at 09:37. |
| 1st and 10 at KU25 | Shea Spencer pass complete to Andrew Burnette for 7 yards to the KU32 (Clayton Melcher), out-of-bounds. |
| 2nd and 3 at KU32 | Andrew Burnette rush for 2 yards to the KU34 (Chad Holleran; Tyler Snell). |
| 3rd and 1 at KU34 | Andrew Burnette rush for 7 yards to the KU41 (Jayson Hayes; Chad Holleran). |
| 1st and 10 at KU41 | Shea Spencer pass complete to Refeno Vangates for 10 yards to the GC49 (Isaac Young). |
| 1st and 10 at GC49 | Andrew Burnette rush for 4 yards to the GC45 (Lawson Vaughn; Jayson Hayes). |
| 2nd and 6 at GC45 | Andrew Burnette rush for loss of 2 yards to the GC47 (Chad Holleran). |
| 3rd and 8 at GC47 | Shea Spencer pass complete to Maurico Porcha for 8 yards to the GC39 (Chad Holleran). |
| 1st and 10 at GC39 | Andrew Burnette rush for 3 yards to the GC36 (Jackson Geilear; Chad Holleran). |
| 2nd and 7 at GC36 | Shea Spencer pass complete to D'Andre Golden for 13 yards to the GC23 (Justin Richards; Trevaun Allen). |
| 1st and 10 at GC23 | Shea Spencer pass complete to Andrew Burnette for 8 yards to the GC15 (Javyn Martin), out-of-bounds, PENALTY KU personal foul (Ignacio Olvera) 14 yards to the GC29. |
| 1st and 16 at GC29 | 2nd and 16. |
| 2nd and 16 at GC29 | Shea Spencer sacked for loss of 1 yard to the GC30 (Isaac Young). |
| 3rd and 17 at GC30 | Shea Spencer pass complete to D'Andre Golden for 17 yards to the GC13. |
| 1st and 10 at GC13 | Shea Spencer rush for 4 yards to the GC09 (Chad Holleran; John Carter Mye). |
| 2nd and 6 at GC09 | Andrew Burnette rush for 1 yard to the GC08 (Jamell Smith). |
| 3rd and 5 at GC08 | Andrew Burnette rush for 8 yards to the GC00, TOUCHDOWN, clock 01:30. |
| Georgetown 7, Keiser 24 | |
| Nico Cavanillas kick attempt good. | |
| Georgetown 14, Keiser 24 | |
| 15 plays, 75 yards, 08:07 elapsed | |
| Ben Derby kickoff 57 yards to the GC08, Chandler Godby return 17 yards to the GC25 (Tommie Battle I; Eli Bertrand). | |
| Georgetown at 01:22 | |
| 1st and 10 at GC25 | Georgetown drive start at 01:22. |
| 1st and 10 at GC25 | Darius Neal rush for 10 yards to the GC35 (Evan Jackson). |
| 1st and 10 at GC35 | Dillon Warren pass incomplete to Matt Miller. |
| 2nd and 10 at GC35 | Jahmir Ackerson rush for 1 yard to the GC36 (Bam Brima; Khavon Harris). |
| 3rd and 9 at GC36 | Gehrig Slunaker pass incomplete to Dillon Warren. |
| 4th and 9 at GC36 | Drew Rader punt 64 yards to the KU00, touchback. |
| 4 plays, 11 yards, 01:16 elapsed | |
| Keiser at 00:06 | |
| 1st and 10 at KU20 | Keiser drive start at 00:06. |
| 1st and 10 at KU20 | Shea Spencer rush for 15 yards to the KU35 (Jayson Hayes). |
| back to top | |
|
4th
|
|
| 1st and 10 at KU35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at KU35 | Jaden Miller rush for 12 yards to the KU47 (Justin Richards; Jayson Hayes). |
| 1st and 10 at KU47 | Jaden Miller rush for no gain to the KU47 (Chad Holleran; Lawson Vaughn). |
| 2nd and 10 at KU47 | Shea Spencer pass incomplete. |
| 3rd and 10 at KU47 | Shea Spencer sacked for loss of 4 yards to the KU43 (Rhys Brown). |
| 4th and 14 at KU43 | Ben Derby punt 39 yards to the GC18, out-of-bounds. |
| 5 plays, 23 yards, 02:18 elapsed | |
| Georgetown at 12:48 | |
| 1st and 10 at GC18 | Georgetown drive start at 12:48. |
| 1st and 10 at GC18 | Gehrig Slunaker pass incomplete to Matt Miller. |
| 2nd and 10 at GC18 | Drew Baker rush for 5 yards to the GC23 (Malik Razz). |
| 3rd and 5 at GC23 | Timeout Keiser, clock 12:22. |
| 3rd and 5 at GC23 | Gehrig Slunaker pass incomplete to Dillon Warren. |
| 4th and 5 at GC23 | Drew Rader punt 28 yards to the KU49, Elisha Edwards return 9 yards to the GC42 (Tanner Shake; Rhys Brown). |
| 3 plays, 5 yards, 00:46 elapsed | |
| Keiser at 12:02 | |
| 1st and 10 at GC42 | Keiser drive start at 12:02. |
| 1st and 10 at GC42 | Andrew Burnette rush for 10 yards to the GC32 (Jayson Hayes). |
| 1st and 10 at GC32 | Shea Spencer rush for 9 yards to the GC23. |
| 2nd and 1 at GC23 | Andrew Burnette rush for 3 yards to the GC20 (Clayton Melcher). |
| 1st and 10 at GC20 | Andrew Burnette rush for 2 yards to the GC18 (Jacob Harmon; Romarion Warner). |
| 2nd and 8 at GC18 | Shea Spencer pass incomplete to Armani Norcius, PENALTY KU ineligible man down field declined. |
| 3rd and 8 at GC18 | Shea Spencer pass complete to Refeno Vangates for 9 yards to the GC09, out-of-bounds. |
| 1st and Goal at GC09 | Andrew Burnette rush for 1 yard to the GC08 (Clayton Melcher; Jamell Smith). |
| 2nd and Goal at GC08 | Timeout Keiser, clock 07:54. |
| 2nd and Goal at GC08 | PENALTY KU false start (Refeno Vangates) 5 yards to the GC13. |
| 2nd and Goal at GC13 | Shea Spencer pass complete to Refeno Vangates for 13 yards to the GC00, TOUCHDOWN, clock 07:47. |
| Nico Cavanillas kick attempt failed (blocked), returned by TEAM (blocked by TEAM), PENALTY GC offside (Justin Richards) 2 yards to the GC01, NO PLAY. | |
| Nico Cavanillas kick attempt good. | |
| Georgetown 14, Keiser 31 | |
| 8 plays, 42 yards, 04:15 elapsed | |
| Ben Derby kickoff 65 yards to the GC00, touchback. | |
| Georgetown at 07:47 | |
| 1st and 10 at GC25 | Georgetown drive start at 07:47. |
| 1st and 10 at GC25 | Drew Baker rush for 1 yard to the GC26 (Evan Jackson; Hunter Hargrave). |
| 2nd and 9 at GC26 | Drew Baker rush for 6 yards to the GC32 (Evan Jackson; Howard Craft). |
| 3rd and 3 at GC32 | Gehrig Slunaker pass complete to Clayton Davis for 27 yards to the KU41. |
| 1st and 10 at KU41 | Gehrig Slunaker pass incomplete to Jamarcus Robins. |
| 2nd and 10 at KU41 | Drew Baker rush for 13 yards to the KU28 (CJ Gilmore), out-of-bounds. |
| 1st and 10 at KU28 | Gehrig Slunaker pass incomplete to Clayton Davis, PENALTY KU pass interference (CJ Gilmore) 15 yards to the KU13, NO PLAY. |
| 1st and 10 at KU13 | Gehrig Slunaker pass incomplete to Luke Olive. |
| 2nd and 10 at KU13 | Gehrig Slunaker pass incomplete to Chase Benner (Kensly Johnson). |
| 3rd and 10 at KU13 | Gehrig Slunaker pass complete to Matt Miller for 6 yards to the KU07 (CJ Gilmore). |
| 4th and 4 at KU07 | Gehrig Slunaker pass incomplete to Matt Miller, PENALTY KU holding (CJ Gilmore) 4 yards to the KU03, NO PLAY. |
| 1st and Goal at KU03 | Gehrig Slunaker pass incomplete to Chandler Godby. |
| 2nd and Goal at KU03 | Drew Baker rush for 3 yards to the KU00, TOUCHDOWN, clock 04:02. |
| Gehrig Slunaker pass attempt to Chandler Godby good. | |
| Georgetown 14, Keiser 38 | |
| 10 plays, 75 yards, 03:45 elapsed | |
| Drew Rader kickoff 35 yards to the KU30, Andrew Burnette return 8 yards to the KU38 (Jack Bradley). | |
| Keiser at 03:55 | |
| 1st and 10 at KU38 | Keiser drive start at 03:55. |
| 1st and 10 at KU38 | Jaden Miller rush for 6 yards to the KU44 (Clayton Melcher). |
| 2nd and 4 at KU44 | Timeout Georgetown, clock 03:44. |
| 2nd and 4 at KU44 | Jaden Miller rush for no gain to the KU44 (Isaac Young). |
| 3rd and 4 at KU44 | Shea Spencer pass complete to Armani Norcius for 4 yards to the KU48 (Trevaun Allen). |
| 1st and 10 at KU48 | Timeout Georgetown, clock 02:53. |
| 1st and 10 at KU48 | Jaden Miller rush for 1 yard to the KU49 (Tyler Snell). |
| 2nd and 9 at KU49 | Jaden Miller rush for no gain to the KU49 (Tyler Snell). |
| 3rd and 9 at KU49 | Shea Spencer pass complete to Elisha Edwards for 17 yards to the GC34 (Justin Richards), out-of-bounds. |
| 1st and 10 at GC34 | Jaden Miller rush for 4 yards to the GC30 (John Carter Mye). |
| 2nd and 6 at GC30 | Jaden Miller rush for 1 yard to the GC29 (Chad Holleran). |
| 3rd and 5 at GC29 | Jaden Miller rush for 3 yards to the GC26 (Jackson Geilear). |
| 9 plays, 36 yards, 03:55 elapsed | |
| 4th and 2 at GC26 | End of game, clock 00:00. |
| back to top | |