|
Georgetown at Kentucky Christian - Grayson, Ky. 8/25/2022 - 7 p.m. |
|
|
Georgetown
42 |
Kentucky Christian
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (1-0) | 14 | 14 | 7 | 7 | 42 |
| Kentucky Christian (0-1) | 0 | 7 | 0 | 6 | 13 |
| Grayson, Ky. | KCU Stadium | |||||
| Prd | Time | Scoring Summary | Georgetown - Kentucky Christian |
|---|---|---|---|
| 1 | 08:24 | Georgetown - Drew Hartz pass complete to Aaron Maggard for 3 yards to the KCU0, TOUCHDOWN, clock 08:24. (Chris Cline kick is good). | 7 - 0 |
| 1 | 06:35 | Georgetown - Drew Hartz pass complete to Josh Gary for 43 yards to the KCU0, 1ST DOWN GEORGETO, TOUCHDOWN, clock 06:35. (Chris Cline kick is good). | 14 - 0 |
| 2 | 14:57 | Georgetown - Isaiah Cobb rush for 1 yard to the KCU0, TOUCHDOWN, clock 14:57. (Chris Cline kick is good). | 21 - 0 |
| 2 | 12:04 | Kentucky Christian - D. Williams rush for 8 yards to the GEORGETO0, TOUCHDOWN, clock 12:04. (Paul Rodriguez kick is good). | 21 - 7 |
| 2 | 02:25 | Georgetown - Gehrig Slunaker pass complete to Aaron Maggard for 17 yards to the KCU0, 1ST DOWN GEORGETO, TOUCHDOWN, clock 02:25. (Chris Cline kick is good). | 28 - 7 |
| 3 | 10:59 | Georgetown - Drew Hartz pass complete to Simon Sharp for 14 yards to the KCU0, 1ST DOWN GEORGETO, TOUCHDOWN, clock 10:59. (Chris Cline kick is good). | 35 - 7 |
| 4 | 06:36 | Georgetown - Gehrig Slunaker pass complete to L. Montgomery for 9 yards to the KCU0, 1ST DOWN GEORGETO, TOUCHDOWN, clock 06:36. (Chris Cline kick is good). | 42 - 7 |
| 4 | 04:15 | Kentucky Christian - Joshua Traylor rush for 12 yards to the GEORGETO0, 1ST DOWN KCU, TOUCHDOWN, clock 04:15. (Johnofer Carter kick failed). | 42 - 13 |
| Georgetown | Statistics | Kentucky Christian |
|---|---|---|
| 26 | FIRST DOWNS | 15 |
| 13 10 3 |
Passing Rushing Penalty |
6 7 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 331 | TOTAL OFFENSE | 276 |
| 78 4.2 |
Total Offensive Plays Average gain per play |
59 4.7 |
| 224 | NET YARDS PASSING | 195 |
| 26-38
5.9 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35
5.6 1-6 2 |
| 107 | NET YARDS RUSHING | 81 |
| 40 2.7 |
Rushing Attempts Average gain per rush |
24 3.4 |
| 4-184 | PUNTS: Number-Yards | 5-148 |
| 46.0 | Average | 29.6 |
| 81 | TOTAL RETURN YARDS | 111 |
| 0 0 1-25 2-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 6-109 0 0 |
| 7-34 | PENALTIES: Number-Yards | 12-77 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 3-22 |
| 2-56 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:22 | TIME OF POSSESSION | 24:38 |
Georgetown |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jacob Brass | 5 | 1 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 8 | Rob Sheffield | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Davon Starks | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 3 | DJ White | 3 | 2 | 5 | - | 2.5 - 3 | - | - | ||||
| 54 | Chad Holleran | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 0 | Lawson Vaughn | 3 | 1 | 4 | - | 2 - 4 | 1 | - | - | |||
| 21 | Zyan Bethel | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Payton Standifer | 0 | 2 | 2 | - | - | - | 1-56 | ||||
| 26 | Ticko Sutton | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Colton Cornish | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Ameer Lee | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Romarion Warner | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1-0 | - | ||||
| 19 | John Carter Myers | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Darius Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kyren Simpson | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 30 | Brandon Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Hunter Cain | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jayson Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Nate Harmon | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jackson Geilear | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Drew Rader | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jeremy Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tim Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jacob Harmon | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Issac Young | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 28 | 56 | 1 - 6 | 6 - 14 | 1 | 1-0 | 2-56 | 7 | 1 | ||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Trent Hill | 2 | 8 | 10 | - | - | - | - | ||||
| 13 | Jacob Wright | 4 | 4 | 8 | - | 1.5 - 2 | - | - | 1 | |||
| 12 | Brian Hughes | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 3 | Cameron Arthur | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 45 | Zachary Thomas | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 48 | Ellis Reed | 1 | 4 | 5 | - | - | - | - | ||||
| 47 | Jermel Sims | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Jaylen Muhammed | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 7 | Wynah Kent | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Joseph Jamison | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 35 | Anthony Harvey | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 53 | Cameron Dunklin | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 90 | Montrezus Hopkins | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 20 | Shedrick Smith | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 25 | Justin Droge | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Dylan Dewitt | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Donquavious Brown | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 95 | James Caradine | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Davonte Williams | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 8 | Dion Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Cornelius Cutliff | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Kajika Sarvis | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Chandler Lamar | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 34 | Javarious Smiley | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Desmond Dailey | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Donsha Gaither | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Connor Ignacio | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Sha'mar Sparks | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Keeland Lemar | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 46 | 83 | 3 - 22 | 8 - 29 | - | - | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Stadium: KCU Stadium Attendance: 450 |
|