|
Pikeville at Georgetown - Georgetown, Ky. 10/2/2021 - 1:30 PM |
|
|
Pikeville
14 |
Georgetown
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville (2-2, 0) | 0 | 0 | 14 | 0 | 14 |
| Georgetown (4-0, 1) | 21 | 10 | 0 | 21 | 52 |
| Georgetown, Ky. | Toyota Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PIKEVILL35 | Start of 1st quarter, clock 15:00, PIKEVILL ball on PIKEVILL35. |
| Joseph Sandorf kickoff 61 yards to the GEORGETO04, Dillon Warren return 14 yards to the GEORGETO18 (Jaylen Rolle). | |
| Georgetown at 14:55 | |
|---|---|
| 1st and 10 at GEORGETO18 | Georgetown drive start at 14:55. |
| 1st and 10 at GEORGETO18 | Darius Barbour rush for 1 yard to the GEORGETO19 (Alexander Carmi). |
| 2nd and 9 at GEORGETO19 | Brandon Burgess pass complete to Darius Barbour for 7 yards to the GEORGETO26 (Seneca Fuller J; Cameron Miller). |
| 3rd and 2 at GEORGETO26 | Brandon Burgess pass incomplete to Darius Barbour. |
| 4th and 2 at GEORGETO26 | Joshua Edwards punt 45 yards to the PIKEVILL29, Zaniel Phillips return 0 yards to the PIKEVILL29, fumble forced by Jacob Brass, fumble by Zaniel Phillips recovered by GEORGETO Derek Wellman at PIKEVILL25. |
| 3 plays, 8 yards, 01:31 elapsed | |
| Georgetown at 13:24 | |
| 1st and 10 at PIKEVILL25 | Brandon Burgess pass complete to Jake Johnson for 25 yards to the PIKEVILL00, TOUCHDOWN, clock 13:24. |
| 1st and Goal at PIKEVILL03 | PENALTY GEORGETO false start 5 yards to the PIKEVILL08. |
| Joshua Edwards kick attempt good. | |
| Pikeville 0, Georgetown 7 | |
| 1 plays, 20 yards, 00:00 elapsed | |
| Joshua Edwards kickoff 59 yards to the PIKEVILL06, Bralin Barton return 18 yards to the PIKEVILL24 (Payton Brown). | |
| Pikeville at 13:19 | |
| 1st and 10 at PIKEVILL24 | Pikeville drive start at 13:19. |
| 1st and 10 at PIKEVILL24 | Lee Kirkland pass complete to Ivan Vaughn for no gain to the PIKEVILL24 (Sander Roksvag). |
| 2nd and 10 at PIKEVILL24 | Ivan Vaughn rush for loss of 1 yard to the PIKEVILL23 (Sander Roksvag). |
| 3rd and 11 at PIKEVILL23 | Lee Kirkland pass incomplete to D'Andre Staffor. |
| 4th and 11 at PIKEVILL23 | PENALTY PIKEVILL false start 5 yards to the PIKEVILL18. |
| 4th and 16 at PIKEVILL18 | Joseph Sandorf punt 54 yards to the GEORGETO28, downed. |
| 3 plays, -6 yards, 01:24 elapsed | |
| Georgetown at 11:55 | |
| 1st and 10 at GEORGETO28 | Georgetown drive start at 11:55. |
| 1st and 10 at GEORGETO28 | Isaiah Cobb rush for 3 yards to the GEORGETO31 (Seneca Fuller J). |
| 2nd and 7 at GEORGETO31 | Brandon Burgess sacked for loss of 8 yards to the GEORGETO23 (Will Thompson; Ivan Sledge). |
| 3rd and 15 at GEORGETO23 | Brandon Burgess rush for 14 yards to the GEORGETO37 (Jacquez Russ; Alexander Carmi). |
| 4th and 1 at GEORGETO37 | Joshua Edwards punt 49 yards to the PIKEVILL14, downed. |
| 3 plays, 9 yards, 02:14 elapsed | |
| Pikeville at 09:41 | |
| 1st and 10 at PIKEVILL14 | Pikeville drive start at 09:41. |
| 1st and 10 at PIKEVILL14 | Alex Sanders rush for loss of 3 yards to the PIKEVILL11 (Sander Roksvag). |
| 2nd and 13 at PIKEVILL11 | Lee Kirkland pass complete to Trevor Jones for 1 yard to the PIKEVILL12. |
| 3rd and 12 at PIKEVILL12 | Lee Kirkland pass intercepted by Zyan Bethel at the PIKEVILL24, Zyan Bethel return 24 yards to the PIKEVILL00, TOUCHDOWN, clock 08:34. |
| 3 plays, -2 yards, 01:07 elapsed | |
| Georgetown at 08:34 | |
| 1st and Goal at PIKEVILL03 | Georgetown drive start at 08:34. |
| Joshua Edwards kick attempt good. | |
| Pikeville 0, Georgetown 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joshua Edwards kickoff 58 yards to the PIKEVILL07, out-of-bounds, PIKEVILL ball on PIKEVILL35, clock 08:34. | |
| Pikeville at 08:34 | |
| 1st and 10 at PIKEVILL35 | Pikeville drive start at 08:34. |
| 1st and 10 at PIKEVILL35 | Alex Sanders rush for 16 yards to the GEORGETO49 (Treavor Brock). |
| 1st and 10 at GEORGETO49 | PENALTY PIKEVILL false start 5 yards to the PIKEVILL46. |
| 1st and 15 at PIKEVILL46 | Alex Sanders rush for 4 yards to the 50 yardline (Treavor Brock). |
| 2nd and 11 at PIKEVILL50 | Xavier Malone rush for 2 yards to the GEORGETO48 (Treavor Brock; Payton Standife). |
| 3rd and 9 at GEORGETO48 | Lee Kirkland pass incomplete to Tyler Lyttle (Rob Sheffield). |
| 4th and 9 at GEORGETO48 | Lee Kirkland punt 35 yards to the GEORGETO13, out-of-bounds. |
| 4 plays, 17 yards, 01:21 elapsed | |
| Georgetown at 07:13 | |
| 1st and 10 at GEORGETO13 | Georgetown drive start at 07:13. |
| 1st and 10 at GEORGETO13 | Brandon Burgess rush for 7 yards to the GEORGETO20 (Alexander Carmi), out-of-bounds. |
| 2nd and 3 at GEORGETO20 | Brandon Burgess pass complete to Dylan Hughes for 8 yards to the GEORGETO28 (Cameron Miller). |
| 1st and 10 at GEORGETO28 | Zach Babb rush for 6 yards to the GEORGETO34 (Matthew Horn). |
| 2nd and 4 at GEORGETO34 | Brandon Burgess pass incomplete to Tucker Woolum. |
| 3rd and 4 at GEORGETO34 | Brandon Burgess rush for 12 yards to the GEORGETO46, fumble by Brandon Burgess recovered by GEORGETO Brandon Burgess at GEORGETO46. |
| 1st and 10 at GEORGETO46 | Brandon Burgess pass incomplete to Dylan Hughes (Cameron Miller). |
| 2nd and 10 at GEORGETO46 | Timeout Georgetown, clock 04:36. |
| 2nd and 10 at GEORGETO46 | Zach Babb rush for 7 yards to the PIKEVILL47 (Jonathan Morton). |
| 3rd and 3 at PIKEVILL47 | Brandon Burgess sacked for loss of 9 yards to the GEORGETO44 (Ivan Sledge). |
| 4th and 12 at GEORGETO44 | Joshua Edwards punt 55 yards to the PIKEVILL01, downed. |
| 8 plays, 31 yards, 04:17 elapsed | |
| Pikeville at 02:56 | |
| 1st and 10 at PIKEVILL01 | Pikeville drive start at 02:56. |
| 1st and 10 at PIKEVILL01 | Jayden Neace rush for 1 yard to the PIKEVILL02 (Sander Roksvag; Marcus Omosule). |
| 2nd and 9 at PIKEVILL02 | Lee Kirkland pass incomplete to Arites Clark. |
| 3rd and 9 at PIKEVILL02 | Lee Kirkland pass incomplete to Alexander Shelt (Kyren Simpson). |
| 4th and 9 at PIKEVILL02 | Joseph Sandorf punt 38 yards to the PIKEVILL40, fair catch by Jake Johnson, PENALTY PIKEVILL unsportmanlike conduct 15 yards to the PIKEVILL25. |
| 3 plays, 1 yards, 00:49 elapsed | |
| Georgetown at 02:07 | |
| 1st and 10 at PIKEVILL25 | Georgetown drive start at 02:07. |
| 1st and 10 at PIKEVILL25 | Nick Conley rush for 5 yards to the PIKEVILL20 (Ivan Sledge; Troy Hill). |
| 2nd and 5 at PIKEVILL20 | Brandon Burgess pass incomplete to Cade Mullins. |
| 3rd and 5 at PIKEVILL20 | Brandon Burgess pass complete to Zach Babb for 10 yards to the PIKEVILL10 (Troy Hill), out-of-bounds. |
| 1st and Goal at PIKEVILL10 | Brandon Burgess pass complete to Aaron Maggard for 10 yards to the PIKEVILL00, TOUCHDOWN, clock 00:41. |
| Joshua Edwards kick attempt good. | |
| Pikeville 0, Georgetown 21 | |
| 4 plays, 25 yards, 01:26 elapsed | |
| Joshua Edwards kickoff 59 yards to the PIKEVILL06, Christopher Dub return 12 yards to the PIKEVILL18 (Payton Brown; Frank Illunga). | |
| Pikeville at 00:35 | |
| 1st and 10 at PIKEVILL18 | Pikeville drive start at 00:35. |
| 1st and 10 at PIKEVILL18 | Alex Sanders rush for 4 yards to the PIKEVILL22 (Chad Holleran). |
| 2nd and 6 at PIKEVILL22 | Lee Kirkland pass incomplete to Randy Ramanan. |
| back to top | |
|
2nd
|
|
| 3rd and 6 at PIKEVILL22 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at PIKEVILL22 | Lee Kirkland pass complete to Randy Ramanan for 9 yards to the PIKEVILL31 (Kyren Simpson). |
| 1st and 10 at PIKEVILL31 | Lee Kirkland pass complete to Randy Ramanan for 8 yards to the PIKEVILL39 (Payton Standife). |
| 2nd and 2 at PIKEVILL39 | Lee Kirkland pass complete to Randy Ramanan for 5 yards to the PIKEVILL44 (Chad Holleran). |
| 1st and 10 at PIKEVILL44 | Alex Sanders rush for 15 yards to the GEORGETO41 (Davon Starks; Treavor Brock). |
| 1st and 10 at GEORGETO41 | Alex Sanders rush for 1 yard to the GEORGETO40 (Marcus Omosule). |
| 2nd and 9 at GEORGETO40 | Lee Kirkland pass complete to Keshawn Croskey for 19 yards to the GEORGETO21 (Davon Starks). |
| 1st and 10 at GEORGETO21 | Timeout Georgetown, clock 13:17. |
| 1st and 10 at GEORGETO21 | Lee Kirkland pass incomplete to Arites Clark (Payton Standife). |
| 2nd and 10 at GEORGETO21 | Lee Kirkland pass incomplete to Arites Clark (Zyan Bethel). |
| 3rd and 10 at GEORGETO21 | Lee Kirkland pass incomplete to Arites Clark. |
| 4th and 10 at GEORGETO21 | Lee Kirkland sacked for loss of 7 yards to the GEORGETO28 (DJ White; Marcus Omosule). |
| 12 plays, 54 yards, 02:35 elapsed | |
| Georgetown at 13:00 | |
| 1st and 10 at GEORGETO28 | Georgetown drive start at 13:00. |
| 1st and 10 at GEORGETO28 | Brandon Burgess pass incomplete to Jake Johnson. |
| 2nd and 10 at GEORGETO28 | Isaiah Cobb rush for 1 yard to the GEORGETO29 (Dustin Long). |
| 3rd and 9 at GEORGETO29 | Brandon Burgess pass complete to Dylan Hughes for 71 yards to the PIKEVILL00, TOUCHDOWN, clock 12:11. |
| Joshua Edwards kick attempt good. | |
| Pikeville 0, Georgetown 28 | |
| 3 plays, 72 yards, 00:49 elapsed | |
| Joshua Edwards kickoff 65 yards to the PIKEVILL00, Christopher Dub return 23 yards to the PIKEVILL23 (Payton Brown; Hunter Cain). | |
| Pikeville at 12:04 | |
| 1st and 10 at PIKEVILL23 | Pikeville drive start at 12:04. |
| 1st and 10 at PIKEVILL23 | Lee Kirkland pass intercepted by Rob Sheffield at the PIKEVILL32, Rob Sheffield return 14 yards to the PIKEVILL18 (Nathan Perkins). |
| 1 plays, 0 yards, 00:11 elapsed | |
| Georgetown at 11:53 | |
| 1st and 10 at PIKEVILL18 | Georgetown drive start at 11:53. |
| 1st and 10 at PIKEVILL18 | Nick Conley rush for 4 yards to the PIKEVILL14 (Jonathan Morton). |
| 2nd and 6 at PIKEVILL14 | Brandon Burgess rush for 3 yards to the PIKEVILL11 (Jonathan Morton; Alexander Carmi). |
| 3rd and 3 at PIKEVILL11 | PENALTY GEORGETO false start 5 yards to the PIKEVILL16. |
| 3rd and 8 at PIKEVILL16 | Brandon Burgess pass incomplete to Isaiah Cobb. |
| 4th and 8 at PIKEVILL16 | Joshua Edwards field goal attempt from 33 MISSED - wide right, spot at PIKEVILL20. |
| 4 plays, 2 yards, 01:45 elapsed | |
| Pikeville at 10:08 | |
| 1st and 10 at PIKEVILL20 | Pikeville drive start at 10:08. |
| 1st and 10 at PIKEVILL20 | Lee Kirkland pass complete to Arites Clark for 10 yards to the PIKEVILL30 (Kyren Simpson). |
| 1st and 10 at PIKEVILL30 | Alex Sanders rush for loss of 2 yards to the PIKEVILL28 (DJ White). |
| 2nd and 12 at PIKEVILL28 | Ivan Vaughn rush for 6 yards to the PIKEVILL34 (Davon Starks; Rafeal Rhone), PENALTY GEORGETO face mask 15 yards to the PIKEVILL49. |
| 1st and 10 at PIKEVILL49 | Lee Kirkland pass incomplete to Bralin Barton (Kyren Simpson). |
| 2nd and 10 at PIKEVILL49 | Ivan Vaughn rush for 2 yards to the GEORGETO49 (Chad Holleran). |
| 3rd and 8 at GEORGETO49 | Lee Kirkland pass incomplete to Arites Clark. |
| 4th and 8 at GEORGETO49 | Lee Kirkland pass complete to Randy Ramanan for 6 yards to the GEORGETO43 (Chris Cline). |
| 7 plays, 37 yards, 01:39 elapsed | |
| Georgetown at 08:29 | |
| 1st and 10 at GEORGETO43 | Georgetown drive start at 08:29. |
| 1st and 10 at GEORGETO43 | Brandon Burgess pass complete to Jeremy Adams for 31 yards to the PIKEVILL26. |
| 1st and 10 at PIKEVILL26 | Isaiah Cobb rush for 3 yards to the PIKEVILL23 (Will Thompson). |
| 2nd and 7 at PIKEVILL23 | Brandon Burgess pass incomplete to Jake Johnson (Seneca Fuller J). |
| 3rd and 7 at PIKEVILL23 | Brandon Burgess pass incomplete to Darius Barbour. |
| 4th and 7 at PIKEVILL23 | Brandon Burgess pass complete to Dylan Hughes for 14 yards to the PIKEVILL09 (Cedric Thomas), out-of-bounds. |
| 1st and Goal at PIKEVILL09 | Brandon Burgess pass incomplete to Jake Johnson (Alexander Carmi). |
| 2nd and Goal at PIKEVILL09 | Brandon Burgess pass incomplete to Darius Barbour. |
| 3rd and Goal at PIKEVILL09 | Zach Babb rush for no gain to the PIKEVILL09 (Ivan Sledge). |
| 4th and Goal at PIKEVILL09 | Joshua Edwards field goal attempt from 26 BLOCKED, recovered by PIKEVILL TEAM, spot at PIKEVILL00 (blocked by Christopher Dub), touchback, clock 05:33. |
| 9 plays, 48 yards, 02:56 elapsed | |
| Pikeville at 05:33 | |
| 1st and 10 at PIKEVILL20 | Alex Sanders rush for 1 yard to the PIKEVILL21 (Chad Holleran). |
| 2nd and 9 at PIKEVILL21 | Alex Sanders rush for loss of 2 yards to the PIKEVILL19 (Ramero Rock). |
| 3rd and 11 at PIKEVILL19 | Lee Kirkland pass complete to Alexander Shelt for 19 yards to the PIKEVILL38 (Rob Sheffield). |
| 1st and 10 at PIKEVILL38 | Ivan Vaughn rush for 1 yard to the PIKEVILL39 (Chad Holleran). |
| 2nd and 9 at PIKEVILL39 | Ivan Vaughn rush for loss of 4 yards to the PIKEVILL35 (Colton Cornish; Rafeal Rhone). |
| 3rd and 13 at PIKEVILL35 | Lee Kirkland pass complete to Ivan Vaughn for 2 yards to the PIKEVILL37 (Sander Roksvag; Chad Holleran). |
| 4th and 11 at PIKEVILL37 | Zaniel Phillips punt 33 yards to the GEORGETO30, Darius Barbour return 1 yards to the GEORGETO31 (Ryen Livers). |
| 6 plays, 17 yards, 03:21 elapsed | |
| Georgetown at 02:12 | |
| 1st and 10 at GEORGETO31 | Georgetown drive start at 02:12. |
| 1st and 10 at GEORGETO31 | Brandon Burgess pass complete to Aaron Maggard for 6 yards to the GEORGETO37 (Joseph Sandorf). |
| 2nd and 4 at GEORGETO37 | Brandon Burgess pass incomplete to Dylan Hughes. |
| 3rd and 4 at GEORGETO37 | Brandon Burgess pass complete to Jake Johnson for 6 yards to the GEORGETO43 (Cameron Miller). |
| 1st and 10 at GEORGETO43 | PENALTY PIKEVILL face mask 15 yards to the PIKEVILL42. |
| 1st and 10 at PIKEVILL42 | Brandon Burgess pass complete to Jake Johnson for 9 yards to the PIKEVILL33, out-of-bounds. |
| 2nd and 1 at PIKEVILL33 | Aaron Maggard pass incomplete to Jacob Iames. |
| 3rd and 1 at PIKEVILL33 | Brandon Burgess pass complete to Jake Johnson for 10 yards to the PIKEVILL23 (Cameron Miller), out-of-bounds. |
| 1st and 10 at PIKEVILL23 | Brandon Burgess pass incomplete to Aaron Maggard. |
| 2nd and 10 at PIKEVILL23 | Brandon Burgess pass incomplete to Jake Johnson. |
| 3rd and 10 at PIKEVILL23 | Brandon Burgess pass incomplete to Aaron Maggard (Jacquez Russ). |
| 4th and 10 at PIKEVILL23 | Timeout Georgetown, clock 00:31. |
| 4th and 10 at PIKEVILL23 | Joshua Edwards field goal attempt from 41 GOOD, clock 00:27. |
| Pikeville 0, Georgetown 31 | |
| 10 plays, 46 yards, 01:45 elapsed | |
| Joshua Edwards kickoff 49 yards to the PIKEVILL16, Troy Hill return 0 yards to the PIKEVILL16. | |
| Pikeville at 00:26 | |
| 1st and 10 at PIKEVILL16 | Pikeville drive start at 00:26. |
| 1st and 10 at PIKEVILL16 | Alex Sanders rush for 1 yard to the PIKEVILL17 (DJ White). |
| 1 plays, 1 yards, 00:26 elapsed | |
| 2nd and 9 at PIKEVILL17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PIKEVILL17 | Start of 3rd quarter, clock 15:00, GEORGETO ball on GEORGETO35. |
| Joshua Edwards kickoff 62 yards to the PIKEVILL03, Christopher Dub return 22 yards to the PIKEVILL25 (Hunter Cain), out-of-bounds, PENALTY PIKEVILL holding 10 yards to the PIKEVILL15. | |
| Pikeville at 15:00 | |
| 1st and 10 at PIKEVILL15 | Pikeville drive start at 15:00. |
| 1st and 10 at PIKEVILL15 | Alex Sanders rush for loss of 1 yard to the PIKEVILL14 (Chad Holleran; Marcus Omosule). |
| 2nd and 11 at PIKEVILL14 | Lee Kirkland pass complete to Arites Clark for 31 yards to the PIKEVILL45 (Zyan Bethel). |
| 1st and 10 at PIKEVILL45 | Alex Sanders rush for 13 yards to the GEORGETO42 (Davon Starks), PENALTY GEORGETO face mask 15 yards to the GEORGETO27. |
| 1st and 10 at GEORGETO27 | Lee Kirkland pass complete to Arites Clark for 24 yards to the GEORGETO03 (Zyan Bethel). |
| 1st and Goal at GEORGETO03 | Alex Sanders rush for loss of 4 yards to the GEORGETO07 (Rafeal Rhone). |
| 2nd and Goal at GEORGETO07 | Alex Sanders rush for 3 yards to the GEORGETO04 (Rafeal Rhone). |
| 3rd and Goal at GEORGETO04 | Lee Kirkland pass complete to Randy Ramanan for 3 yards to the GEORGETO01 (Chad Holleran). |
| 4th and Goal at GEORGETO01 | PENALTY GEORGETO offside 0 yards to the GEORGETO01. |
| 4th and Goal at GEORGETO01 | Lee Kirkland pass complete to Alex Sanders for 1 yard to the GEORGETO00, TOUCHDOWN, clock 11:56. |
| Jakob Headley kick attempt good. | |
| Pikeville 7, Georgetown 31 | |
| 8 plays, 85 yards, 03:04 elapsed | |
| Joseph Sandorf kickoff 58 yards to the GEORGETO07, Frank Illunga return 15 yards to the GEORGETO22 (Keshawn Croskey). | |
| Georgetown at 11:50 | |
| 1st and 10 at GEORGETO22 | Georgetown drive start at 11:50. |
| 1st and 10 at GEORGETO22 | Nick Conley rush for 6 yards to the GEORGETO28 (Jonathan Morton). |
| 2nd and 4 at GEORGETO28 | Brandon Burgess rush for 2 yards to the GEORGETO30 (Alexander Carmi). |
| 3rd and 2 at GEORGETO30 | Isaiah Cobb rush for 3 yards to the GEORGETO33 (Tyler Lyttle). |
| 1st and 10 at GEORGETO33 | Brandon Burgess pass incomplete to Darius Barbour (Jacquez Russ). |
| 2nd and 10 at GEORGETO33 | Brandon Burgess pass complete to Darius Barbour for 5 yards to the GEORGETO38 (Seneca Fuller J). |
| 3rd and 5 at GEORGETO38 | Brandon Burgess pass incomplete to Dylan Hughes. |
| 4th and 5 at GEORGETO38 | Joshua Edwards punt 40 yards to the PIKEVILL22, fair catch by Bralin Barton. |
| 6 plays, 16 yards, 02:36 elapsed | |
| Pikeville at 09:14 | |
| 1st and 10 at PIKEVILL22 | Pikeville drive start at 09:14. |
| 1st and 10 at PIKEVILL22 | Alex Sanders rush for 2 yards to the PIKEVILL24 (Chad Holleran). |
| 2nd and 8 at PIKEVILL24 | Lee Kirkland pass complete to Ivan Vaughn for 5 yards to the PIKEVILL29 (Kyren Simpson). |
| 3rd and 3 at PIKEVILL29 | PENALTY PIKEVILL false start 5 yards to the PIKEVILL24. |
| 3rd and 8 at PIKEVILL24 | Lee Kirkland pass incomplete to Alexander Shelt (Davon Starks). |
| 4th and 8 at PIKEVILL24 | Timeout Pikeville, clock 08:01. |
| 4th and 8 at PIKEVILL24 | Alexander Shelt rush for 33 yards to the GEORGETO43 (Colton Cornish). |
| 1st and 10 at GEORGETO43 | Lee Kirkland pass complete to Arites Clark for 9 yards to the GEORGETO34 (Zyan Bethel). |
| 2nd and 1 at GEORGETO34 | Alex Sanders rush for no gain to the GEORGETO34 (Ryan Nichols; Chad Holleran). |
| 3rd and 1 at GEORGETO34 | Lee Kirkland rush for 2 yards to the GEORGETO32 (Payton Standife; Chad Holleran). |
| 1st and 10 at GEORGETO32 | Lee Kirkland pass complete to Arites Clark for 2 yards to the GEORGETO30 (Rob Sheffield). |
| 2nd and 8 at GEORGETO30 | Lee Kirkland pass complete to Arites Clark for 7 yards to the GEORGETO23 (Rob Sheffield; Payton Standife). |
| 3rd and 1 at GEORGETO23 | Alex Sanders rush for no gain to the GEORGETO23 (Payton Standife; Chad Holleran). |
| 4th and 1 at GEORGETO23 | PENALTY GEORGETO offside 5 yards to the GEORGETO18. |
| 1st and 10 at GEORGETO18 | Lee Kirkland pass incomplete to Jayden Neace (Rafeal Rhone). |
| 2nd and 10 at GEORGETO18 | Jayden Neace rush for 1 yard to the GEORGETO17 (Rafeal Rhone). |
| 3rd and 9 at GEORGETO17 | Lee Kirkland pass complete to Eldrick Mason for 17 yards to the GEORGETO00, TOUCHDOWN, clock 03:44. |
| Jakob Headley kick attempt good. | |
| Pikeville 14, Georgetown 31 | |
| 13 plays, 78 yards, 05:30 elapsed | |
| Joseph Sandorf kickoff 57 yards to the GEORGETO08, Isaiah Cobb return 32 yards to the GEORGETO40 (Will Thompson; Keshawn Croskey). | |
| Georgetown at 03:37 | |
| 1st and 10 at GEORGETO40 | Georgetown drive start at 03:37. |
| 1st and 10 at GEORGETO40 | Zach Babb rush for 2 yards to the GEORGETO42 (Alexander Carmi). |
| 2nd and 8 at GEORGETO42 | Brandon Burgess pass incomplete to Dylan Hughes. |
| 3rd and 8 at GEORGETO42 | Brandon Burgess pass complete to Jake Johnson for 10 yards to the PIKEVILL48 (Cameron Miller). |
| 1st and 10 at PIKEVILL48 | Bryson Cobb rush for loss of 3 yards to the GEORGETO49 (Jacquez Russ). |
| 2nd and 13 at GEORGETO49 | Brandon Burgess sacked for no gain to the GEORGETO49 (Ivan Sledge). |
| 3rd and 13 at GEORGETO49 | Brandon Burgess pass incomplete to Dylan Hughes. |
| 4th and 13 at GEORGETO49 | Joshua Edwards punt 45 yards to the PIKEVILL06, fair catch by Bralin Barton. |
| 6 plays, 9 yards, 02:42 elapsed | |
| Pikeville at 00:55 | |
| 1st and 10 at PIKEVILL06 | Pikeville drive start at 00:55. |
| 1st and 10 at PIKEVILL06 | Lee Kirkland pass incomplete to Arites Clark. |
| 2nd and 10 at PIKEVILL06 | Lee Kirkland pass complete to Trevor Jones for loss of 2 yards to the PIKEVILL04 (Chad Holleran). |
| 3rd and 12 at PIKEVILL04 | Lee Kirkland pass complete to Trevor Jones for 36 yards to the PIKEVILL40. |
| back to top | |
|
4th
|
|
| 1st and 10 at PIKEVILL40 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PIKEVILL40 | Lee Kirkland pass incomplete to Trevor Jones (Treavor Brock). |
| 2nd and 10 at PIKEVILL40 | Alex Sanders rush for no gain to the PIKEVILL40 (Sander Roksvag; Payton Standife). |
| 3rd and 10 at PIKEVILL40 | Lee Kirkland pass incomplete to Trevor Jones. |
| 4th and 10 at PIKEVILL40 | Lee Kirkland punt 60 yards to the GEORGETO00, touchback. |
| 6 plays, 34 yards, 01:42 elapsed | |
| Georgetown at 14:13 | |
| 1st and 10 at GEORGETO20 | Georgetown drive start at 14:13. |
| 1st and 10 at GEORGETO20 | Nick Conley rush for 3 yards to the GEORGETO23 (Alexander Carmi; Dustin Long). |
| 2nd and 7 at GEORGETO23 | Nick Conley rush for 3 yards to the GEORGETO26 (Jonathan Morton; Dustin Long). |
| 3rd and 4 at GEORGETO26 | Brandon Burgess pass incomplete to Tucker Woolum (Christopher Dub). |
| 4th and 4 at GEORGETO26 | PENALTY GEORGETO false start 5 yards to the GEORGETO21. |
| 4th and 9 at GEORGETO21 | Joshua Edwards punt 32 yards to the PIKEVILL47, Christopher Dub return 18 yards to the GEORGETO35 (Ryan Burke; Justin Arnold). |
| 3 plays, 1 yards, 01:27 elapsed | |
| Pikeville at 12:46 | |
| 1st and 10 at GEORGETO35 | Pikeville drive start at 12:46. |
| 1st and 10 at GEORGETO35 | Lee Kirkland pass incomplete to Randy Ramanan. |
| 2nd and 10 at GEORGETO35 | Lee Kirkland pass incomplete to Ivan Vaughn (DJ White). |
| 3rd and 10 at GEORGETO35 | Lee Kirkland pass incomplete to Trevor Jones (DJ White). |
| 4th and 10 at GEORGETO35 | Timeout Pikeville, clock 12:34. |
| 4th and 10 at GEORGETO35 | PENALTY PIKEVILL false start 5 yards to the GEORGETO40. |
| 4th and 15 at GEORGETO40 | Lee Kirkland pass intercepted by Zyan Bethel at the GEORGETO30, Zyan Bethel return 70 yards to the PIKEVILL00, TOUCHDOWN, clock 12:21. |
| 4 plays, -5 yards, 00:25 elapsed | |
| Georgetown at 12:21 | |
| 1st and Goal at PIKEVILL03 | Georgetown drive start at 12:21. |
| Joshua Edwards kick attempt good. | |
| Pikeville 14, Georgetown 38 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joshua Edwards kickoff 51 yards to the PIKEVILL14, Christopher Dub return 12 yards to the PIKEVILL26 (ZaDae Jones-Wil; Justin Arnold), PENALTY GEORGETO unsportmanlike conduct 15 yards to the PIKEVILL41. | |
| Pikeville at 12:17 | |
| 1st and 10 at PIKEVILL41 | Pikeville drive start at 12:17. |
| 1st and 10 at PIKEVILL41 | PENALTY PIKEVILL illegal shift 5 yards to the PIKEVILL36. |
| 1st and 15 at PIKEVILL36 | Lee Kirkland pass complete to Randy Ramanan for 5 yards to the PIKEVILL41 (Davon Starks). |
| 2nd and 10 at PIKEVILL41 | Alex Sanders rush for loss of 1 yard to the PIKEVILL40 (Colton Cornish). |
| 3rd and 11 at PIKEVILL40 | Lee Kirkland pass complete to Randy Ramanan for 8 yards to the PIKEVILL48 (ZaDae Jones-Wil). |
| 4th and 3 at PIKEVILL48 | Lee Kirkland pass incomplete to Randy Ramanan. |
| 4 plays, 7 yards, 01:50 elapsed | |
| Georgetown at 10:27 | |
| 1st and 10 at PIKEVILL48 | Georgetown drive start at 10:27. |
| 1st and 10 at PIKEVILL48 | Brandon Burgess pass complete to Dylan Hughes for 47 yards to the PIKEVILL01 (Ben Henson; Jonathan Morton). |
| 1st and Goal at PIKEVILL01 | Isaiah Cobb rush for 1 yard to the PIKEVILL00, TOUCHDOWN, clock 09:37. |
| Joshua Edwards kick attempt good. | |
| Pikeville 14, Georgetown 45 | |
| 2 plays, 48 yards, 00:50 elapsed | |
| Joshua Edwards kickoff 55 yards to the PIKEVILL10, Christopher Dub return 23 yards to the PIKEVILL33 (ZaDae Jones-Wil), PENALTY PIKEVILL holding 10 yards to the PIKEVILL23. | |
| Pikeville at 09:25 | |
| 1st and 10 at PIKEVILL23 | Pikeville drive start at 09:25. |
| 1st and 10 at PIKEVILL23 | Lee Kirkland pass incomplete to Randy Ramanan. |
| 2nd and 10 at PIKEVILL23 | Lee Kirkland sacked for loss of 6 yards to the PIKEVILL17 (Ramero Rock). |
| 3rd and 16 at PIKEVILL17 | Lee Kirkland pass complete to Randy Ramanan for 30 yards to the PIKEVILL47 (Kyren Simpson). |
| 1st and 10 at PIKEVILL47 | Alex Sanders rush for no gain to the PIKEVILL47 (Payton Standife; Colton Cornish). |
| 2nd and 10 at PIKEVILL47 | Lee Kirkland pass complete to Bralin Barton for 4 yards to the GEORGETO49. |
