43 Jalen Lumpkin
-
- Height:
- 5-10
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- RB
-
- Year:
- SR
-
- High School:
- Urbana University (Winton Woods HS)
-
- gp
- 8
-
- yds
- 278
-
- yds/g
- 34.8
-
- td
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 50 | 34 | ||
| Yards | 278 | 200 | ||
| Yards per game | 34.8 | 33.3 | ||
| Yards per rush | 5.6 | 5.9 | ||
| Touchdowns | 4 | 4 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 5 | 38 | 7.6 | 21 | 0 | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | 11 | 40 | 3.6 | 9 | 0 | - | - |
| Oct 2 | Pikeville | W, 52-14 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 3 | 21 | 7.0 | 15 | 0 | - | - |
| Oct 23 | Thomas More | W, 27-17 | 6 | 18 | 3.0 | 6 | 1 | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | 6 | 26 | 4.3 | 12 | 1 | - | - |
| Nov 6 | Cumberlands | W, 28-7 | 8 | 30 | 3.8 | 8 | 1 | 1 | 1 |
| Nov 13 | Cumberland | W, 28-10 | 9 | 98 | 10.9 | 33 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 2 | 1 | 0.5 | 3 | 0 | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 6 | Cumberlands | W, 28-7 | 2 | 14 | 7.0 | 13 | 0 | 1 | 1 |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | - | - | - | 0 |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | 0 |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | 0 |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | 0 |
| Oct 23 | Thomas More | W, 27-17 | - | - | - | - | - | 0 |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | 0 |
| Nov 6 | Cumberlands | W, 28-7 | - | - | - | - | - | 0 |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | - | - | - | - | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | - | - | - | - | - | - | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 1 | 38 | 1 | - | - | 39 |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | 1 | 40 | - | - | - | 40 |
| Oct 2 | Pikeville | W, 52-14 | 1 | 7 | - | - | - | 7 |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 1 | 21 | - | - | - | 21 |
| Oct 23 | Thomas More | W, 27-17 | 1 | 18 | 1 | - | - | 19 |
| Oct 30 | at Campbellsville | W, 42-3 | 1 | 26 | -1 | - | - | 25 |
| Nov 6 | Cumberlands | W, 28-7 | 1 | 30 | 14 | - | - | 44 |
| Nov 13 | Cumberland | W, 28-10 | 1 | 98 | - | - | - | 98 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Pikeville | W, 52-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Thomas More | W, 27-17 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Campbellsville | W, 42-3 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Cumberlands | W, 28-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Cumberland | W, 28-10 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 50 | 278 | 34.8 | 5.6 | 4 | 33 | 1 | 1 |
| Total | 8 | 50 | 278 | 34.8 | 5.6 | 4 | 33 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 6 | 0.8 | 15 | 1.9 | 2.5 | 0 | 13 |
| Total | 8 | 6 | 0.8 | 15 | 1.9 | 2.5 | 0 | 13 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 278 | 15 | - | - | 293 | 36.6 |
| Total | 8 | 278 | 15 | - | - | 293 | 36.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 50 | 278 | 34.8 | 5.6 | 4 | 33 | 1 | 1 |
| Conference | 6 | 34 | 200 | 33.3 | 5.9 | 4 | 33 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 30 | 191 | 38.2 | 6.4 | 3 | 33 | 1 | 1 |
| Away | 3 | 20 | 87 | 29.0 | 4.3 | 1 | 15 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 47 | 257 | 36.7 | 5.5 | 4 | 33 | 1 | 1 |
| Losses | 1 | 3 | 21 | 21.0 | 7.0 | 0 | 15 | - | - | |
| Month | September | 2 | 16 | 78 | 39.0 | 4.9 | 0 | 21 | - | - |
| October | 4 | 17 | 72 | 18.0 | 4.2 | 2 | 15 | - | - | |
| November | 2 | 17 | 128 | 64.0 | 7.5 | 2 | 33 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 0.8 | 15 | 1.9 | 2.5 | 0 | 13 |
| Conference | 6 | 4 | 0.7 | 14 | 2.3 | 3.5 | 0 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 16 | 3.2 | 3.2 | 0 | 13 |
| Away | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 0.9 | 15 | 2.1 | 2.5 | 0 | 13 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 2 | 2 | 1.0 | 1 | 0.5 | 0.5 | 0 | 3 |
| October | 4 | 2 | 0.5 | 0 | 0.0 | 0.0 | 0 | 1 | |
| November | 2 | 2 | 1.0 | 14 | 7.0 | 7.0 | 0 | 13 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 278 | 15 | - | - | 293 | 36.6 |
| Conference | 6 | 200 | 14 | - | - | 214 | 35.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 191 | 16 | - | - | 207 | 41.4 |
| Away | 3 | 87 | -1 | - | - | 86 | 28.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 257 | 15 | - | - | 272 | 38.9 |
| Losses | 1 | 21 | - | - | - | 21 | 21.0 | |
| Month | September | 2 | 78 | 1 | - | - | 79 | 39.5 |
| October | 4 | 72 | 0 | - | - | 72 | 18.0 | |
| November | 2 | 128 | 14 | - | - | 142 | 71.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Tigers second half surge helps in win
Turnovers and bad bounces marred the first half, while solid line play and great rushing erased a deficit to keep Georgetown College football's...
November 13, 2021
Tigers offensive explosion aids in rival win
Georgetown College football scored twice in 21 seconds, helping to ice away a home victory Saturday. The Tigers (7-2, 4-2) turned two fumbles into...
November 6, 2021