{ryg=45.5, ps=1.0, pratg=null, tfluaa=0-0, tuov=0.0, rat=115.0, wtd=0.0, ir=0-0, ray=115-455, wlg=17.0, dtua=0-0, psny=1-10, tfl=0.0, uya=null, krny=0-0, peff=0.0, dfrcomb=0-0, ptspg=1.8, fg40to49=0-0, fgpct=null, fg01to19=0-0, mpts=0.0, xpct=null, xafg=0, fg50to99=0-0, fravg=null, ira=null, koya=null, rtd=3.0, r2f=0-0, rlg=54.0, td=3.0, rlo=22.0, dsua=0-0, ppt=null, apydsgcomb=55.9, prny=0-0, pya=null, pyd=0.0, psyd=10.0, fum=2.0, pyg=0.0, fump=2-0, watydtd=14-104/0, kryg=null, fgag=null, watg=1.4, ofpls=115.0, pin=0.0, kpts=0.0, pag=0.0, ditd=null, krpr=0, dicomb=0-0, krya=null, fuml=0.0, pryg=null, gpgs=10/1, apydsg=55.9, frny=0-0, dtpg=0.0, fgpt=0, apyds=559.0, tflcomb=0.0-0, wya=7.428571428571429, prya=null, wyd=104.0, wyg=10.4, fgf=0-0, fg30to39=0-0, dst=null, fg20to29=0-0, ratydtd=115-455/3, watydtdopp=0-0/0, ofydsg=45.5, uatg=null, cai=0-0-0, rga=477.0, apydscomb=559.0, kratg=null, ratg=11.5, ppgt=0, ofyds=455.0, ptd=0.0, dtt=0.0, p2f=0-0, gp=10.0, plg=0.0, wat=14.0, gs=1.0, xf=0-0, pts=18.0, pa=0.0, pc=0.0, t2pt=null, rya=3.9565217391304346, dstcomb=0.0-0, ryd=455.0, ratydtdopp=0-0/0}
2 Isaiah Cobb
-
- Height:
- 6-2
-
- Hometown:
- Maryville, Tenn.
-
- Position:
- RB
-
- Year:
- SO
-
- High School:
- UT Chattanooga (Maryville HS)
-
- gp
- 10
-
- yds
- 332
-
- yds/g
- 33.2
-
- td
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 75 | 45 | ||
| Yards | 332 | 173 | ||
| Yards per game | 33.2 | 24.7 | ||
| Yards per rush | 4.4 | 3.8 | ||
| Touchdowns | 4 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 6 | 36 | 6.0 | 29 | 1 | - | - |
| Sep 11 | at Webber International | W, 31-21 | 15 | 84 | 5.6 | 19 | 0 | - | - |
| Sep 25 | at Bluefield | W, 61-19 | 9 | 39 | 4.3 | 6 | 2 | - | - |
| Oct 2 | Pikeville | W, 52-14 | 5 | 11 | 2.2 | 3 | 1 | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | 10 | 39 | 3.9 | 9 | 0 | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 8 | 16 | 2.0 | 7 | 0 | - | - |
| Oct 23 | Thomas More | W, 27-17 | 3 | 15 | 5.0 | 9 | 0 | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | 7 | 37 | 5.3 | 13 | 0 | - | - |
| Nov 6 | Cumberlands | W, 28-7 | 5 | 26 | 5.2 | 24 | 0 | - | - |
| Nov 13 | Cumberland | W, 28-10 | 7 | 29 | 4.1 | 13 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | 4 | 39 | 9.8 | 14 | 0 | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | - | - | - | 0 |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | 0 |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | 0 |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | 0 |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | 0 |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | 0 |
| Oct 23 | Thomas More | W, 27-17 | - | - | - | - | - | 0 |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | 0 |
| Nov 6 | Cumberlands | W, 28-7 | - | - | - | - | - | 0 |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | - | - | - | - | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | - | - | - | - | - | - | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 11 | at Webber International | W, 31-21 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | 1 | 32 | 32.0 | 32 | 0 | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | 2 | 62 | 31.0 | 32 | 0 | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 2 | 34 | 17.0 | 22 | 0 | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 1 | 36 | -3 | - | 15 | 48 |
| Sep 11 | at Webber International | W, 31-21 | 1 | 84 | - | - | 26 | 110 |
| Sep 25 | at Bluefield | W, 61-19 | 1 | 39 | - | - | - | 39 |
| Oct 2 | Pikeville | W, 52-14 | 1 | 11 | - | - | 32 | 43 |
| Oct 9 | at Bethel (TN) | L, 25-24 | 1 | 39 | 39 | - | 62 | 140 |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 1 | 16 | - | - | 34 | 50 |
| Oct 23 | Thomas More | W, 27-17 | 1 | 15 | 1 | - | - | 16 |
| Oct 30 | at Campbellsville | W, 42-3 | 1 | 37 | - | - | - | 37 |
| Nov 6 | Cumberlands | W, 28-7 | 1 | 26 | 3 | - | 30 | 59 |
| Nov 13 | Cumberland | W, 28-10 | 1 | 29 | - | - | - | 29 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Webber International | W, 31-21 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Bluefield | W, 61-19 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Pikeville | W, 52-14 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 23 | Thomas More | W, 27-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Campbellsville | W, 42-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Cumberlands | W, 28-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 13 | Cumberland | W, 28-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Ave Maria | W, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Webber International | W, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Bluefield | W, 61-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pikeville | W, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethel (TN) | L, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lindsey Wilson | L, 35-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thomas More | W, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | W, 42-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberlands | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cumberland | W, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 29 | 2 | 0 | 2.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 75 | 332 | 33.2 | 4.4 | 4 | 29 | - | - |
| Conference | 7 | 45 | 173 | 24.7 | 3.8 | 1 | 24 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 26 | 117 | 23.4 | 4.5 | 2 | 29 | - | - |
| Away | 5 | 49 | 215 | 43.0 | 4.4 | 2 | 19 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 57 | 277 | 34.6 | 4.9 | 4 | 29 | - | - |
| Losses | 2 | 18 | 55 | 27.5 | 3.1 | 0 | 9 | - | - | |
| Month | September | 3 | 30 | 159 | 53.0 | 5.3 | 3 | 29 | - | - |
| October | 5 | 33 | 118 | 23.6 | 3.6 | 1 | 13 | - | - | |
| November | 2 | 12 | 55 | 27.5 | 4.6 | 0 | 24 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 0.7 | 40 | 4.0 | 5.7 | 0 | 14 |
| Conference | 7 | 6 | 0.9 | 43 | 6.1 | 7.2 | 0 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0.6 | 1 | 0.2 | 0.3 | 0 | 3 |
| Away | 5 | 4 | 0.8 | 39 | 7.8 | 9.8 | 0 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 0.4 | 1 | 0.1 | 0.3 | 0 | 3 |
| Losses | 2 | 4 | 2.0 | 39 | 19.5 | 9.8 | 0 | 14 | |
| Month | September | 3 | 1 | 0.3 | -3 | -1.0 | -3.0 | 0 | 0 |
| October | 5 | 5 | 1.0 | 40 | 8.0 | 8.0 | 0 | 14 | |
| November | 2 | 1 | 0.5 | 3 | 1.5 | 3.0 | 0 | 3 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 199 | 24.9 | 0 | 32 | - | - | - | - | - |
| Conference | 6 | 158 | 26.3 | 0 | 32 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 77 | 25.7 | 0 | 32 | - | - | - | - | - |
| Away | 5 | 122 | 24.4 | 0 | 32 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 103 | 25.8 | 0 | 32 | - | - | - | - | - |
| Losses | 4 | 96 | 24.0 | 0 | 32 | - | - | - | - | - | |
| Month | September | 2 | 41 | 20.5 | 0 | 26 | - | - | - | - | - |
| October | 5 | 128 | 25.6 | 0 | 32 | - | - | - | - | - | |
| November | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 332 | 40 | - | 199 | 571 | 57.1 |
| Conference | 7 | 173 | 43 | - | 158 | 374 | 53.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 117 | 1 | - | 77 | 195 | 39.0 |
| Away | 5 | 215 | 39 | - | 122 | 376 | 75.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 277 | 1 | - | 103 | 381 | 47.6 |
| Losses | 2 | 55 | 39 | - | 96 | 190 | 95.0 | |
| Month | September | 3 | 159 | -3 | - | 41 | 197 | 65.7 |
| October | 5 | 118 | 40 | - | 128 | 286 | 57.2 | |
| November | 2 | 55 | 3 | - | 30 | 88 | 44.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 3.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 18 | 6.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Tigers second half surge helps in win
Turnovers and bad bounces marred the first half, while solid line play and great rushing erased a deficit to keep Georgetown College football's...
November 13, 2021