#44 Daysia Thompson (GK) - Georgetown

gp
16
gs
16
min
1377:59
ga
20
gaa
1.31
sv
110
Player Stats
  Overall Conf
Games played 16 6
Games started 16 6
Minutes 1377:59 540:00
Goals against 20 16
Goals-against average 1.31 2.67
Saves 110 57
Save pct .846 .781
Wins 2 1
Losses 0 0
Ties 0 0
Shutouts 6/0 1/0
Recent Results
Date Opponent/Event Result
Oct 10 at Bethel (TN) L, 2-1
Oct 18 Lindsey Wilson L, 2-1
Oct 25 Campbellsville (KY) L, 4-1
Nov 2 at Freed-Hardeman (TN) W, 3-0
Nov 4 at Cumberlands (KY) L, 4-0
Nov 8 at Cumberland (TN) L, 5-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 12 # Marian (IN)   - - - - - - -
Aug 17 Taylor (IN)   - - - - - - -
Aug 24 at Union Commonwealth T, 1-1 - 1 90:00 1 1.00 3 .750
Aug 27 Oakland City W, 2-1 W 1 90:00 1 1.00 9 .900
Aug 31 at Indiana East T, 0-0 - 1 90:00 0 0.00 7 1.000
Sep 8 at Lawrence Tech W, 1-0 - 1 90:00 0 0.00 8 1.000
Sep 11 Rio Grande W, 1-0 - 1 90:00 0 0.00 4 1.000
Sep 13 WVU Tech (WV) T, 1-1 - 1 90:00 1 1.00 3 .750
Sep 18 at Midway W, 4-1 - 1 72:59 1 1.23 7 .875
Sep 21 Asbury T, 0-0 - 1 90:00 0 0.00 6 1.000
Sep 23 at IU Columbus (Ind.) T, 2-2 - 1 45:00 0 0.00 3 1.000
Sep 27 Cumberland (TN) L, 4-0 - 1 90:00 4 4.00 12 .750
Sep 30 Brescia (KY) W, 1-0 - 1 90:00 0 0.00 3 1.000
Oct 10 at Bethel (TN) L, 2-1 - 1 90:00 2 2.00 11 .846
Oct 18 Lindsey Wilson L, 2-1 - 1 90:00 2 2.00 7 .778
Oct 25 Campbellsville (KY) L, 4-1 - 1 90:00 4 4.00 7 .636
Nov 2 at Freed-Hardeman (TN) W, 3-0 W 1 90:00 0 0.00 7 1.000
Nov 4 at Cumberlands (KY) L, 4-0 - 1 90:00 4 4.00 13 .765
Nov 8 at Cumberland (TN) L, 5-0 - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2022-23 11 9 81:32 2.18 2.41 6.82 .758
2023-24 17 17 89:04 1.88 1.90 4.88 .722
2024-25 16 16 86:07 1.25 1.31 6.88 .846
2025-26 1 1 0:10 .00 0.00 .00 -
Total 45 43 84:12 1.69 1.81 5.96 .779
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 11 9 896:47 24 2.41 75 .758 1 2 0 1/0
2023-24 17 17 1514:01 32 1.90 83 .722 1 4 2 7/0
2024-25 16 16 1377:59 20 1.31 110 .846 2 0 0 6/0
2025-26 1 1 0:10 0 0.00 0 - 0 0 0 0/1
Total 45 43 3788:57 76 1.81 268 .779 4 6 2 14/1
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 86:07 1.25 1.31 6.88 .846
Conference 6 6 90:00 2.67 2.67 9.50 .781
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 1.50 1.50 6.38 .810
Away 8 8 82:15 1.00 1.09 7.38 .881
Neutral - - 0:00 - - - -
-
Wins 6 6 87:10 .33 0.34 6.33 .950
Losses 5 5 90:00 3.20 3.20 10.00 .758
-
August 3 3 90:00 .67 0.67 6.33 .905
September 8 8 82:15 .75 0.82 5.75 .885
October 3 3 90:00 2.67 2.67 8.33 .758
November 2 2 90:00 2.00 2.00 10.00 .833
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1377:59 20 1.31 110 .846 2 0 0 6/0
Conference 6 6 540:00 16 2.67 57 .781 1 0 0 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 12 1.50 51 .810 1 0 0 3/0
Away 8 8 657:59 8 1.09 59 .881 1 0 0 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 6 6 522:59 2 0.34 38 .950 2 0 0 4/0
Losses 5 5 450:00 16 3.20 50 .758 0 0 0 0/0
-
August 3 3 270:00 2 0.67 19 .905 1 0 0 1/0
September 8 8 657:59 6 0.82 46 .885 0 0 0 4/0
October 3 3 270:00 8 2.67 25 .758 0 0 0 0/0
November 2 2 180:00 4 2.00 20 .833 1 0 0 1/0