#00 Olivia York (GK) - Georgetown
gp
2
gs
0
min
62:01
ga
2
gaa
2.90
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 62:01 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 2.90 | - | ||
| Saves | 5 | - | ||
| Save pct | .714 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Bethel (TN) | L, 2-1 |
| Oct 18 | Lindsey Wilson | L, 2-1 |
| Oct 25 | Campbellsville (KY) | L, 4-1 |
| Nov 2 | at Freed-Hardeman (TN) | W, 3-0 |
| Nov 4 | at Cumberlands (KY) | L, 4-0 |
| Nov 8 | at Cumberland (TN) | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Marian (IN) | - | - | - | - | - | - | - | |
| Aug 17 | Taylor (IN) | - | - | - | - | - | - | - | |
| Aug 24 | at Union Commonwealth | T, 1-1 | - | - | - | - | - | - | - |
| Aug 27 | Oakland City | W, 2-1 | - | - | - | - | - | - | - |
| Aug 31 | at Indiana East | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Sep 8 | at Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | Rio Grande | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | WVU Tech (WV) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 18 | at Midway | W, 4-1 | - | 0 | 17:01 | 0 | 0.00 | 4 | 1.000 |
| Sep 21 | Asbury | T, 0-0 | - | - | - | - | - | - | - |
| Sep 23 | at IU Columbus (Ind.) | T, 2-2 | T< | 0 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 27 | Cumberland (TN) | L, 4-0 | - | - | - | - | - | - | - |
| Sep 30 | Brescia (KY) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Bethel (TN) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 18 | Lindsey Wilson | L, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | Campbellsville (KY) | L, 4-1 | - | - | - | - | - | - | - |
| Nov 2 | at Freed-Hardeman (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - |
| Nov 8 | at Cumberland (TN) | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 20:40 | .67 | 2.90 | 1.67 | .714 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 20:40 | .67 | 2.90 | 1.67 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 17:01 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 2 | 0 | 31:00 | 1.00 | 2.90 | 2.50 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 62:01 | 2 | 2.90 | 5 | .714 | 0 | 0 | 1 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 62:01 | 2 | 2.90 | 5 | .714 | 0 | 0 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 17:01 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 2 | 0 | 62:01 | 2 | 2.90 | 5 | .714 | 0 | 0 | 1 | 0/0 |