20 Olga Coto
-
- Height:
- 5'5"
-
- Hometown:
- Madrid, Spain
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- La Salle
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Major: Engineering Arts
Hobbies: Sports
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 7 | 4 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 34 | 13 | ||
| Shot Pct | .118 | .154 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | University of Charleston | - | - | - | - | - | - | - | - | |
| Aug 18 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 24 | at WVU Tech (WV) | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 25 | at Bluefield (VA) | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Berea | W, 9-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 2 | Union (KY) | W, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | Indiana East | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Lawrence Tech | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Rio Grande | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Taylor (IN) | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Bethel (TN) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Cumberland (TN) | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Asbury | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Cumberlands (KY) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Freed-Hardeman (TN) | W, 4-0 | - | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 25 | at Lindsey Wilson | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | Talladega (AL) | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 30 | at Campbellsville (KY) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at Cumberland (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .24 | .00 | .47 | 2.00 | .118 | .88 | .441 |
| Conference | 6 | 4 | .33 | .00 | .67 | 2.17 | .154 | 1.33 | .615 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 1.13 | .375 |
| Away | 9 | 5 | .00 | .00 | .00 | 1.11 | .000 | .67 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .67 | .00 | 1.33 | 3.67 | .182 | 1.67 | .455 |
| Losses | 8 | 5 | .00 | .00 | .00 | 1.25 | .000 | .63 | .500 | |
| Month | August | 3 | - | .33 | .00 | .67 | 2.33 | .143 | 1.33 | .571 |
| September | 6 | - | .00 | .00 | .00 | 1.67 | .000 | .50 | .300 | |
| October | 7 | 6 | .43 | .00 | .86 | 2.29 | .188 | 1.14 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 4 | 0 | 8 | 34 | .118 | 15 | .441 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 4 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 4 | 0 | 8 | 24 | .167 | 9 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 4 | 0 | 8 | 22 | .182 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Clark scores lone goal in loss at Campbellsville
October 30, 2023
Tigers shut out at #14 Cumberland
October 4, 2023
Tigers light up scoreboard in romp of Berea
August 29, 2023