Georgetown at Thomas More October 27, 2021

(4-11-1, 2-8-0)
3
(9-8-0, 5-6-0)
4
Final 1 2 OT 2OT T
Georgetown 3 0 0 0 3
Thomas More 2 1 0 1 4

Box Score

Georgetown
Thomas More

Georgetown

PLAYER SH SOG G A MIN
0 - Kacy Zimmerman - gk 0 0 0 0 103
2 - Kayleen Coburn - d 0 0 0 0 54
3 - Braelyn Gantt - mf 0 0 0 0 23
4 - Cleo Wells - mf 1 1 1 0 49
5 - Bronwyn Hackney - mf 0 0 0 0 39
6 - Abby Keeton - d 0 0 0 0 21
7 - Lyzzi Prigmore - mf 0 0 0 0 26
10 - Haven Lochow - mf - Yellow card 63:31 0 0 0 0 82
11 - Nicole Alig - mf 0 0 0 0 35
14 - Carson Smith - f - Yellow card 99:26 2 2 0 1 103
17 - Hunter Clark - d 0 0 0 0 103
19 - Loren Moran - mf 1 0 0 0 78
22 - Rosey Jones - d 0 0 0 0 29
24 - Heidi Hylton - d 0 0 0 0 103
26 - Libby Miller - f 1 1 1 2 95
27 - Lani Irwin - d 0 0 0 0 103
29 - Maggie Vanluit - f 0 0 0 0 60
33 - Madie Sparks - f 1 1 1 0 43
TM - Team 0 0 0 0 0
TOTALS 6 5 3 3 1149

Thomas More

PLAYER SH SOG G A MIN
00 - Izzy Whitis - gk 0 0 0 0 58
1 - Kylie O'Leary - gk 0 0 0 0 45
2 - Nely Martinez-Hernandez - f 3 3 1 0 15
5 - Ryann Meddings - mf 4 2 0 3 103
6 - Lindsey Brown - mf 0 0 0 0 77
7 - Hannah Kopriwa - d 0 0 0 0 13
8 - Lotte Derksen - mf 0 0 0 0 51
9 - Grace Armentrout - m 0 0 0 0 53
14 - Jordan Harley - d 2 2 0 0 103
16 - Shelby Turner - d 1 1 0 0 103
17 - Alex Pierson - mf 0 0 0 0 26
19 - Brooke Breaker - d 2 2 0 0 103
21 - Amy Bos - f 4 4 1 1 76
22 - Katie Rice - mf 0 0 0 0 21
25 - Eva Kinwel - f 2 1 1 0 91
27 - Avery Seig - d 0 0 0 0 103
29 - Sydney Rhodes - f 3 2 1 0 82
TM - Team 0 0 0 0 0
TOTALS 21 17 4 4 1123

Georgetown Goalies

GOALIES SOG GA SV Min
0 - Kacy Zimmerman 15 4 11 103:23

Thomas More Goalies

GOALIES SOG GA SV Min
00 - Izzy Whitis 0 0 0 58:23
1 - Kylie O'Leary 5 3 2 45:00
TOTALS 5 3 2 103:23

Scoring Summary

Period Time Play V - H
1st 12:43 Cleo Wells (Libby Miller) - * 1 - 0
1st 15:48 Madie Sparks (Libby Miller) - * 2 - 0
1st 17:17 Eva Kinwel (Amy Bos & Ryann Meddings) - * 2 - 1
1st 34:28 Libby Miller (Carson Smith) - * 3 - 1
1st 40:02 Sydney Rhodes (Ryann Meddings) - * 3 - 2
2nd 65:30 Nely Martinez-Hernandez (unassisted) - * 3 - 3
2OT 103:23 Amy Bos (Ryann Meddings) - * 3 - 4

Penalty Summary

Period Time Fouls
2nd 63:31 Yellow card - Haven Lochow
OT 99:26 Yellow card - Carson Smith
SHOTS 1 2 OT 2OT TOTAL
Georgetown 6 0 0 0 6
Thomas More 9 9 1 2 21
SAVES 1 2 OT 2OT TOTAL
Georgetown 6 6 0 1 13
Thomas More 2 0 0 0 2
CORNER KICKS 1 2 OT 2OT TOTAL
Georgetown 1 0 0 0 1
Thomas More 3 3 0 0 6
FOULS 1 2 OT 2OT TOTAL
Georgetown 3 4 2 1 10
Thomas More 5 7 3 0 15

Play By Play