#24 Madison Diaz (M) - Georgetown

gp
18
p
95
g
58
a
37
Player Stats
  Overall Conf
Games 18 5
Points 95 29
Goals 58 19
Assists 37 10
Shots 93 22
Shooting percentage 62.4 86.4
Shots on goal 86 21
Shots on goal percentage 92.5 95.5
Free position goals-shots 18-23 7-8
Ground balls 36 8
Draw controls 127 32
Turnovers 45 11
Caused turnovers 21 4
Fouls 9 1
Yellow cards 0 0
Red cards 0 0
Green cards 1 1
Recent Results
Date Opponent/Event Result
Mar 26 at Tennessee Wesleyan W, 19-5
Mar 29 Reinhardt (GA) L, 17-12
Apr 9 at Cumberlands (KY) L, 20-10
Apr 11 Tennessee Wesleyan W, 22-0
Apr 17 vs. Montreat (NC) W, 30-2
Apr 18 vs. Cumberlands (KY) L, 18-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 5 # Transylvania   - - - - - - - - - - - - - - - -
Feb 14 St. Thomas (FL) L, 9-6 3 0 3 3-3 4 5 1 1 5 60.0 5 100.0 0 - 0 0
Feb 16 Siena Heights   - - - - - - - - - - - - - - - -
Feb 22 Madonna W, 18-1 2 1 3 0-0 2 5 1 4 2 100.0 2 100.0 1 - 0 0
Feb 25 at Marian (IN) L, 17-14 3 0 3 2-2 2 7 3 2 9 33.3 7 77.8 0 - 0 0
Feb 28 at Lawrence Tech L, 16-10 4 3 7 1-2 5 4 3 0 8 50.0 7 87.5 1 - 0 0
Mar 2 at Siena Heights L, 12-10 0 1 1 0-1 2 6 7 0 3 0.0 2 66.7 1 - 0 0
Mar 4 Bethel (IN) W, 13-7 1 1 2 0-1 1 0 4 2 7 14.3 6 85.7 0 - 0 0
Mar 8 Montreat (NC) W, 22-2 4 2 6 0-0 1 10 1 2 4 100.0 4 100.0 0 - 0 0
Mar 10 at New College of Florida W, 18-3 2 1 3 0-0 1 13 2 1 4 50.0 4 100.0 0 - 0 0
Mar 12 at Webber International (FL) W, 21-18 6 2 8 1-2 1 14 1 1 10 60.0 10 100.0 0 - 0 0
Mar 14 vs. Keiser L, 24-3 2 1 3 1-1 2 4 2 0 3 66.7 3 100.0 0 - 0 0
Mar 19 UHSP W, 18-5 2 8 10 0-0 0 7 3 2 2 100.0 2 100.0 1 - 0 0
Mar 22 at Truett McConnell W, 24-3 3 2 5 2-2 0 7 0 0 3 100.0 3 100.0 0 - 0 0
Mar 26 at Tennessee Wesleyan W, 19-5 6 4 10 3-4 2 4 1 2 7 85.7 7 100.0 1 - 0 1
Mar 29 Reinhardt (GA) L, 17-12 4 2 6 1-1 1 4 8 0 5 80.0 5 100.0 0 - 0 0
Apr 9 at Cumberlands (KY) L, 20-10 2 0 2 1-1 4 7 1 0 3 66.7 2 66.7 0 - 0 0
Apr 11 Tennessee Wesleyan W, 22-0 3 3 6 1-1 1 10 1 1 5 60.0 5 100.0 0 - 0 0
Apr 17 vs. Montreat (NC) W, 30-2 8 5 13 1-1 3 14 2 0 8 100.0 8 100.0 1 - 0 0
Apr 18 vs. Cumberlands (KY) L, 18-9 3 1 4 1-1 4 6 4 3 5 60.0 4 80.0 3 - 0 0

# Stats don't count towards season totals

  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 18 18 29 13 42 17-29 72 69 34 16 67 43.3 49 73.1 13 0 0 0 0
2023-24 18 18 40 9 49 11-22 40 115 49 41 79 50.6 61 77.2 11 3 0 4 0
2024-25 18 18 58 37 95 18-23 36 127 45 21 93 62.4 86 92.5 9 0 0 1 0
2025-26 15 15 36 17 53 6-18 41 117 31 25 71 50.7 54 76.1 12 0 0 3 0
Total 69 69 163 76 239 52-92 189 428 159 103 310 52.6 250 80.6 45 3 0 8 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 58 37 95 18-23 36 127 45 21 93 62.4 86 92.5 9 0 0 1 0
Conference 5 5 19 10 29 7-8 8 32 11 4 22 86.4 21 95.5 1 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 19 17 36 5-6 10 41 19 12 30 63.3 29 96.7 2 0 0 0 0
Away 8 8 26 13 39 10-14 17 62 18 6 47 55.3 42 89.4 3 0 0 1 0
Neutral 3 3 13 7 20 3-3 9 24 8 3 16 81.3 15 93.8 4 0 0 0 0
-
Wins 10 10 37 29 66 8-11 12 84 16 15 52 71.2 51 98.1 4 0 0 1 0
Losses 8 8 21 8 29 10-12 24 43 29 6 41 51.2 35 85.4 5 0 0 0 0
-
February 4 4 12 4 16 6-7 13 21 8 7 24 50.0 21 87.5 2 0 0 0 0
March 10 10 30 24 54 8-12 11 69 29 10 48 62.5 46 95.8 3 0 0 1 0
April 4 4 16 9 25 4-4 12 37 8 4 21 76.2 19 90.5 4 0 0 0 0