#2 Aubree Lair (M) - Georgetown

gp
18
p
77
g
64
a
13
Player Stats
  Overall Conf
Games 18 5
Points 77 18
Goals 64 17
Assists 13 1
Shots 112 28
Shooting percentage 57.1 60.7
Shots on goal 84 22
Shots on goal percentage 75.0 78.6
Free position goals-shots 6-11 1-1
Ground balls 27 5
Draw controls 11 5
Turnovers 28 7
Caused turnovers 17 5
Fouls 17 4
Yellow cards 6 0
Red cards 0 0
Green cards 3 0
Recent Results
Date Opponent/Event Result
Mar 26 at Tennessee Wesleyan W, 19-5
Mar 29 Reinhardt (GA) L, 17-12
Apr 9 at Cumberlands (KY) L, 20-10
Apr 11 Tennessee Wesleyan W, 22-0
Apr 17 vs. Montreat (NC) W, 30-2
Apr 18 vs. Cumberlands (KY) L, 18-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 5 # Transylvania   - - - - - - - - - - - - - - - -
Feb 14 St. Thomas (FL) L, 9-6 2 1 3 1-2 0 1 0 0 6 33.3 4 66.7 0 - 0 0
Feb 16 Siena Heights   - - - - - - - - - - - - - - - -
Feb 22 Madonna W, 18-1 6 4 10 1-1 1 1 3 0 9 66.7 9 100.0 4 - 0 0
Feb 25 at Marian (IN) L, 17-14 2 2 4 0-0 4 0 1 0 6 33.3 3 50.0 0 - 0 0
Feb 28 at Lawrence Tech L, 16-10 1 0 1 0-0 3 1 3 2 2 50.0 1 50.0 1 - 0 0
Mar 2 at Siena Heights L, 12-10 2 0 2 0-0 0 1 3 0 3 66.7 2 66.7 2 - 0 0
Mar 4 Bethel (IN) W, 13-7 3 1 4 0-0 2 0 1 3 7 42.9 5 71.4 1 - 0 0
Mar 8 Montreat (NC) W, 22-2 5 0 5 1-1 2 1 0 2 8 62.5 7 87.5 1 - 0 0
Mar 10 at New College of Florida W, 18-3 5 0 5 1-1 0 0 1 1 6 83.3 5 83.3 0 - 0 0
Mar 12 at Webber International (FL) W, 21-18 3 0 3 0-0 2 1 3 1 4 75.0 3 75.0 0 - 0 1
Mar 14 vs. Keiser L, 24-3 1 0 1 0-1 2 0 1 0 3 33.3 2 66.7 0 - 0 0
Mar 19 UHSP W, 18-5 5 1 6 1-3 1 0 1 3 11 45.5 6 54.5 3 - 0 0
Mar 22 at Truett McConnell W, 24-3 5 0 5 0-0 0 2 0 0 7 71.4 6 85.7 0 - 0 0
Mar 26 at Tennessee Wesleyan W, 19-5 2 0 2 0-0 0 1 3 0 5 40.0 4 80.0 2 - 0 0
Mar 29 Reinhardt (GA) L, 17-12 3 0 3 0-0 2 0 2 2 4 75.0 3 75.0 0 - 0 0
Apr 9 at Cumberlands (KY) L, 20-10 2 1 3 0-0 1 1 2 1 4 50.0 2 50.0 1 - 0 0
Apr 11 Tennessee Wesleyan W, 22-0 6 1 7 1-2 2 0 0 0 10 60.0 8 80.0 0 - 0 1
Apr 17 vs. Montreat (NC) W, 30-2 9 1 10 0-0 0 0 1 1 14 64.3 11 78.6 0 - 0 0
Apr 18 vs. Cumberlands (KY) L, 18-9 2 1 3 0-0 5 1 3 1 3 66.7 3 100.0 2 - 0 1

# Stats don't count towards season totals

  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 18 18 4 1 5 0-0 24 2 0 16 6 66.7 5 83.3 0 3 0 1 0
2022-23 18 18 24 10 34 6-15 36 52 19 18 53 45.3 43 81.1 19 8 0 0 0
2023-24 18 18 22 7 29 4-19 36 39 47 21 55 40.0 44 80.0 28 10 0 3 0
2024-25 18 18 64 13 77 6-11 27 11 28 17 112 57.1 84 75.0 17 6 0 3 0
Total 72 72 114 31 145 16-45 123 104 94 72 226 50.4 176 77.9 64 27 0 7 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 64 13 77 6-11 27 11 28 17 112 57.1 84 75.0 17 6 0 3 0
Conference 5 5 17 1 18 1-1 5 5 7 5 28 60.7 22 78.6 4 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 30 8 38 5-9 10 3 7 10 55 54.5 42 76.4 9 3 0 1 0
Away 8 8 22 3 25 1-1 10 7 16 5 37 59.5 26 70.3 6 2 0 1 0
Neutral 3 3 12 2 14 0-1 7 1 5 2 20 60.0 16 80.0 2 1 0 1 0
-
Wins 10 10 49 8 57 5-8 10 6 13 11 81 60.5 64 79.0 11 4 0 2 0
Losses 8 8 15 5 20 1-3 17 5 15 6 31 48.4 20 64.5 6 2 0 1 0
-
February 4 4 11 7 18 2-3 8 3 7 2 23 47.8 17 73.9 5 2 0 0 0
March 10 10 34 2 36 3-6 11 6 15 12 58 58.6 43 74.1 9 3 0 1 0
April 4 4 19 4 23 1-2 8 2 6 3 31 61.3 24 77.4 3 1 0 2 0