Skip to navigation Skip to content Skip to footer
THE OFFICIAL SITE OF GEORGETOWN COLLEGE ATHLETICS

Individual Season Records

 

Superlative

 

Player

Years

Most Points 757 Tammy Kindrick 1993-94
Highest Scoring Average 25.2 Tammy Kindrick 1993-94
Most Rebounds 350 Andi Johnson 2002-03
Best Rebounding Average 10.8 Suzanne Pennington 1986-87
Most FG Made 255 Tammy Kindrick 1993-94
Most FG Attempts 538 Tammy Kindrick 1993-94
Most FT Made 207 Tammy Kindrick 1993-94
Highest FG% 63.6 Megan Gray 2006-07
Highest FT% 96.2 Esther Ray 1990-91
Most Consecutive FTs 55 Kourtney Tyra 2012-13
Most Assists 227 Kourtney Tyra 2012-13
Most 3PT FGM 95 Neeley Thomas 2002-03
Most Steals 97 Kim Ingle 2005-06

Most 3-Point Field Goals Attempted in Season

 Rank

Player

Season

Attempts

1. Neeley Thomas 2002-03 244
2. Kelli Logsdon 1999-2000 209
3. Shelby Beam 2016-17 196
4. Jessica Waddle 2011-12 191
5. Leslie Texas 1990-91 183
6. Kim Ingle 2005-06 179
7. Neeley Thomas 2003-04 176
8. Rachel Vincent 2003-04 174
9. Neeley Thomas 2004-05 159
10. Kim Ingle 2006-07 157
 

Most 3-Point Field Goals Made in Season

 Rank

Player

Season

Made

1 Neeley Thomas 2002-03 95
2 Shelby Beam 2016-17 75
3 Kelli Logsdon 1999-2000 74
4 Rachel Vincent 2003-04 69
5 Leslie Texas 1990-91 68
  Neeley Thomas 2004-05 68
7 Jessica Waddle 2011-12 63
8 Kourtney Tyra 2012-13 60
  Kim Ingle 2005-06 60
10 Rachel Vincent 2002-03 59

Season Field Goal percentage (min. 100 FGA)

 Rank

Player

Season

FG%

1. Megan Gray 2006-07 .636
2. Julie Leach 2005-06 .628
3. Tracy Wells 1992-93 .618
4. Denise Combs 1982-83 .606
5. Suzanne Pennington 1987-88 .604
6. Suzanne Pennington 1988-89 .598
7. Megan Gray 2005-06 .597
8. Erin McKenney 1983-84 .588
9. Julie Brawner 2004-05 .573
10. Julie Allen 1992-93 .570
11. Lee Van Hoose 1982-83 .568
12. Emilie Ziese 2014-15 .561
  Jayme Gilbert 2007-08 .561
14. Emily Drees 2009-10 .558
15. Susan VanArsdale 1991-92 .552
16. Carrie Meek 2004-05 .545
17. Denise Combs 1981-82 .542
18. Tracy Wells 1991-92 .537
19. Janie Howard 1981-82 .535
20. Lee Van Hoose 1981-82 .533

Single Season Free Throw percentage (min. 20 FTA)

 Rank

Player

Season

FT%

1. Esther Ray 1991 96.2
2. Katie Filiatreau 2006 94.1
3. Alison Cook 1999 90.5
4. Neeley Thomas 2005 88.9
5. Lora McCoy 1991 87.5
6. Erin McKenney 1984 86.4
7. Neeley Thomas 2004 86.3
8. Kelli Logsdon 2000 86.2
9. Kelli Logsdon 2001 86.1
10. Rachel Vincent 2003 85.8
11. Megan Gray 2007 85.1
12. Raegan Williams 2021 85.0
  Kayla Simpson 2004 85.0
14. Jayme Gilbert 2008 84.9
15. Haley Armstrong 2016 84.5
16. Andrea Howard 2014 84.3
17. Julie Leach 2006 84.0
  Rachel Vincent 1989 84.0
  Katie Filiatreau 2008 84.0
20. Andi Johnson 2003 83.5
  Katie Filiatreau 2009 83.5
  Neeley Thomas 2002 83.5

All-Time Leading Free Throws Made Season

 Rank

Player

Season

FTM

1. Tammy Kindrick 1993-94 207
2. Neeley Thomas 2002-03 164
3. Neeley Thomas 2004-05 160
4. Neeley Thomas 2003-04 158
5. Kourtney Tyra 2012-13 156
6. Kelli Logsdon 2000-01 143
7. Tammy Kindrick 1992-93 137
8. Brooke Sullivan 1996-97 136
9. Andrea Howard 2011-12 132
10. Jayme Gilbert 2007-08 129

All-Time Leading Offensive Rebounders in a Season

 Rank

Player

Season

ORBs

1. Andi Johnson 2002-03 126
2. Stephanie Crable 2000-01 120
3. Stephanie Crable 1999-2000 120
4. Suzanne Pennington 1988-89 111
5. Amy Andrew 1988-89 103
6. Megan Gray 2006-07 100
7. Gina Beining 2011-12 94
8. Devon Golden 2012-13 90
  Amy Andrew 1989-90 90
  Stephanie Crable 1998-99 90
  Susan Van Arsdale 1990-91 90

All-Time Leading Defensive Rebounders in a Season

 Rank

Player

Season

DRBs

1. Andi Johnson 2002-03 224
2. Madison Darnell 2021-22 222
3. Suzanne Pennington 1987-88 218
4. Devon Golden 2012-13 202
5. Suzanne Pennington 1988-89 188
6. Madison Darnell 2022-23 181
7. Jocelyn Thompson 2003-04 177
8. Emilie Ziese 2016-17 169
9. Devon Golden 2011-12 166
10. Devanny King 2014-15 155

All-Time Leading Rebounders in a Season

 Rank

Player

Season

Total Rebs

1. Andi Johnson 2002-03 350
2. Madison Darnell 2021-22 311
3. Suzanne Pennington 1988-89 299
4. Suzanne Pennington 1987-88 297
5. Devon Golden 2012-13 292
6. Suzanne Pennington 1986-87 260
7. Stephanie Crable 2000-01 259
  Jocelyn Thompson 2003-04 259
9. Emilie Ziese 2016-17 258
10. Stephanie Crable 1999-2000 250