All-Time Career Leaders
All-Time Leading Scorers
Rank |
Player |
Years |
Points |
| 1. | Neeley Thomas | 2001-05 | 2,015 |
| 2. | Tammy Kindrick | 1990-94 | 1,902 |
| 3. | Kim Ingle | 2004-08 | 1,746 |
| 4. | Andi Johnson | 1999-2003 | 1,735 |
| 5. | Kourtney Tyra | 2009-13 | 1,704 |
| 6. | Kelli Logsdon | 1997-2001 | 1,643 |
| 7. | Sally Zimmerman | 1981-85 | 1,588 |
| 8. | Kelly Canter | 1994-98 | 1,581 |
| 9. | Stephanie Crable | 1998-2002 | 1,578 |
| 10. | Brooke Sullivan | 1995-99 | 1,495 |
| 11. | Rachel Vincent | 2000-04 | 1,424 |
| 12. | Madison Darnell | 2018-23 | 1,417 |
| 13. | Andrea Howard | 2010-13 | 1,370 |
| Jayme Gilbert | 2006-10 | 1,370 | |
| 15. | Devanny King | 2011-15 | 1,298 |
| 16. | Suzanne Pennington | 1985-89 | 1,212 |
| 17. | Amy Andrew | 1985-89 | 1,186 |
| 18. | Lizza Jonas | 2010-13 | 1,183 |
| 19. | Susan Van Arsdale | 1989-92 | 1,126 |
| 20. | Jessica Foster | 2012-16 | 1,120 |
All-Time Leading Rebounders
Rank |
Player |
Years |
Rebounds |
| 1. | Madison Darnell | 2018-23 | 1,018 |
| 2. | Suzanne Pennington | 1985-89 | 921 |
| 3. | Stephanie Crable | 1998-2002 | 913 |
| 4. | Andi Johnson | 1999-2003 | 820 |
| 5. | Devanny King | 2011-15 | 819 |
| 6. | Becca Alcorn | 1993-98 | 817 |
| 7. | Devon Golden | 2009-13 | 780 |
| 8. | Lee VanHoose | 1980-84 | 776 |
| 9. | Lizza Jonas | 2010-13 | 719 |
| 10. | Brooke Sullivan | 1995-99 | 717 |
| 11. | Lori Woodside | 1980-84 | 715 |
| 12. | Ashley Bell | 2005-09 | 685 |
| 13. | Amy Andrew | 1986-90 | 658 |
| 14. | Sally Zimmerman | 1981-85 | 650 |
| 15. | Emilie Ziese | 2013-17 | 647 |
| 16. | Shelia Harris | 1983-86 | 628 |
| 17. | Jeanne Maddox | 1998-2002 | 627 |
| 18. | Bev Taylor | 1977-81 | 610 |
| 19. | Carrie Meek | 2003-06 | 595 |
| 20. | Martha Frink | 1994-98 | 594 |
All-Time Leading Assists
Rank |
Player |
Years |
Assists |
| 1 | Kourtney Tyra | 2009-13 | 669 |
| 2 | Kelli Logsdon | 1997-2001 | 435 |
| 3 | Tina Carey | 1990-93 | 431 |
| 4 | Heather Hood | 1996-99 | 431 |
| 5 | Katie Columbus | 2003-06 | 375 |
| 6 | Maddy Lewis | 2005-09 | 339 |
| 7 | Kristi Maier | 1991-95 | 326 |
| 8. | Madison Darnell | 2018-23 | 318 |
| 9. | Kelly Edwards | 1985-89 | 310 |
| 10. | Neeley Thomas | 2001-05 | 308 |
All-Time Leading Steals
Rank |
Player |
Years |
Games |
Steals |
| 1 | Kim Ingle | 2004-08 | 121 | 328 |
| 2 | Rachel Vincent | 2000-04 | 135 | 278 |
| 3 | Kelly Canter | 1994-98 | 121 | 254 |
| 4 | Becca Alcorn | 1993-98 | 107 | 222 |
| 5 | Andi Johnson | 1999-2003 | 133 | 218 |
| 6 | Lizza Jonas | 2010-13 | 126 | 214 |
| 7 | Maddy Lewis | 2005-09 | 127 | 195 |
| 8 | Katie Columbus | 2003-06 | 134 | 193 |
| 9 | Kristi Maier | 1991-95 | 111 | 190 |
| 10 | Kelli Logsdon | 1997-2001 | 124 | 186 |
| Tammy Kindrick | 1990-94 | 117 | 186 |
Most Career 3-Point Attempts
Rank |
Player |
Years |
Attempts |
| 1 | Neeley Thomas | 2001-05 | 671 |
| 2 | Kelli Logsdon | 1997-2001 | 596 |
| 3 | Jessica Waddle | 2008-12 | 556 |
| 4 | Kim Ingle | 2004-08 | 533 |
| 5. | Alexis Stapleton | 2018-22 | 434 |
| 6. | Rachel Vincent | 2000-04 | 418 |
| 7. | Shelby Beam | 2015-18 | 397 |
| 8. | Katie Filiatreau | 2005-09 | 394 |
| 9. | Tammy Kindrick | 1990-94 | 320 |
| 10. | Michaela Kennedy | 2017-21 | 308 |
Most Career 3Pt Field Goals Made
Rank |
Player |
Years |
Made |
| 1 | Neeley Thomas | 2001-05 | 242 |
| 2 | Kelli Logsdon | 1997-2001 | 195 |
| 3 | Kourtney Tyra | 2009-13 | 190 |
| 4 | Jessica Waddle | 2008-12 | 171 |
| 5 | Rachel Vincent | 2000-04 | 162 |
| 6 | Kim Ingle | 2004-08 | 159 |
| 7 | Andrea Howard | 2010-13 | 151 |
| 8. | Alexis Stapleton | 2018-22 | 144 |
| 9. | Katie Filiatreau | 2005-09 | 137 |
| 10. | Shelby Beam | 2015-18 | 136 |
Individual Career 3PT Shooting Percentage
(min. 30 attempts)
Player |
Rank |
Years |
Made |
Att. |
Pct. |
| 1 | Teresa Daniel | 1986-90 | 16 | 36 | 44.4 |
| 2 | Megan Gray | 2004-07 | 24 | 57 | 42.1 |
| 3 | Rachel Vincent | 2000-04 | 162 | 418 | 39.0 |
| 4 | Leslie Texas | 1989-91 | 113 | 299 | 38.0 |
| 5 | Kourtney Tyra | 2009-13 | 190 | 505 | 37.6 |
| 6 | Kristin Hutchinson | 1998-2002 | 22 | 59 | 37.3 |
| 7 | Shauna Dowdy | 1992-94 | 36 | 97 | 37.0 |
| 8 | Alison Cook | 1997-99 | 18 | 49 | 36.7 |
| 9 | Ashley Bell | 2005-09 | 74 | 206 | 35.9 |
| 10 | Jayme Gilbert | 2006-10 | 83 | 233 | 35.6 |
Career Field Goal Percentage (min. 200 FGA)
Rank |
Player |
Years |
FG% |
| 1 | Julie Leach | 2005-06 | 62.8 |
| 2 | Megan Gray | 2004-07 | 62.1 |
| 3 | Tracy Wells | 1991-93 | 57.7 |
| 4 | Suzanne Pennington | 1985-89 | 57.4 |
| 5 | Denise Combs | 1981-83 | 57.1 |
| 6 | Julie Allen | 1989-93 | 52.8 |
| 7 | Lee Van Hoose | 1980-84 | 52.2 |
| 8 | Emilie Ziese | 2013-17 | 50.5 |
| 9 | Stephanie Crable | 1998-2002 | 50.4 |
| 10 | Jayme Gilbert | 2006-10 | 50.1 |
All-Time Career Free Throws Made
Rank |
Player |
Years |
FTM |
| 1. | Neeley Thomas | 2001-05 | 553 |
| 2. | Kourtney Tyra | 2009-13 | 514 |
| 3. | Tammy Kindrick | 1990-94 | 469 |
| 4. | Brooke Sullivan | 1995-99 | 433 |
| 5. | Madison Darnell | 2018-23 | 427 |
| 6. | Kelli Logsdon | 1997-2001 | 388 |
| Ashley Bell | 2005-09 | 388 | |
| 8. | Kelly Canter | 1994-98 | 371 |
| 9. | Devon Golden | 2009-13 | 351 |
| 10. | Rachel Vincent | 2000-04 | 348 |
All-Time Career Free Throws Percentage (min. 100 FTA)
Rank |
Player |
Years |
FT% |
| 1. | Neeley Thomas | 2001-05 | 85.5 |
| 2. | Katie Filiatreau | 2005-09 | 84.4 |
| 3. | Julie Leach | 2005-06 | 84.0 |
| 4. | Andrea Howard | 2010-13 | 82.5 |
| 5. | Haley Armstrong | 2012-16 | 81.8 |
| 6. | Kelli Logsdon | 1997-2001 | 81.3 |
| 7. | Rachel Vincent | 2000-04 | 81.1 |
| 8. | Jayme Gilbert | 2006-10 | 80.2 |
| 9. | Andi Johnson | 1998-2003 | 79.0 |
| 10. | Kourtney Tyra | 2009-13 | 78.7 |
| Amy Schiller | 2007-08 | 78.7 | |
| Megan Gray | 2004-08 | 78.7 |
All-Time Games Played
Rank |
Player |
Games |
| 1. | Madison Darnell | 144 |
| 2. | Neeley Thomas | 136 |
| 3. | Rachel Vincent | 135 |
| 4. | Katie Columbus | 134 |
| 5. | Andi Johnson | 133 |
| 6. | Jamie Seaton | 129 |
| Jeanne Maddox | 129 | |
| Carrie Meek | 129 | |
| 9. | Carrie Silvey | 127 |
| Maddy Lewis | 127 | |
| 11. | Lizza Jonas | 126 |
| Gina Beining | 126 | |
| Katie Filiatreau | 126 |