5 Laisha Lazu
-
- Height:
- 6'0"
-
- Hometown:
- Winchester, CA
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Vista Murrieta HS
-
- gp
- 18
-
- pts/g
- 3.9
-
- fg %
- 66.0
-
- 3pt %
- 50.0
-
- ft %
- 53.8
-
- reb/g
- 5.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 258 | 141 | ||
| Minutes per game | 14.3 | 11.8 | ||
| FG | 31-47 | 17-26 | ||
| FG Pct | 66.0 | 65.4 | ||
| 3PT | 1-2 | 1-2 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 7-13 | 1-2 | ||
| FT Pct | 53.8 | 50.0 | ||
| Off rebounds | 29 | 9 | ||
| Def rebounds | 65 | 29 | ||
| Total rebounds | 94 | 38 | ||
| Rebounds per game | 5.2 | 3.2 | ||
| Personal fouls | 34 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 2 | ||
| Turnovers | 9 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 4 | 2 | ||
| Blocks | 17 | 3 | ||
| Points | 70 | 36 | ||
| Points per game | 3.9 | 3.0 | ||
| Points per 40 min | 10.9 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Virginia-Lynchburg | W, 102-46 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Simmons (KY) | W, 114-57 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Miami-Hamilton | W, 114-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Carolina (N.C.) | W, 109-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Oakland City | W, 97-41 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Ohio Christian | W, 100-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Webber International (FL) | W, 115-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Mary-Woods | W, 77-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cincinnati | L, 100-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | IU Columbus | W, 98-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana Southeast | W, 97-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Union Commonwealth | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Washington Adventist (MD) | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mount Vernon Nazarene (OH) | W, 105-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. (RV) William Carey (MS) | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Central Methodist (MO) | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | (RV) Lourdes | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #6 Freed-Hardeman (TN) | L, 76-74 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at #1 Bethel (TN) | L, 80-61 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | (RV) Cumberland (TN) | W, 64-63 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at #14 Cumberlands (KY) | L, 70-66 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | #2 Freed-Hardeman (TN) | L, 89-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | #3 Bethel (TN) | W, 73-70 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 2 | #24 Lindsey Wilson | L, 80-61 | - | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | at #4 Campbellsville (KY) | L, 78-67 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | #15 Cumberlands (KY) | W, 72-57 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at (RV) Cumberland (TN) | W, 79-68 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at #13 Lindsey Wilson | W, 75-62 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | #5 Campbellsville (KY) | W, 68-67 | - | 28 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 27 | vs. #4 Campbellsville (KY) | W, 74-71 | - | 19 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 1 | vs. Bethel (TN) | L, 75-68 | - | 25 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 13 | vs. Taylor (IN) | W, 83-58 | - | 21 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Mar 14 | vs. Loyola | W, 81-72 | - | 27 | 6-9 | 66.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Mar 19 | vs. Freed-Hardeman (TN) | W, 74-68 | - | 8 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 21 | vs. Dakota State (SD) | L, 85-79 | 0 | 17 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Virginia-Lynchburg | W, 102-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Simmons (KY) | W, 114-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Miami-Hamilton | W, 114-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Carolina (N.C.) | W, 109-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Oakland City | W, 97-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Ohio Christian | W, 100-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Webber International (FL) | W, 115-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Mary-Woods | W, 77-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cincinnati | L, 100-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | IU Columbus | W, 98-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana Southeast | W, 97-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Union Commonwealth | W, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Washington Adventist (MD) | W, 66-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mount Vernon Nazarene (OH) | W, 105-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. (RV) William Carey (MS) | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Central Methodist (MO) | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | (RV) Lourdes | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #6 Freed-Hardeman (TN) | L, 76-74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 10 | at #1 Bethel (TN) | L, 80-61 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 17 | (RV) Cumberland (TN) | W, 64-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | at #14 Cumberlands (KY) | L, 70-66 | - | 9 | 3 | 3 | 6 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 29 | #2 Freed-Hardeman (TN) | L, 89-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | #3 Bethel (TN) | W, 73-70 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 2 | #24 Lindsey Wilson | L, 80-61 | - | 13 | 4 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 5 | at #4 Campbellsville (KY) | L, 78-67 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | #15 Cumberlands (KY) | W, 72-57 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | at (RV) Cumberland (TN) | W, 79-68 | - | 8 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at #13 Lindsey Wilson | W, 75-62 | - | 23 | 1 | 12 | 13 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Feb 21 | #5 Campbellsville (KY) | W, 68-67 | - | 28 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 27 | vs. #4 Campbellsville (KY) | W, 74-71 | - | 19 | 2 | 7 | 9 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Mar 1 | vs. Bethel (TN) | L, 75-68 | - | 25 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Mar 13 | vs. Taylor (IN) | W, 83-58 | - | 21 | 2 | 7 | 9 | 0 | 0 | - | 2 | 2 | 1 | - |
| Mar 14 | vs. Loyola | W, 81-72 | - | 27 | 8 | 8 | 16 | 1 | 0 | - | 0 | 5 | 2 | - |
| Mar 19 | vs. Freed-Hardeman (TN) | W, 74-68 | - | 8 | 3 | 3 | 6 | 1 | 0 | - | 0 | 2 | 1 | - |
| Mar 21 | vs. Dakota State (SD) | L, 85-79 | 0 | 17 | 2 | 7 | 9 | 0 | 0 | - | 0 | 3 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 14.3 | 1.7-2.6 | 66.0 | 0.1-0.1 | 50.0 | 0.4-0.7 | 53.8 | 3.9 |
| Total | 18 | 0 | 14.3 | 1.7-2.6 | 66.0 | 0.1-0.1 | 50.0 | 0.4-0.7 | 53.8 | 3.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 258 | 31-47 | 66.0 | 1-2 | 50.0 | 7-13 | 53.8 | 70 |
| Total | 18 | 0 | 258 | 31-47 | 66.0 | 1-2 | 50.0 | 7-13 | 53.8 | 70 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 14.3 | 4.8-7.3 | 66.0 | 0.2-0.3 | 50.0 | 1.1-2.0 | 53.8 | 10.9 |
| Total | 18 | 0 | 14.3 | 4.8-7.3 | 66.0 | 0.2-0.3 | 50.0 | 1.1-2.0 | 53.8 | 10.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 14.3 | 1.6 | 3.6 | 5.2 | 1.9 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.9 |
| Total | 18 | 0 | 14.3 | 1.6 | 3.6 | 5.2 | 1.9 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 258 | 29 | 65 | 94 | 34 | 0 | 5 | 9 | 0.6 | 4 | 17 |
| Total | 18 | 0 | 258 | 29 | 65 | 94 | 34 | 0 | 5 | 9 | 0.6 | 4 | 17 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 14.3 | 4.5 | 10.1 | 14.6 | 5.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 2.6 |
| Total | 18 | 0 | 14.3 | 4.5 | 10.1 | 14.6 | 5.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 2.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 14.3 | 1.7-2.6 | 66.0 | 0.1-0.1 | 50.0 | 0.4-0.7 | 53.8 | 3.9 |
| Conference | 12 | 0 | 11.8 | 1.4-2.2 | 65.4 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 12.8 | 1.5-2.5 | 60.0 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 3.3 |
| Away | 6 | 0 | 10.7 | 1.3-1.8 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 | |
| Neutral | 6 | 0 | 19.5 | 2.3-3.5 | 66.7 | 0.0-0.0 | - | 1.0-1.8 | 54.5 | 5.7 | |
| Result | Wins | 10 | - | 16.5 | 2.1-3.3 | 63.6 | 0.1-0.2 | 50.0 | 0.6-1.0 | 60.0 | 4.9 |
| Losses | 8 | 0 | 11.6 | 1.2-1.8 | 71.4 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 2.6 | |
| Month | January | 6 | 0 | 8.2 | 1.5-1.7 | 90.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 3.2 |
| February | 7 | - | 15.9 | 1.1-2.3 | 50.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 2.7 | |
| March | 5 | 0 | 19.6 | 2.8-4.2 | 66.7 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 6.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 258 | 31-47 | 66.0 | 1-2 | 50.0 | 7-13 | 53.8 | 70 |
| Conference | 12 | 0 | 141 | 17-26 | 65.4 | 1-2 | 50.0 | 1-2 | 50.0 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 77 | 9-15 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 20 |
| Away | 6 | 0 | 64 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 | |
| Neutral | 6 | 0 | 117 | 14-21 | 66.7 | 0-0 | - | 6-11 | 54.5 | 34 | |
| Result | Wins | 10 | - | 165 | 21-33 | 63.6 | 1-2 | 50.0 | 6-10 | 60.0 | 49 |
| Losses | 8 | 0 | 93 | 10-14 | 71.4 | 0-0 | - | 1-3 | 33.3 | 21 | |
| Month | January | 6 | 0 | 49 | 9-10 | 90.0 | 1-1 | 100.0 | 0-0 | - | 19 |
| February | 7 | - | 111 | 8-16 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 19 | |
| March | 5 | 0 | 98 | 14-21 | 66.7 | 0-0 | - | 4-9 | 44.4 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 14.3 | 4.8-7.3 | 66.0 | 0.2-0.3 | 50.0 | 1.1-2.0 | 53.8 | 10.9 |
| Conference | 12 | 0 | 11.8 | 4.8-7.4 | 65.4 | 0.3-0.6 | 50.0 | 0.3-0.6 | 50.0 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 12.8 | 4.7-7.8 | 60.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 10.4 |
| Away | 6 | 0 | 10.7 | 5.0-6.9 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| Neutral | 6 | 0 | 19.5 | 4.8-7.2 | 66.7 | 0.0-0.0 | - | 2.1-3.8 | 54.5 | 11.6 | |
| Result | Wins | 10 | - | 16.5 | 5.1-8.0 | 63.6 | 0.2-0.5 | 50.0 | 1.5-2.4 | 60.0 | 11.9 |
| Losses | 8 | 0 | 11.6 | 4.3-6.0 | 71.4 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 9.0 | |
| Month | January | 6 | 0 | 8.2 | 7.3-8.2 | 90.0 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 15.5 |
| February | 7 | - | 15.9 | 2.9-5.8 | 50.0 | 0.0-0.4 | 0.0 | 1.1-1.4 | 75.0 | 6.8 | |
| March | 5 | 0 | 19.6 | 5.7-8.6 | 66.7 | 0.0-0.0 | - | 1.6-3.7 | 44.4 | 13.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 14.3 | 1.6 | 3.6 | 5.2 | 1.9 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.9 |
| Conference | 12 | 0 | 11.8 | 0.8 | 2.4 | 3.2 | 1.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 12.8 | 0.8 | 1.3 | 2.2 | 2.2 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| Away | 6 | 0 | 10.7 | 0.7 | 3.5 | 4.2 | 1.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.2 | |
| Neutral | 6 | 0 | 19.5 | 3.3 | 6.0 | 9.3 | 2.0 | - | 0.5 | 0.3 | 1.5 | 0.3 | 2.3 | |
| Result | Wins | 10 | - | 16.5 | 1.7 | 4.9 | 6.6 | 1.9 | - | 0.3 | 0.5 | 0.6 | 0.3 | 1.2 |
| Losses | 8 | 0 | 11.6 | 1.5 | 2.0 | 3.5 | 1.9 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.6 | |
| Month | January | 6 | 0 | 8.2 | 0.5 | 1.0 | 1.5 | 1.7 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
| February | 7 | - | 15.9 | 1.1 | 4.3 | 5.4 | 1.9 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.6 | |
| March | 5 | 0 | 19.6 | 3.6 | 5.8 | 9.4 | 2.2 | - | 0.4 | 0.2 | 2.0 | 0.4 | 2.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 258 | 29 | 65 | 94 | 34 | 0 | 5 | 9 | 0.6 | 4 | 17 |
| Conference | 12 | 0 | 141 | 9 | 29 | 38 | 22 | 0 | 2 | 7 | 0.3 | 2 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 77 | 5 | 8 | 13 | 13 | - | 0 | 2 | 0.0 | 0 | 2 |
| Away | 6 | 0 | 64 | 4 | 21 | 25 | 9 | 0 | 2 | 5 | 0.4 | 2 | 1 | |
| Neutral | 6 | 0 | 117 | 20 | 36 | 56 | 12 | - | 3 | 2 | 1.5 | 2 | 14 | |
| Result | Wins | 10 | - | 165 | 17 | 49 | 66 | 19 | - | 3 | 5 | 0.6 | 3 | 12 |
| Losses | 8 | 0 | 93 | 12 | 16 | 28 | 15 | 0 | 2 | 4 | 0.5 | 1 | 5 | |
| Month | January | 6 | 0 | 49 | 3 | 6 | 9 | 10 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| February | 7 | - | 111 | 8 | 30 | 38 | 13 | - | 1 | 5 | 0.2 | 1 | 4 | |
| March | 5 | 0 | 98 | 18 | 29 | 47 | 11 | - | 2 | 1 | 2.0 | 2 | 13 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 14.3 | 4.5 | 10.1 | 14.6 | 5.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 2.6 |
| Conference | 12 | 0 | 11.8 | 2.6 | 8.2 | 10.8 | 6.2 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 12.8 | 2.6 | 4.2 | 6.8 | 6.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Away | 6 | 0 | 10.7 | 2.5 | 13.1 | 15.6 | 5.6 | 0.0 | 1.3 | 3.1 | 0.4 | 1.3 | 0.6 | |
| Neutral | 6 | 0 | 19.5 | 6.8 | 12.3 | 19.1 | 4.1 | 0.0 | 1.0 | 0.7 | 1.5 | 0.7 | 4.8 | |
| Result | Wins | 10 | - | 16.5 | 4.1 | 11.9 | 16.0 | 4.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.7 | 2.9 |
| Losses | 8 | 0 | 11.6 | 5.2 | 6.9 | 12.0 | 6.5 | 0.0 | 0.9 | 1.7 | 0.5 | 0.4 | 2.2 | |
| Month | January | 6 | 0 | 8.2 | 2.4 | 4.9 | 7.3 | 8.2 | 0.0 | 1.6 | 2.4 | 0.7 | 0.8 | 0.0 |
| February | 7 | - | 15.9 | 2.9 | 10.8 | 13.7 | 4.7 | 0.0 | 0.4 | 1.8 | 0.2 | 0.4 | 1.4 | |
| March | 5 | 0 | 19.6 | 7.3 | 11.8 | 19.2 | 4.5 | 0.0 | 0.8 | 0.4 | 2.0 | 0.8 | 5.3 |
News Mentions
Survive and Advance! Tigers Are Through to the Round of 16
March 14, 2026
No. 24 Blue Raiders Finish Off (RV) Tigers
February 2, 2026
Day's Late Free Throw Pushes Tigers to First MSC Win
January 17, 2026
No. 25 Tigers Fall to No. 1 Wildcats On the Road
January 10, 2026