Official Basketball Box Score
Tennessee Southern at. Georgetown
1/15/2022 at 2:00 PM @ Davis Reid Alumni Gym

VISITORS: Tennessee Southern (10-6, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taylor McNairy...... *   1-7   0-1   2-4 1 3 5 4 2 3 0 37
21 Faith Sherrow....... *   4-17   0-6   12-13 1 4 3 20 0 2 0 36
24 Aaryn Grace Lester.. *   3-10   1-4   6-7 1 3 4 13 3 1 3 33
32 Keonna Chumbley..... *   5-7   1-1   0-0 2 4 2 11 1 1 1 27
45 Rachael Baker....... *   0-6   0-5   0-0 3 3 1 0 0 3 0 23
5 Beraya Piercy.......   0-0   0-0   0-0 0 0 1 0 0 1 0 4
11 Kyla Piercy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Takiyah Goff........   2-5   0-0   7-8 1 0 3 11 0 1 2 19
33 Halle Jones.........   2-6   0-0   1-2 1 2 4 5 0 0 1 22
TM Team................       0 0 0 0  
Totals.............. 17-58 2-17 28-34 10 19 29  23 64 6 12 7 202
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 50.0% 3rd Qtr : 26.3% 4th Qtr : 27.3% Game: 29.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 12.5% 4th Qtr : 25.0% Game: 11.8%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 90.0% Game: 82.4%

HOME TEAM: Georgetown (12-5, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Grace White......... *   0-4   0-2   0-0 0 4 4 0 1 2 2 19
2 Sophie Smith........ *   6-14   2-6   3-4 0 4 4 17 3 1 1 33
10 Madison Darnell..... *   4-7   0-1   4-8 4 10 14  0 12 5 0 0 35
11 Izzy Lamparty....... *   4-6   0-0   8-10 3 1 2 16 0 2 0 19
45 Lexie Stapleton..... *   2-6   2-5   0-0 0 1 2 6 1 3 0 15
3 Shelbi Wilson.......   0-0   0-0   0-0 0 0 1 0 0 0 1 10
4 Jazzmyn Elston......   4-5   2-3   0-0 0 1 4 10 0 1 0 14
12 Jalynn Landversicht.   0-2   0-0   0-0 3 0 5 0 3 1 2 14
20 AJ Stevenson........   3-9   3-8   1-2 0 1 1 10 3 1 0 26
32 Shelia McNealy......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Callie Jackson......   2-4   0-0   2-4 1 0 4 6 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 25-57 9-25 18-28 11 22 33  27 77 16 12 6 198
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 38.9% 3rd Qtr : 41.7% 4th Qtr : 41.7% Game: 43.9%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 22.2% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 36.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 62.5% 3rd Qtr : 50.0% 4th Qtr : 62.5% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Tennessee Southern.. 8 16 15 25 - 64
Georgetown.......... 20 21 13 23 - 77
Officials: ,,
Attendance: 0
Technical fouls: TENNESSE-None. GEORGETO-1.
Points in the paint: TENNESSE-22, GEORGETO-22. Points off turnovers: TENNESSE-5, GEORGETO-20.
2nd chance points: TENNESSE-11, GEORGETO-13. Fast break points: TENNESSE-0, GEORGETO-0.
Bench Points: TENNESSE-16, GEORGETO-26.