2025-26 Softball Statistics - Georgetown

Games
39
Runs
133
Batting Average
.268
On Base Percentage
.351
Slugging Percentage
.339
Home Runs
5
Team Summary
Title Record
Overall 17-22 (.436)
Conference 6-12 (.333)
Streak Lost 5
Home 11-7
Away 6-9
Neutral 0-6
Recent Results
Date Opponent Result
Apr 22 at Kentucky State W, 12-4
Apr 24 Freed-Hardeman (TN) L, 1-0
Apr 24 Freed-Hardeman (TN) L, 3-2
Apr 25 Freed-Hardeman (TN) L, 9-0
Apr 30 vs. Freed-Hardeman (TN) L, 1-0
May 1 vs. Campbellsville (KY) L, 3-2
Team Stats
Statistics Overall Conf
Games 39 18
At Bats 986 446
Runs 133 34
Hits 264 105
Doubles 43 15
Triples 6 3
Home Runs 5 4
Runs Batted In 123 29
Extra Base Hits 54 22
Total Bases 334 138
Walks 112 36
Hit by pitch 20 4
Strikeouts 164 88
Sacrifice Flies 10 0
Sacrifice Hits 27 7
Hit into double play 6 2
Stolen Bases 58 13
Caught Stealing 10 4
Batting Average .268 .235
On Base Percentage .351 .298
Slugging Percentage .339 .309
Earned Run Average 3.51 3.91
WHIP 1.51 1.44
Shutouts 3 3
At Bats Against 1003 447
Batting Average Against .275 .262
Home Games Played 18.0 9.0
Home Attendance 1,246 854
Home Attendance average 70 95
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Union Commonwealth W, 5-3 27 5 6 2 0 0 5 2 7 2 0
Feb 14 at Union Commonwealth L, 4-1 28 1 8 0 0 0 1 1 4 2 0
Feb 21 Johnson (TN) W, 5-2 22 5 7 0 0 0 4 7 8 3 0
Feb 21 Northwestern Ohio L, 14-6 32 6 11 1 0 0 6 6 4 2 0
Feb 27 Taylor (IN) L, 2-0 25 0 4 1 0 0 0 1 9 0 0
Feb 27 Taylor (IN) W, 9-4 29 9 9 2 0 0 8 5 4 0 0
Feb 28 Taylor (IN) W, 3-2 30 3 8 2 0 0 3 0 8 1 0
Feb 28 Taylor (IN) W, 5-4 25 5 7 3 0 0 5 2 3 6 0
Mar 7 vs. United States Sports University L, 9-0 16 0 1 0 0 0 0 4 4 5 0
Mar 7 vs. Morningside L, 3-2 26 2 8 0 0 0 2 2 2 0 1
Mar 8 vs. Central Methodist (MO) L, 3-2 27 2 8 1 0 0 1 2 4 1 1
Mar 8 vs. William Woods (MO) L, 9-0 26 0 6 0 0 0 0 3 3 2 1
Mar 13 at Bethel (TN) W, 6-0 34 6 16 3 0 1 5 0 1 3 2
Mar 13 at Bethel (TN) L, 9-1 17 1 3 1 0 0 1 5 4 0 0
Mar 14 at Bethel (TN) W, 7-2 32 7 12 1 0 1 7 0 4 0 0
Mar 20 Campbellsville (KY) W, 2-1 22 2 3 1 0 0 1 3 7 0 0
Mar 21 Campbellsville (KY) L, 4-2 27 2 6 0 0 0 2 2 3 0 0
Mar 21 Campbellsville (KY) L, 7-0 23 0 4 0 0 0 0 4 6 1 0
Mar 24 Kentucky State W, 8-1 28 8 15 3 0 0 8 5 1 7 0
Mar 24 Kentucky State W, 5-3 19 5 6 3 0 1 5 6 3 2 1
Mar 28 at #16 Lindsey Wilson L, 2-0 27 0 6 0 0 0 0 0 7 0 0
Mar 28 at #16 Lindsey Wilson L, 6-1 26 1 6 1 0 1 1 1 6 0 0
Mar 29 at #16 Lindsey Wilson L, 7-4 33 4 10 3 0 0 4 2 8 1 0
Apr 2 Cumberland (TN) W, 1-0 21 1 4 1 0 0 0 1 6 0 0
Apr 2 Cumberland (TN) W, 1-0 22 1 5 2 0 0 1 2 3 2 1
Apr 3 Cumberland (TN) W, 5-1 24 5 8 0 1 1 3 2 2 2 0
Apr 10 at #20 Cumberlands (KY) L, 3-2 30 2 8 0 2 0 2 1 8 0 0
Apr 11 at #20 Cumberlands (KY) L, 10-0 15 0 0 0 0 0 0 1 5 1 1
Apr 11 at #20 Cumberlands (KY) L, 7-0 22 0 2 0 0 0 0 2 2 0 0
Apr 14 at Midway W, 5-3 28 5 9 2 1 0 5 3 1 5 0
Apr 14 at Midway L, 2-1 23 1 5 0 0 0 1 3 1 1 1
Apr 20 Midway W, 14-2 27 14 16 3 1 0 14 5 0 3 0
Apr 22 at Kentucky State W, 14-3 30 14 8 2 1 0 13 6 0 0 0
Apr 22 at Kentucky State W, 12-4 28 12 11 3 0 0 11 6 4 2 1
Apr 24 Freed-Hardeman (TN) L, 1-0 24 0 2 0 0 0 0 5 7 3 0
Apr 24 Freed-Hardeman (TN) L, 3-2 28 2 7 2 0 0 2 2 4 0 0
Apr 25 Freed-Hardeman (TN) L, 9-0 19 0 3 0 0 0 0 3 5 0 0
Apr 30 vs. Freed-Hardeman (TN) L, 1-0 22 0 1 0 0 0 0 3 2 1 0
May 1 vs. Campbellsville (KY) L, 3-2 22 2 5 0 0 0 2 4 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Union Commonwealth W, 5-3 2 1 2 8 2 0 6 8 .75 34
Feb 14 at Union Commonwealth L, 4-1 0 1 0 8 0 1 6 9 .67 30
Feb 21 Johnson (TN) W, 5-2 2 0 3 7 0 0 5 5 1.00 34
Feb 21 Northwestern Ohio L, 14-6 0 0 0 12 1 0 14 3 4.67 38
Feb 27 Taylor (IN) L, 2-0 0 0 0 5 1 0 5 7 .71 26
Feb 27 Taylor (IN) W, 9-4 0 1 0 11 2 0 6 8 .75 35
Feb 28 Taylor (IN) W, 3-2 0 0 1 10 2 0 4 11 .36 31
Feb 28 Taylor (IN) W, 5-4 0 1 0 10 3 0 8 6 1.33 28
Mar 7 vs. United States Sports University L, 9-0 2 0 0 1 0 0 0 11 .00 22
Mar 7 vs. Morningside L, 3-2 0 1 1 8 0 0 7 11 .64 30
Mar 8 vs. Central Methodist (MO) L, 3-2 1 0 1 9 1 0 10 6 1.67 31
Mar 8 vs. William Woods (MO) L, 9-0 0 0 0 6 0 0 6 10 .60 29
Mar 13 at Bethel (TN) W, 6-0 1 0 1 22 4 0 8 9 .89 36
Mar 13 at Bethel (TN) L, 9-1 1 0 0 4 1 0 4 6 .67 23
Mar 14 at Bethel (TN) W, 7-2 0 0 1 16 2 0 10 6 1.67 33
Mar 20 Campbellsville (KY) W, 2-1 0 0 1 4 1 0 5 7 .71 26
Mar 21 Campbellsville (KY) L, 4-2 0 0 0 6 0 0 8 9 .89 29
Mar 21 Campbellsville (KY) L, 7-0 0 0 1 4 0 0 4 9 .44 28
Mar 24 Kentucky State W, 8-1 1 0 2 18 3 0 9 5 1.80 36
Mar 24 Kentucky State W, 5-3 1 1 3 12 4 0 8 6 1.33 30
Mar 28 at #16 Lindsey Wilson L, 2-0 0 0 0 6 0 0 2 12 .17 27
Mar 28 at #16 Lindsey Wilson L, 6-1 0 0 0 10 2 1 5 9 .56 27
Mar 29 at #16 Lindsey Wilson L, 7-4 0 0 0 13 3 0 5 7 .71 35
Apr 2 Cumberland (TN) W, 1-0 0 0 1 5 1 0 6 6 1.00 23
Apr 2 Cumberland (TN) W, 1-0 2 0 0 7 2 0 6 8 .75 26
Apr 3 Cumberland (TN) W, 5-1 0 0 1 13 2 0 8 7 1.14 27
Apr 10 at #20 Cumberlands (KY) L, 3-2 0 0 1 12 2 0 9 6 1.50 32
Apr 11 at #20 Cumberlands (KY) L, 10-0 0 0 0 0 0 0 2 7 .29 16
Apr 11 at #20 Cumberlands (KY) L, 7-0 0 0 0 2 0 1 7 11 .64 24
Apr 14 at Midway W, 5-3 3 1 1 13 3 1 9 9 1.00 36
Apr 14 at Midway L, 2-1 0 1 2 5 0 0 7 12 .58 29
Apr 20 Midway W, 14-2 0 0 0 21 4 0 4 6 .67 32
Apr 22 at Kentucky State W, 14-3 2 0 1 12 3 0 14 4 3.50 39
Apr 22 at Kentucky State W, 12-4 0 1 1 14 3 0 5 8 .63 36
Apr 24 Freed-Hardeman (TN) L, 1-0 0 0 0 2 0 0 4 10 .40 29
Apr 24 Freed-Hardeman (TN) L, 3-2 0 0 0 9 2 0 5 12 .42 30
Apr 25 Freed-Hardeman (TN) L, 9-0 0 0 0 3 0 0 2 8 .25 22
Apr 30 vs. Freed-Hardeman (TN) L, 1-0 2 0 1 1 0 0 6 13 .46 28
May 1 vs. Campbellsville (KY) L, 3-2 0 1 1 5 0 2 9 6 1.50 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 at Union Commonwealth W, 5-3 1 0 0 7.0 5 3 2 2.00 1.43 5 6 0
Feb 14 at Union Commonwealth L, 4-1 0 1 0 6.0 7 4 3 3.50 1.50 2 3 0
Feb 21 Johnson (TN) W, 5-2 1 0 0 7.0 5 2 2 2.00 1.00 2 5 1
Feb 21 Northwestern Ohio L, 14-6 0 1 0 7.0 16 14 10 10.00 3.00 5 4 1
Feb 27 Taylor (IN) L, 2-0 0 1 0 7.0 10 2 2 2.00 1.57 1 4 1
Feb 27 Taylor (IN) W, 9-4 1 0 0 7.0 8 4 4 4.00 1.57 3 2 0
Feb 28 Taylor (IN) W, 3-2 1 0 0 8.0 9 2 2 1.75 1.50 3 1 0
Feb 28 Taylor (IN) W, 5-4 1 0 0 7.0 8 4 4 4.00 1.43 2 3 0
Mar 7 vs. United States Sports University L, 9-0 0 1 0 4.2 6 9 4 6.00 1.93 3 2 0
Mar 7 vs. Morningside L, 3-2 0 1 0 7.0 12 3 2 2.00 2.43 5 3 0
Mar 8 vs. Central Methodist (MO) L, 3-2 0 1 0 6.0 4 3 3 3.50 1.67 6 3 0
Mar 8 vs. William Woods (MO) L, 9-0 0 1 0 7.0 12 9 5 5.00 2.43 5 5 0
Mar 13 at Bethel (TN) W, 6-0 1 0 0 7.0 1 0 0 0.00 0.86 5 7 0
Mar 13 at Bethel (TN) L, 9-1 0 1 0 4.0 11 9 8 14.00 3.25 2 2 1
Mar 14 at Bethel (TN) W, 7-2 1 0 1 7.0 6 2 2 2.00 1.29 3 3 1
Mar 20 Campbellsville (KY) W, 2-1 1 0 0 7.0 2 1 1 1.00 0.43 1 3 1
Mar 21 Campbellsville (KY) L, 4-2 0 1 0 7.0 8 4 3 3.00 1.86 5 2 0
Mar 21 Campbellsville (KY) L, 7-0 0 1 0 7.0 8 7 7 7.00 1.86 5 4 0
Mar 24 Kentucky State W, 8-1 1 0 0 7.0 2 1 0 0.00 0.43 1 8 0
Mar 24 Kentucky State W, 5-3 1 0 0 7.0 6 3 3 3.00 1.00 1 11 0
Mar 28 at #16 Lindsey Wilson L, 2-0 0 1 0 6.0 5 2 2 2.33 1.17 2 4 0
Mar 28 at #16 Lindsey Wilson L, 6-1 0 1 0 6.0 13 6 6 7.00 2.33 1 0 0
Mar 29 at #16 Lindsey Wilson L, 7-4 0 1 0 6.0 8 7 3 3.50 2.17 5 1 1
Apr 2 Cumberland (TN) W, 1-0 1 0 0 7.0 2 0 0 0.00 0.71 3 9 0
Apr 2 Cumberland (TN) W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 2 0
Apr 3 Cumberland (TN) W, 5-1 1 0 0 7.0 6 1 1 1.00 1.14 2 3 0
Apr 10 at #20 Cumberlands (KY) L, 3-2 0 1 0 7.2 3 3 3 2.74 0.52 1 6 0
Apr 11 at #20 Cumberlands (KY) L, 10-0 0 1 0 4.0 8 10 8 14.00 2.75 3 1 1
Apr 11 at #20 Cumberlands (KY) L, 7-0 0 1 0 6.0 9 7 7 8.17 1.67 1 1 0
Apr 14 at Midway W, 5-3 1 0 0 7.0 8 3 3 3.00 1.57 3 9 0
Apr 14 at Midway L, 2-1 0 1 0 6.0 10 2 2 2.33 1.83 1 0 1
Apr 20 Midway W, 14-2 1 0 0 5.0 6 2 2 2.80 1.60 2 0 0
Apr 22 at Kentucky State W, 14-3 1 0 0 6.0 8 3 3 3.50 1.50 1 7 0
Apr 22 at Kentucky State W, 12-4 1 0 0 6.0 9 4 4 4.67 2.00 3 3 0
Apr 24 Freed-Hardeman (TN) L, 1-0 0 1 0 7.0 2 1 1 1.00 0.43 1 3 1
Apr 24 Freed-Hardeman (TN) L, 3-2 0 1 0 7.0 8 3 3 3.00 1.29 1 6 2
Apr 25 Freed-Hardeman (TN) L, 9-0 0 1 0 5.0 14 9 9 12.60 4.00 6 5 2
Apr 30 vs. Freed-Hardeman (TN) L, 1-0 0 1 0 6.0 2 1 1 1.17 0.50 1 4 0
May 1 vs. Campbellsville (KY) L, 3-2 0 1 0 6.0 6 3 1 1.17 1.00 0 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 at Union Commonwealth W, 5-3 30 21 7 2 .933 - - - - 4 0
Feb 14 at Union Commonwealth L, 4-1 27 18 7 2 .926 - 1 - - 3 0
Feb 21 Johnson (TN) W, 5-2 31 21 8 2 .935 - 1 - - 0 0
Feb 21 Northwestern Ohio L, 14-6 36 21 9 6 .833 - 3 - - 0 0
Feb 27 Taylor (IN) L, 2-0 29 21 6 2 .931 - 1 - - 0 0
Feb 27 Taylor (IN) W, 9-4 30 21 8 1 .967 - 1 - - 1 0
Feb 28 Taylor (IN) W, 3-2 32 24 8 0 1.000 1 1 - - 0 0
Feb 28 Taylor (IN) W, 5-4 37 21 13 3 .919 - - - - 0 0
Mar 7 vs. United States Sports University L, 9-0 23 14 7 2 .913 - 1 - - 0 0
Mar 7 vs. Morningside L, 3-2 38 21 14 3 .921 - - 1 1.000 0 0
Mar 8 vs. Central Methodist (MO) L, 3-2 26 18 8 0 1.000 - 2 1 .333 0 0
Mar 8 vs. William Woods (MO) L, 9-0 29 21 6 2 .931 - 1 - - 3 0
Mar 13 at Bethel (TN) W, 6-0 25 21 4 0 1.000 - - - - 0 0
Mar 13 at Bethel (TN) L, 9-1 21 12 8 1 .952 - - - - 0 0
Mar 14 at Bethel (TN) W, 7-2 31 21 9 1 .968 - - - - 0 0
Mar 20 Campbellsville (KY) W, 2-1 26 21 5 0 1.000 - - - - 0 0
Mar 21 Campbellsville (KY) L, 4-2 33 21 10 2 .939 - 2 1 .333 0 0
Mar 21 Campbellsville (KY) L, 7-0 25 21 2 2 .920 - 6 - - 3 0
Mar 24 Kentucky State W, 8-1 30 21 8 1 .967 - 1 - - 2 0
Mar 24 Kentucky State W, 5-3 28 21 7 0 1.000 - - - - 0 0
Mar 28 at #16 Lindsey Wilson L, 2-0 24 18 5 1 .958 - - - - 0 0
Mar 28 at #16 Lindsey Wilson L, 6-1 24 18 6 0 1.000 - 2 - - 0 0
Mar 29 at #16 Lindsey Wilson L, 7-4 27 18 6 3 .889 - - - - 2 0
Apr 2 Cumberland (TN) W, 1-0 26 21 4 1 .962 - - - - 0 0
Apr 2 Cumberland (TN) W, 1-0 32 21 9 2 .938 - 1 - - 0 0
Apr 3 Cumberland (TN) W, 5-1 29 21 8 0 1.000 - 1 - - 0 0
Apr 10 at #20 Cumberlands (KY) L, 3-2 31 23 8 0 1.000 - 1 - - 0 0
Apr 11 at #20 Cumberlands (KY) L, 10-0 19 12 6 1 .947 - 2 2 .500 0 0
Apr 11 at #20 Cumberlands (KY) L, 7-0 22 18 4 0 1.000 - 4 - - 0 0
Apr 14 at Midway W, 5-3 21 21 0 0 1.000 - 4 - - 0 0
Apr 14 at Midway L, 2-1 27 18 9 0 1.000 1 - - - 0 0
Apr 20 Midway W, 14-2 19 15 4 0 1.000 - 1 - - 0 0
Apr 22 at Kentucky State W, 14-3 23 18 4 1 .957 - 1 - - 0 0
Apr 22 at Kentucky State W, 12-4 26 18 8 0 1.000 - 1 - - 2 0
Apr 24 Freed-Hardeman (TN) L, 1-0 24 21 3 0 1.000 - - - - 0 0
Apr 24 Freed-Hardeman (TN) L, 3-2 26 21 3 2 .923 1 1 - - 0 0
Apr 25 Freed-Hardeman (TN) L, 9-0 21 15 6 0 1.000 1 2 - - 1 0
Apr 30 vs. Freed-Hardeman (TN) L, 1-0 26 18 8 0 1.000 - - - - 0 0
May 1 vs. Campbellsville (KY) L, 3-2 25 18 4 3 .880 2 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 986 133 264 43 6 5 123 112 164 58 10 .268 .351 .339
Conference 18 446 34 105 15 3 4 29 36 88 13 4 .235 .298 .309
Exhibition - - - - - - - - - - - - - - -
 
Home 18 447 68 125 24 2 2 62 61 83 32 2 .280 .371 .356
Away 15 400 59 110 18 4 3 56 33 62 17 5 .275 .340 .362
Neutral 6 139 6 29 1 0 0 5 18 19 9 3 .209 .317 .216
 
Wins 17 448 107 150 33 4 4 98 55 62 38 5 .335 .419 .453
Losses 22 538 26 114 10 2 1 25 57 102 20 5 .212 .293 .243
 
February 8 218 34 60 11 0 0 32 24 47 16 0 .275 .352 .326
March 15 383 40 110 17 0 4 37 39 63 22 6 .287 .362 .363
April 15 363 57 89 15 6 1 52 45 50 20 4 .245 .340 .328
May 1 22 2 5 0 0 0 2 4 4 0 0 .227 .333 .227
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 20 10 27 334 54 6 248 313 .79 1155
Conference 18 4 0 7 138 22 2 100 149 .67 493
Exhibition - - - - 0 0 - - - - 0
 
Home 18 6 3 13 159 28 0 111 133 .83 530
Away 15 9 5 10 145 25 4 99 123 .80 457
Neutral 6 5 2 4 30 1 2 38 57 .67 168
 
Wins 17 14 6 19 203 41 1 121 119 1.02 542
Losses 22 6 4 8 131 13 5 127 194 .65 613
 
February 8 4 4 6 71 11 1 54 57 .95 256
March 15 7 2 11 139 21 1 91 123 .74 442
April 15 9 3 9 119 22 2 94 127 .74 429
May 1 0 1 1 5 0 2 9 6 1.50 28
gp ip h r er bb k k/7 hr era whip
Total 39 251.1 276 153 126 103 147 4.09 14 3.51 1.51
Conference 18 114.2 117 72 64 48 62 3.78 10 3.91 1.44
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 123.0 123 60 54 45 75 4.27 9 3.07 1.37
Away 15 91.2 111 65 56 38 53 4.05 5 4.28 1.63
Neutral 6 36.2 42 28 16 20 19 3.63 0 3.05 1.69
 
Wins 17 116.0 94 35 33 41 82 4.95 3 1.99 1.16
Losses 22 135.1 182 118 93 62 65 3.36 11 4.81 1.80
 
February 8 56.0 68 35 29 23 28 3.50 3 3.63 1.63
March 15 95.2 104 66 49 50 58 4.24 4 3.59 1.61
April 15 93.2 98 49 47 30 59 4.41 7 3.51 1.37
May 1 6.0 6 3 1 0 2 2.33 0 1.17 1.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1059 754 259 46 .957 6 44 5 .102 21 0
Conference 18 466 344 106 16 .966 2 22 3 .120 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 514 369 121 24 .953 3 22 1 .043 7 0
Away 15 378 275 91 12 .968 1 16 2 .111 11 0
Neutral 6 167 110 47 10 .940 2 6 2 .250 3 0
 
Wins 17 476 348 114 14 .971 1 13 - - 9 0
Losses 22 583 406 145 32 .945 5 31 5 .139 12 0
 
February 8 252 168 66 18 .929 1 8 - - 8 0
March 15 410 287 105 18 .956 - 15 3 .167 10 0
April 15 372 281 84 7 .981 3 19 2 .095 3 0
May 1 25 18 4 3 .880 2 2 - - 0 0
Date Opponent Score Attend
Feb 14 at Union Commonwealth W, 5-3 0
Feb 14 at Union Commonwealth L, 4-1 0
Feb 21 Johnson (TN) W, 5-2 0
Feb 21 Northwestern Ohio L, 14-6 0
Feb 27 Taylor (IN) L, 2-0 53
Feb 27 Taylor (IN) W, 9-4 0
Feb 28 Taylor (IN) W, 3-2 100
Feb 28 Taylor (IN) W, 5-4 89
Mar 7 vs. United States Sports University L, 9-0 0
Mar 7 vs. Morningside L, 3-2 0
Mar 8 vs. Central Methodist (MO) L, 3-2 0
Mar 8 vs. William Woods (MO) L, 9-0 0
Mar 13 at Bethel (TN) W, 6-0 0
Mar 13 at Bethel (TN) L, 9-1 75
Mar 14 at Bethel (TN) W, 7-2 55
Mar 20 Campbellsville (KY) W, 2-1 0
Mar 21 Campbellsville (KY) L, 4-2 264
Mar 21 Campbellsville (KY) L, 7-0 239
Mar 24 Kentucky State W, 8-1 33
Mar 24 Kentucky State W, 5-3 41
Mar 28 at #16 Lindsey Wilson L, 2-0 68
Mar 28 at #16 Lindsey Wilson L, 6-1 73
Mar 29 at #16 Lindsey Wilson L, 7-4 87
Apr 2 Cumberland (TN) W, 1-0 36
Apr 2 Cumberland (TN) W, 1-0 28
Apr 3 Cumberland (TN) W, 5-1 33
Apr 10 at #20 Cumberlands (KY) L, 3-2 0
Apr 11 at #20 Cumberlands (KY) L, 10-0 0
Apr 11 at #20 Cumberlands (KY) L, 7-0 0
Apr 14 at Midway W, 5-3 139
Apr 14 at Midway L, 2-1 163
Apr 20 Midway W, 14-2 76
Apr 22 at Kentucky State W, 14-3 0
Apr 22 at Kentucky State W, 12-4 0
Apr 24 Freed-Hardeman (TN) L, 1-0 78
Apr 24 Freed-Hardeman (TN) L, 3-2 84
Apr 25 Freed-Hardeman (TN) L, 9-0 92
Apr 30 vs. Freed-Hardeman (TN) L, 1-0 75
May 1 vs. Campbellsville (KY) L, 3-2 179