Georgetown vs. Cumberlands (KY)
4/10/2026 at Williamsburg, KY
Georgetown 2 (13-13, 6-6)

Player AB R H RBI BB SO PO A LOB
 
Lilli Koch 2b 4 0 1 0 0 0 2 1 1
Michalee Clay rf 4 0 0 0 0 1 1 0 1
Kylie Miller p 3 1 2 0 1 0 0 2 0
Ainsley Herron cf 4 1 1 0 0 0 1 0 0
Kady Dennis c 4 0 1 0 0 2 6 0 1
Corinne Garmon dp 3 0 1 2 0 1 0 0 1
Kaytlyn Spickard 3b 2 0 0 0 0 2 0 1 2
   Delaney Vaughn 3b 1 0 0 0 0 1 0 1 0
Haylee Stansbury 1b 3 0 1 0 0 1 7 0 0
Kinley Lucas lf 2 0 1 0 0 0 5 0 0
Addisyn Kelly ss 0 0 0 0 0 0 1 3 0
Totals 30 2 8 2 1 8 23 8 6
Cumberlands (KY) 3 (24-13, 5-4)

Player AB R H RBI BB SO PO A LOB
 
Grace Ross rf 3 0 0 0 0 1 4 0 0
Alyssa Garcia ss 1 0 0 0 0 0 0 5 0
   Abby Guinn 1 0 0 0 0 1 0 0 0
Emily Delgado 3b 3 0 0 0 0 0 2 2 1
Kristen Smith 1b 3 0 0 0 0 1 8 1 0
Jenna Fabela dp 3 0 0 0 0 1 0 0 0
   Mayson Carr rf 0 0 0 0 0 0 0 0 0
Makenzie Henderson c 3 0 0 0 0 1 5 0 0
   Ryann Livingston 0 0 0 0 0 0 1 0 0
Jae Jae Phillips lf 2 2 1 0 0 1 0 0 0
   K. Castaneda 0 0 0 0 1 0 0 0 0
Aniyah White 2b 2 1 1 1 0 0 1 2 0
Maleah Clinton cf 2 0 1 0 0 0 3 0 0
   Lillian Buckley ph 0 0 0 1 0 0 0 0 0
Jessica Cord p 0 0 0 0 0 0 0 0 0
Totals 23 3 3 2 1 6 24 10 1
Score by Innings R H E
 
Georgetown 2 0 0 0 0 0 0 0 2 8 0
#20 Cumberlands (KY) 0 0 2 0 0 0 0 1 3 3 0
Georgetown: 3B - Kylie Miller; Kinley Lucas. RBI - Corinne Garmon 2.
Cumberlands (KY): 2B - Jae Jae Phillips; Aniyah White. RBI - Aniyah White; Lillian Buckley. Sac - Lillian Buckley. SB - Jae Jae Phillips.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kylie Miller (L, 9-5) 7.2 3 3 3 1 6 0 0 0 0 0 23 27 9 8 85
Totals 7.2 3 3 3 1 6 0 0 0 0 0 23 27 9 8 85
#20 Cumberlands (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jessica Cord (W, 15-8) 8.0 8 2 2 1 8 0 0 0 0 0 30 32 6 9 105
Totals 8.0 8 2 2 1 8 0 0 0 0 0 30 32 6 9 105
Georgetown: Batters Faced - Kylie Miller 27.
Cumberlands (KY): Batters Faced - Jessica Cord 32.

Start: 5:00 PM Duration: 1:45 Attendance: 0