Northwestern Ohio vs. Georgetown
2/21/2026 at Georgetown,KY
Northwestern Ohio 14 (3-3)

Player AB R H RBI BB SO PO A LOB
 
Tayler Braun ss 6 1 1 0 0 0 1 2 1
Hailee Edgell rf 5 2 3 1 1 1 0 0 0
Kimberly Hernandez lf 4 2 1 1 2 0 0 0 1
   Amijah Poole 0 1 0 0 0 0 0 0 0
Morgan Piotrovsky 1b 3 2 1 1 1 0 11 0 0
   Paige Becker 0 0 0 0 0 0 1 0 0
   Sydney Feenstra 2b 2 1 0 1 0 0 1 1 3
Susan Vokes dp 4 1 4 3 0 0 1 0 0
Lanie Wooten 2b 3 0 1 2 0 1 0 3 0
   Olive Staal 1 0 0 0 0 0 0 1 2
Cecilia Campbell c 2 1 1 4 0 0 3 0 0
   Kaylee Goodwin 1 0 0 0 0 1 1 0 0
Mackenzie Brandt cf 4 1 1 0 0 0 2 0 6
   Makenna Goch 1 0 1 1 0 0 0 0 0
Brenna Cobb 3b 4 2 2 1 1 1 0 2 2
Karsyn McGlothen p 0 0 0 0 0 0 0 4 0
Totals 40 14 16 15 5 4 21 13 15
Georgetown 6 (2-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Lilli Koch 2b 5 2 4 2 0 0 3 3 0
Kinley Lucas lf 2 0 0 0 0 0 1 0 0
   Michalee Clay lf 3 0 1 0 0 0 0 0 2
Kylie Miller dp 4 0 2 2 0 0 0 0 0
Addi Watson p 2 0 0 0 1 0 0 2 1
   Mady Godsey ss 0 0 0 0 1 0 0 0 0
Delaney Vaughn 3b 4 0 0 0 0 2 2 1 6
Ainsley Herron cf 3 1 1 0 1 0 4 0 0
Kady Dennis c 1 0 0 0 2 1 3 0 0
   Kaytlyn Spickard 1 1 1 0 0 0 1 0 0
Haylee Stansbury 1b 3 1 1 0 1 0 7 0 1
Corinne Garmon rf 4 1 1 2 0 1 0 0 1
Addisyn Kelly ss 0 0 0 0 0 0 0 2 0
   Elle Prewitt 0 0 0 0 0 0 0 1 0
   Evie Thomas p 0 0 0 0 0 0 0 0 0
Totals 32 6 11 6 6 4 21 9 11
Score by Innings R H E
 
Northwestern Ohio 3 0 1 2 2 0 6 14 16 1
Georgetown 0 0 1 0 1 3 1 6 11 6
Northwestern Ohio: E - Kimberly Hernandez. 2B - Hailee Edgell; Cecilia Campbell; Brenna Cobb. HR - Brenna Cobb. RBI - Hailee Edgell; Kimberly Hernandez; Morgan Piotrovsky; Sydney Feenstra; Susan Vokes 3; Lanie Wooten 2; Cecilia Campbell 4; Makenna Goch; Brenna Cobb. Sac - Susan Vokes; Lanie Wooten; Cecilia Campbell. SB - Tayler Braun; Hailee Edgell; Amijah Poole.
Georgetown: E - Lilli Koch; Kinley Lucas; Mady Godsey; Delaney Vaughn 2; Corinne Garmon. 2B - Corinne Garmon. RBI - Lilli Koch 2; Kylie Miller 2; Corinne Garmon 2. SB - Lilli Koch; Ainsley Herron.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karsyn McGlothen (W, 1-1) 5.1 7 5 5 4 2 0 0 0 0 0 23 27 2 12 93
Susan Vokes 0.1 2 0 0 1 0 0 0 0 0 0 3 4 1 0 13
Lanie Wooten (Sv, 1) 1.1 2 1 1 1 2 0 0 0 0 0 6 7 0 2 28
Totals 7.0 11 6 6 6 4 0 0 0 0 0 32 38 3 14 134
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Addi Watson (L, 0-2) 3.2 8 6 3 1 2 0 0 0 0 0 20 24 4 5 84
Elle Prewitt 3.0 8 7 6 1 2 1 0 0 1 0 18 20 2 5 71
Evie Thomas 0.1 0 1 1 3 0 0 0 0 0 0 2 5 0 1 21
Totals 7.0 16 14 10 5 4 1 0 0 1 0 40 49 6 11 176
Northwestern Ohio: Batters Faced - Susan Vokes 4; Lanie Wooten 7; Karsyn McGlothen 27.
Georgetown: Batters Faced - Addi Watson 24; Elle Prewitt 20; Evie Thomas 5. HBP - Elle Prewitt.

Start: 4:00 PM Duration: 2:00 Attendance: 0