#1 Ashley Shelton (IF) - Georgetown
gp
40
avg
.336
hr
-
rbi
19
r
21
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 20 | ||
| Plate appearances | 131 | 62 | ||
| At Bats | 122 | 58 | ||
| Runs | 21 | 7 | ||
| Hits | 41 | 23 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 10 | ||
| Total bases | 47 | 26 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .336 | .397 | ||
| On Base Percentage | .357 | .426 | ||
| Slugging Percentage | .385 | .448 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 133 | 69 | ||
| Put Outs | 47 | 22 | ||
| Assists | 72 | 41 | ||
| Errors | 14 | 6 | ||
| Fielding Percentage | .895 | .913 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Centre College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 14 | Union | W, 11-0 | 2 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Tennessee Southern | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 15 | vs. Avila | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 21 | Midway | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Midway | W, 5-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 26 | Thomas More | W, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | 3 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Indiana Southeast | W, 12-7 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Pikeville | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Pikeville | W, 7-6 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 8 | Pikeville | W, 6-5 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 8 | Pikeville | W, 5-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 14 | Cumberlands (KY) | L, 9-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Cumberlands (KY) | L, 13-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Midway | W, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Shawnee State | W, 9-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Cumberland (TN) | W, 4-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | at Cumberland (TN) | W, 9-0 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 29 | at Cumberland (TN) | L, 4-3 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| May 3 | vs. Pikeville | W, 7-0 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| May 4 | vs. Cumberland (TN) | L, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Cumberland (TN) | W, 9-0 | 3 | 2 | 3 | - | - | - | 2 | - | - | 1 | - |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Centre College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Union | W, 11-0 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Tennessee Southern | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 15 | vs. Avila | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 15 | at Webber International (FL) | W, 7-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | Midway | W, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 21 | Midway | W, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | - | - | 1 | 0 | 0 | - | - | 2 | - | 3 |
| Mar 26 | Thomas More | W, 10-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 4 | at Indiana Southeast | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Indiana Southeast | W, 12-7 | - | - | 1 | 0 | 0 | - | 3 | - | - | 5 |
| Apr 7 | Pikeville | W, 11-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Pikeville | W, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 8 | Pikeville | W, 6-5 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 8 | Pikeville | W, 5-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 14 | Cumberlands (KY) | L, 9-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Cumberlands (KY) | L, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Cumberlands (KY) | L, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 18 | at Midway | W, 9-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 21 | at Shawnee State | W, 9-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 28 | at Cumberland (TN) | W, 4-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | at Cumberland (TN) | W, 9-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 29 | at Cumberland (TN) | L, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 3 | vs. Pikeville | W, 7-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 4 | vs. Cumberland (TN) | L, 7-6 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 6 | vs. Cumberland (TN) | W, 9-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Centre College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Union | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Tennessee Southern | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Avila | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Midway | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Midway | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Thomas More | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Pikeville | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Pikeville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Pikeville | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Pikeville | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Cumberlands (KY) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Midway | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Shawnee State | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Cumberland (TN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Pikeville | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Cumberland (TN) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Cumberland (TN) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Centre College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Union | W, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Tennessee Southern | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 15 | vs. Avila | W, 2-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
