9 Elle Prewitt
-
- Hometown:
- Harrodsburg, KY
-
- Position:
- UT
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Mercer County HS
-
- gp
- 11
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 1
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cumberland (TN) | L, 4-3 |
| May 3 | vs. Pikeville | W, 7-0 |
| May 4 | vs. Cumberland (TN) | L, 7-6 |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 |
| May 6 | vs. Cumberland (TN) | W, 9-0 |
| May 6 | vs. Campbellsville (KY) | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Plate appearances | 5 | 5 | ||
| At Bats | 5 | 5 | ||
| Runs | 1 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 10 | 7 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 17.0 | 12.0 | ||
| Hits | 19 | 11 | ||
| Runs | 11 | 5 | ||
| Earned Runs | 10 | 4 | ||
| Walks | 9 | 7 | ||
| Strikeouts | 7 | 6 | ||
| Strikeouts per Game | 2.88 | 3.50 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | 0 | - | ||
| WHIP | 1.65 | 1.50 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 70 | 46 | ||
| Batting Average Against | .271 | .239 | ||
| Earned Run Average | 4.12 | 2.33 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 5 | 4 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Centre College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Union | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | L, 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Tennessee Southern | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Avila | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midway | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Thomas More | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Pikeville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pikeville | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Pikeville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pikeville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cumberlands (KY) | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Midway | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shawnee State | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cumberland (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Centre College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Union | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | L, 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 4 | Tennessee Southern | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | Tennessee Southern | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Avila | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midway | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Thomas More | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Indiana Southeast | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Pikeville | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pikeville | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Pikeville | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pikeville | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cumberlands (KY) | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Cumberlands (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 18 | at Midway | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shawnee State | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cumberland (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Centre College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Union | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | L, 12-1 | 0 | 0 | 1 | 0 | 0.2 | 3 | 4 | 4 | 42.00 | 7.50 | 2 | 0 | 1 |
| Mar 4 | Tennessee Southern | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 2 | - |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Avila | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midway | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Thomas More | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | 0 | 0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .67 | 1 | - | - |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 3 | - |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | 1 | 0 | 1 | 0 | 2.1 | 5 | 5 | 4 | 12.00 | 3.43 | 3 | 1 | - |
| Apr 4 | at Indiana Southeast | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 12-7 | 0 | 1 | 0 | 0 | 3.1 | 5 | 2 | 2 | 4.20 | 1.50 | - | 1 | - |
| Apr 7 | Pikeville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pikeville | W, 7-6 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | - | - |
| Apr 8 | Pikeville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pikeville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cumberlands (KY) | L, 9-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 6.00 | 2 | - | - |
| Apr 15 | Cumberlands (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 13-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | - | - |
| Apr 18 | at Midway | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Shawnee State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shawnee State | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cumberland (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Centre College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Union | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kentucky Christian | L, 12-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | Tennessee Southern | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Avila | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midway | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midway | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Thomas More | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 12-7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
