2021-22 Softball Statistics - Georgetown

Games
48
Runs
170
Batting Average
.238
On Base Percentage
.306
Slugging Percentage
.334
Home Runs
11
Team Summary
Title Record
Overall 17-31 (.354)
Conference 8-21 (.276)
Streak Lost 2
Home 5-15
Away 12-13
Neutral 0-3
Recent Results
Date Opponent Result
Apr 23 at Cumberlands L, 2-1
Apr 23 at Cumberlands L, 9-0
Apr 28 at Cumberlands W, 2-1
Apr 29 at Cumberlands W, 1-0
May 5 vs. Lindsey Wilson L, 6-5
May 7 vs. Tennessee Southern L, 2-0
Team Stats
Statistics Overall Conf
Games 48 29
At Bats 1271 748
Runs 170 93
Hits 302 164
Doubles 62 34
Triples 14 4
Home Runs 11 7
Runs Batted In 154 86
Extra Base Hits 87 45
Total Bases 425 227
Walks 94 55
Hit by pitch 36 24
Strikeouts 179 106
Sacrifice Flies 9 5
Sacrifice Hits 23 14
Hit into double play 4 2
Stolen Bases 64 41
Caught Stealing 16 11
Batting Average .238 .219
On Base Percentage .306 .292
Slugging Percentage .334 .303
Earned Run Average 4.62 5.46
WHIP 1.67 1.87
Shutouts 5 2
At Bats Against 1343 824
Batting Average Against .308 .336
Home Games Played 20.0 15.0
Home Attendance 802 477
Home Attendance average 41 32
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 at Union W, 8-3 33 8 13 3 2 0 7 0 5 5 0
Feb 9 at Union W, 12-5 36 12 14 2 3 1 11 3 4 5 0
Feb 12 Madonna   - - - - - - - - - - -
Feb 12 Madonna   - - - - - - - - - - -
Feb 13 Madonna   - - - - - - - - - - -
Feb 15 Thomas More W, 3-2 22 3 6 4 0 0 3 1 2 1 0
Feb 15 Thomas More W, 12-4 31 12 15 2 1 0 12 5 4 6 0
Feb 18 at William Carey L, 9-1 19 1 3 0 0 0 1 2 4 0 0
Feb 18 vs. Xavier L, 8-6 26 6 7 3 1 0 4 5 1 0 1
Feb 19 at Xavier L, 3-1 28 1 7 0 0 0 1 2 3 0 0
Feb 19 at William Carey L, 10-2 22 2 6 2 0 0 2 3 6 0 0
Feb 22 Kentucky Christian   - - - - - - - - - - -
Feb 22 Kentucky Christian   - - - - - - - - - - -
Mar 1 at Indiana Southeast W, 2-0 23 2 4 0 1 1 2 7 6 1 1
Mar 1 at Indiana Southeast L, 7-1 22 1 2 0 0 0 0 1 2 0 0
Mar 4 Lindsey Wilson L, 10-1 24 1 4 1 0 1 1 4 1 0 0
Mar 4 Lindsey Wilson L, 12-4 23 4 6 4 0 0 4 1 2 0 0
Mar 5 Lindsey Wilson L, 11-7 31 7 8 2 0 2 7 2 3 0 0
Mar 5 Lindsey Wilson L, 10-2 22 2 8 1 0 0 2 2 0 3 0
Mar 7 at Tennessee Southern W, 9-6 30 9 7 1 0 0 8 1 4 7 0
Mar 7 at Tennessee Southern L, 9-1 17 1 2 0 0 0 1 0 2 0 1
Mar 8 at Tennessee Southern W, 6-5 41 6 10 1 0 0 6 3 1 6 1
Mar 8 at Tennessee Southern W, 6-5 27 6 8 1 0 1 5 4 6 1 2
Mar 10 at Bethel (TN) L, 6-5 27 5 7 1 0 1 5 1 4 2 2
Mar 10 at Bethel (TN) W, 5-4 28 5 9 2 0 1 5 2 1 2 0
Mar 11 at Bethel (TN) L, 5-4 24 4 5 2 1 0 4 5 3 1 2
Mar 11 at Bethel (TN) L, 3-1 25 1 2 0 0 0 1 1 2 1 0
Mar 15 Midway L, 5-3 24 3 5 1 0 0 1 2 2 0 1
Mar 19 Freed-Hardeman L, 7-1 24 1 6 1 0 0 1 1 7 1 2
Mar 19 # Freed-Hardeman   - - - - - - - - - - -
Mar 20 Freed-Hardeman W, 3-1 23 3 5 0 0 0 3 0 9 2 0
Mar 20 Freed-Hardeman L, 3-0 25 0 2 1 1 0 0 1 13 0 0
Mar 22 Indiana Southeast L, 5-0 26 0 2 1 0 0 0 1 2 1 0
Mar 22 Indiana Southeast L, 5-3 33 3 9 1 0 0 2 1 8 1 1
Mar 23 Lawrence Tech   - - - - - - - - - - -
Mar 23 Lawrence Tech   - - - - - - - - - - -
Mar 29 at Kentucky Christian W, 9-2 38 9 12 4 0 0 8 1 0 2 0
Mar 29 at Kentucky Christian W, 6-0 28 6 8 2 2 0 6 0 2 1 1
Apr 2 Campbellsville L, 10-2 26 2 7 2 0 0 2 0 5 1 0
Apr 2 Campbellsville L, 5-0 27 0 3 1 0 0 0 1 5 0 0
Apr 5 at Midway   - - - - - - - - - - -
Apr 5 at Midway   - - - - - - - - - - -
Apr 7 at Pikeville L, 9-4 27 4 7 1 0 0 4 5 6 1 0
Apr 7 at Pikeville W, 9-0 25 9 8 1 1 0 7 4 0 2 0
Apr 8 at Pikeville T, 0-0 - - - - - - - - - - -
Apr 8 at Pikeville   - - - - - - - - - - -
Apr 12 Campbellsville L, 17-3 24 3 7 1 0 0 3 2 1 0 0
Apr 12 Campbellsville L, 8-2 26 2 4 0 0 0 1 0 9 3 0
Apr 15 Shawnee State W, 6-1 22 6 5 1 1 1 4 2 4 2 0
Apr 15 Shawnee State L, 5-3 28 3 7 3 0 0 3 3 1 0 0
Apr 16 Shawnee State W, 3-0 22 3 5 2 0 0 3 2 2 4 1
Apr 16 Shawnee State L, 9-2 27 2 4 1 0 0 2 1 2 1 0
Apr 22 at Cumberlands L, 2-1 27 1 5 1 0 0 1 1 2 0 0
Apr 22 at Cumberlands L, 3-2 34 2 6 1 0 0 2 2 6 0 0
Apr 23 at Cumberlands L, 2-1 27 1 6 1 0 0 1 2 4 1 0
Apr 23 at Cumberlands L, 9-0 15 0 1 0 0 0 0 2 1 0 0
Apr 28 at Cumberlands W, 2-1 35 2 8 0 0 1 2 1 5 0 0
Apr 29 at Cumberlands W, 1-0 27 1 8 1 0 0 1 1 6 0 0
May 5 vs. Lindsey Wilson L, 6-5 25 5 5 1 0 1 5 1 5 0 0
May 7 vs. Tennessee Southern L, 2-0 25 0 4 1 0 0 0 2 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 9 at Union W, 8-3 1 0 1 20 5 0 2 13 .15 35
Feb 9 at Union W, 12-5 0 0 0 25 6 0 13 4 3.25 39
Feb 12 Madonna   - - - - - - - - - -
Feb 12 Madonna   - - - - - - - - - -
Feb 13 Madonna   - - - - - - - - - -
Feb 15 Thomas More W, 3-2 1 1 1 10 4 0 8 8 1.00 26
Feb 15 Thomas More W, 12-4 0 0 0 19 3 0 7 4 1.75 36
Feb 18 at William Carey L, 9-1 0 0 0 3 0 0 6 5 1.20 21
Feb 18 vs. Xavier L, 8-6 0 1 1 12 4 0 12 7 1.71 33
Feb 19 at Xavier L, 3-1 0 0 0 7 0 0 3 15 .20 30
Feb 19 at William Carey L, 10-2 2 0 1 8 2 1 4 6 .67 28
Feb 22 Kentucky Christian   - - - - - - - - - -
Feb 22 Kentucky Christian   - - - - - - - - - -
Mar 1 at Indiana Southeast W, 2-0 0 0 1 9 2 0 4 10 .40 31
Mar 1 at Indiana Southeast L, 7-1 2 0 0 2 0 0 14 3 4.67 25
Mar 4 Lindsey Wilson L, 10-1 1 0 0 8 2 1 6 13 .46 29
Mar 4 Lindsey Wilson L, 12-4 0 1 0 10 4 0 6 10 .60 25
Mar 5 Lindsey Wilson L, 11-7 2 0 0 16 4 0 4 14 .29 35
Mar 5 Lindsey Wilson L, 10-2 0 0 0 9 1 1 11 3 3.67 24
Mar 7 at Tennessee Southern W, 9-6 6 0 1 8 1 0 12 5 2.40 38
Mar 7 at Tennessee Southern L, 9-1 0 0 0 2 0 0 10 2 5.00 17
Mar 8 at Tennessee Southern W, 6-5 1 0 1 11 1 0 15 13 1.15 46
Mar 8 at Tennessee Southern W, 6-5 0 0 1 12 2 0 9 4 2.25 32
Mar 10 at Bethel (TN) L, 6-5 3 0 0 11 2 0 4 9 .44 31
Mar 10 at Bethel (TN) W, 5-4 1 0 0 14 3 0 12 5 2.40 31
Mar 11 at Bethel (TN) L, 5-4 1 1 0 9 3 0 11 5 2.20 31
Mar 11 at Bethel (TN) L, 3-1 0 0 0 2 0 0 6 13 .46 26
Mar 15 Midway L, 5-3 0 0 0 6 1 1 10 6 1.67 26
Mar 19 Freed-Hardeman L, 7-1 0 0 0 7 1 0 7 4 1.75 25
Mar 19 # Freed-Hardeman   - - - - - - - - - -
Mar 20 Freed-Hardeman W, 3-1 0 0 3 5 0 0 8 1 8.00 26
Mar 20 Freed-Hardeman L, 3-0 0 0 0 5 2 0 4 6 .67 26
Mar 22 Indiana Southeast L, 5-0 0 0 0 3 1 0 10 9 1.11 27
Mar 22 Indiana Southeast L, 5-3 1 0 0 10 1 0 8 5 1.60 35
Mar 23 Lawrence Tech   - - - - - - - - - -
Mar 23 Lawrence Tech   - - - - - - - - - -
Mar 29 at Kentucky Christian W, 9-2 1 0 0 16 4 0 5 10 .50 40
Mar 29 at Kentucky Christian W, 6-0 1 2 0 14 4 0 6 9 .67 31
Apr 2 Campbellsville L, 10-2 1 0 0 9 2 0 7 6 1.17 27
Apr 2 Campbellsville L, 5-0 0 0 0 4 1 0 7 10 .70 28
Apr 5 at Midway   - - - - - - - - - -
Apr 5 at Midway   - - - - - - - - - -
Apr 7 at Pikeville L, 9-4 1 1 0 8 1 0 9 5 1.80 34
Apr 7 at Pikeville W, 9-0 0 0 1 11 2 0 3 11 .27 30
Apr 8 at Pikeville T, 0-0 - - - - - - - - - -
Apr 8 at Pikeville   - - - - - - - - - -
Apr 12 Campbellsville L, 17-3 1 0 0 8 1 0 12 4 3.00 27
Apr 12 Campbellsville L, 8-2 0 0 1 4 0 0 7 6 1.17 27
Apr 15 Shawnee State W, 6-1 1 0 1 11 3 0 6 7 .86 26
Apr 15 Shawnee State L, 5-3 1 0 0 10 3 0 6 14 .43 32
Apr 16 Shawnee State W, 3-0 1 0 1 7 2 0 6 8 .75 26
Apr 16 Shawnee State L, 9-2 1 1 0 5 1 0 7 12 .58 30
Apr 22 at Cumberlands L, 2-1 0 0 1 6 1 0 12 9 1.33 29
Apr 22 at Cumberlands L, 3-2 1 0 1 7 1 0 10 10 1.00 38
Apr 23 at Cumberlands L, 2-1 1 1 1 7 1 0 6 10 .60 32
Apr 23 at Cumberlands L, 9-0 0 0 1 1 0 0 4 10 .40 18
Apr 28 at Cumberlands W, 2-1 1 0 2 11 1 0 14 8 1.75 39
Apr 29 at Cumberlands W, 1-0 1 0 2 9 1 0 6 9 .67 31
May 5 vs. Lindsey Wilson L, 6-5 1 0 0 9 2 0 7 8 .88 27
May 7 vs. Tennessee Southern L, 2-0 0 0 0 5 1 0 4 11 .36 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 9 at Union W, 8-3 1 0 0 7.0 6 3 3 3.00 1.00 1 6 0
Feb 9 at Union W, 12-5 1 0 0 7.0 7 5 2 2.00 1.57 4 5 0
Feb 12 Madonna   - - - - - - - - - - - -
Feb 12 Madonna   - - - - - - - - - - - -
Feb 13 Madonna   - - - - - - - - - - - -
Feb 15 Thomas More W, 3-2 1 0 1 7.0 6 2 2 2.00 1.29 3 9 0
Feb 15 Thomas More W, 12-4 1 0 0 6.0 5 4 3 3.50 1.50 4 3 0
Feb 18 at William Carey L, 9-1 0 1 0 4.1 9 9 7 11.31 2.77 3 1 0
Feb 18 vs. Xavier L, 8-6 0 1 0 7.0 11 8 6 6.00 1.71 1 4 0
Feb 19 at Xavier L, 3-1 0 1 0 6.0 8 3 3 3.50 1.67 2 1 0
Feb 19 at William Carey L, 10-2 0 1 0 5.2 8 10 9 11.12 2.65 7 4 1
Feb 22 Kentucky Christian   - - - - - - - - - - - -
Feb 22 Kentucky Christian   - - - - - - - - - - - -
Mar 1 at Indiana Southeast W, 2-0 1 0 0 7.0 7 0 0 0.00 1.00 0 2 0
Mar 1 at Indiana Southeast L, 7-1 0 1 0 6.0 9 7 6 7.00 1.83 2 1 0
Mar 4 Lindsey Wilson L, 10-1 0 1 0 7.0 18 10 5 5.00 3.29 5 3 1
Mar 4 Lindsey Wilson L, 12-4 0 1 0 6.0 15 12 9 10.50 3.33 5 4 0
Mar 5 Lindsey Wilson L, 11-7 0 1 0 7.0 14 11 6 6.00 2.43 3 4 0
Mar 5 Lindsey Wilson L, 10-2 0 1 0 5.0 11 10 8 11.20 2.60 2 1 1
Mar 7 at Tennessee Southern W, 9-6 1 0 0 7.0 9 6 4 4.00 1.71 3 2 1
Mar 7 at Tennessee Southern L, 9-1 0 1 0 4.0 10 9 7 12.25 3.25 3 4 1
Mar 8 at Tennessee Southern W, 6-5 1 0 0 10.0 11 5 3 2.10 1.30 2 5 0
Mar 8 at Tennessee Southern W, 6-5 1 0 0 7.0 8 5 4 4.00 1.43 2 1 1
Mar 10 at Bethel (TN) L, 6-5 0 1 0 6.0 14 6 6 7.00 2.83 3 3 0
Mar 10 at Bethel (TN) W, 5-4 1 0 0 7.0 7 4 4 4.00 1.00 0 4 1
Mar 11 at Bethel (TN) L, 5-4 0 1 0 6.0 8 5 5 5.83 1.33 0 2 1
Mar 11 at Bethel (TN) L, 3-1 0 1 0 6.0 7 3 3 3.50 1.50 2 0 2
Mar 15 Midway L, 5-3 0 1 0 7.0 11 5 3 3.00 1.71 1 1 1
Mar 19 Freed-Hardeman L, 7-1 0 1 0 7.0 9 7 7 7.00 2.43 8 3 1
Mar 19 # Freed-Hardeman   - - - - - - - - - - - -
Mar 20 Freed-Hardeman W, 3-1 1 0 0 7.0 8 1 1 1.00 1.29 1 3 0
Mar 20 Freed-Hardeman L, 3-0 0 1 0 8.0 7 3 3 2.63 1.38 4 1 0
Mar 22 Indiana Southeast L, 5-0 0 1 0 7.0 12 5 5 5.00 2.14 3 2 1
Mar 22 Indiana Southeast L, 5-3 0 1 0 8.1 6 5 4 3.36 0.84 1 2 2
Mar 23 Lawrence Tech   - - - - - - - - - - - -
Mar 23 Lawrence Tech   - - - - - - - - - - - -
Mar 29 at Kentucky Christian W, 9-2 1 0 0 7.0 6 2 1 1.00 1.00 1 7 0
Mar 29 at Kentucky Christian W, 6-0 1 0 0 7.0 4 0 0 0.00 0.57 0 7 0
Apr 2 Campbellsville L, 10-2 0 1 0 6.0 11 10 10 11.67 2.17 2 2 1
Apr 2 Campbellsville L, 5-0 0 1 0 7.0 7 5 5 5.00 1.86 6 0 2
Apr 5 at Midway   - - - - - - - - - - - -
Apr 5 at Midway   - - - - - - - - - - - -
Apr 7 at Pikeville L, 9-4 0 1 0 6.0 10 9 7 8.17 2.17 3 4 0
Apr 7 at Pikeville W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 3 0
Apr 8 at Pikeville T, 0-0 - - - - - - - - - - - -
Apr 8 at Pikeville   - - - - - - - - - - - -
Apr 12 Campbellsville L, 17-3 0 1 0 6.0 17 17 17 19.83 3.50 4 2 5
Apr 12 Campbellsville L, 8-2 0 1 0 7.0 13 8 7 7.00 2.43 4 3 3
Apr 15 Shawnee State W, 6-1 1 0 0 7.0 5 1 1 1.00 0.86 1 2 0
Apr 15 Shawnee State L, 5-3 0 1 0 7.0 9 5 3 3.00 1.29 0 3 1
Apr 16 Shawnee State W, 3-0 0 0 0 7.0 2 0 0 0.00 0.29 0 1 0
Apr 16 Shawnee State L, 9-2 0 0 0 7.0 12 9 8 8.00 2.00 2 4 0
Apr 22 at Cumberlands L, 2-1 0 1 0 7.2 9 2 2 1.83 1.30 1 4 0
Apr 22 at Cumberlands L, 3-2 0 1 0 8.1 9 3 3 2.52 1.80 6 4 0
Apr 23 at Cumberlands L, 2-1 0 1 0 6.0 6 2 2 2.33 1.50 3 2 0
Apr 23 at Cumberlands L, 9-0 0 1 0 4.0 10 9 9 15.75 3.50 4 1 1
Apr 28 at Cumberlands W, 2-1 1 0 0 9.0 7 1 1 0.78 0.89 1 2 0
Apr 29 at Cumberlands W, 1-0 1 0 1 7.0 6 0 0 0.00 1.14 2 3 0
May 5 vs. Lindsey Wilson L, 6-5 0 1 0 6.0 7 6 6 7.00 1.50 2 1 2
May 7 vs. Tennessee Southern L, 2-0 0 1 0 6.0 2 2 0 0.00 0.50 1 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 9 at Union W, 8-3 31 21 9 1 .968 - - 1 1.000 0 0
Feb 9 at Union W, 12-5 31 21 9 1 .968 - - - - 0 0
Feb 12 Madonna   - - - - - - - - - - -
Feb 12 Madonna   - - - - - - - - - - -
Feb 13 Madonna   - - - - - - - - - - -
Feb 15 Thomas More W, 3-2 29 21 8 0 1.000 - - - - 0 0
Feb 15 Thomas More W, 12-4 25 18 4 3 .880 - 1 - - 0 0
Feb 18 at William Carey L, 9-1 17 13 1 3 .824 - - - - 0 0
Feb 18 vs. Xavier L, 8-6 34 21 9 4 .882 - 2 - - 0 0
Feb 19 at Xavier L, 3-1 27 18 8 1 .963 1 3 1 .250 0 0
Feb 19 at William Carey L, 10-2 23 17 5 1 .957 - 3 - - 0 0
Feb 22 Kentucky Christian   - - - - - - - - - - -
Feb 22 Kentucky Christian   - - - - - - - - - - -
Mar 1 at Indiana Southeast W, 2-0 33 21 11 1 .970 - - - - 0 0
Mar 1 at Indiana Southeast L, 7-1 28 18 7 3 .893 - 2 - - 0 0
Mar 4 Lindsey Wilson L, 10-1 34 21 11 2 .941 1 - 1 1.000 0 0
Mar 4 Lindsey Wilson L, 12-4 24 18 4 2 .917 - 2 - - 0 0
Mar 5 Lindsey Wilson L, 11-7 31 21 7 3 .903 1 - - - 0 0
Mar 5 Lindsey Wilson L, 10-2 21 14 4 3 .857 1 - - - 0 0
Mar 7 at Tennessee Southern W, 9-6 32 21 7 4 .875 - 1 - - 0 0
Mar 7 at Tennessee Southern L, 9-1 18 12 5 1 .944 - 3 1 .250 0 0
Mar 8 at Tennessee Southern W, 6-5 41 30 9 2 .951 1 2 - - 0 0
Mar 8 at Tennessee Southern W, 6-5 32 21 10 1 .969 - 3 - - 0 0
Mar 10 at Bethel (TN) L, 6-5 27 18 6 3 .889 - - - - 0 0
Mar 10 at Bethel (TN) W, 5-4 31 21 9 1 .968 - 5 1 .167 0 0
Mar 11 at Bethel (TN) L, 5-4 27 18 8 1 .963 - 2 - - 0 0
Mar 11 at Bethel (TN) L, 3-1 29 18 9 2 .931 - 3 - - 0 0
Mar 15 Midway L, 5-3 34 21 12 1 .971 - - - - 0 0
Mar 19 Freed-Hardeman L, 7-1 25 19 6 0 1.000 - 2 - - 0 0
Mar 19 # Freed-Hardeman   - - - - - - - - - - -
Mar 20 Freed-Hardeman W, 3-1 25 21 4 0 1.000 1 1 - - 0 0
Mar 20 Freed-Hardeman L, 3-0 43 24 18 1 .977 1 1 - - 0 0
Mar 22 Indiana Southeast L, 5-0 31 21 10 0 1.000 - 2 - - 0 0
Mar 22 Indiana Southeast L, 5-3 33 24 8 1 .970 - - - - 0 0
Mar 23 Lawrence Tech   - - - - - - - - - - -
Mar 23 Lawrence Tech   - - - - - - - - - - -
Mar 29 at Kentucky Christian W, 9-2 32 21 8 3 .906 3 0 0 - 0 0
Mar 29 at Kentucky Christian W, 6-0 24 21 2 1 .958 0 0 0 - 0 0
Apr 2 Campbellsville L, 10-2 29 18 11 0 1.000 1 3 - - 0 0
Apr 2 Campbellsville L, 5-0 26 21 5 0 1.000 1 2 - - 0 0
Apr 5 at Midway   - - - - - - - - - - -
Apr 5 at Midway   - - - - - - - - - - -
Apr 7 at Pikeville L, 9-4 26 18 5 3 .885 - - - - 0 0
Apr 7 at Pikeville W, 9-0 18 15 3 0 1.000 - - - - 0 0
Apr 8 at Pikeville T, 0-0 - - - - - - - - - - -
Apr 8 at Pikeville   - - - - - - - - - - -
Apr 12 Campbellsville L, 17-3 20 18 2 0 1.000 - 1 - - 0 0
Apr 12 Campbellsville L, 8-2 29 21 7 1 .966 - 1 - - 0 0
Apr 15 Shawnee State W, 6-1 31 21 10 0 1.000 - - 1 1.000 0 0
Apr 15 Shawnee State L, 5-3 30 21 6 3 .900 - - - - 0 0
Apr 16 Shawnee State W, 3-0 26 21 5 0 1.000 - 1 - - 1 0
Apr 16 Shawnee State L, 9-2 31 21 7 3 .903 - 2 - - 2 0
Apr 22 at Cumberlands L, 2-1 25 23 2 0 1.000 - 2 - - 0 0
Apr 22 at Cumberlands L, 3-2 34 25 8 1 .971 - 4 - - 2 0
Apr 23 at Cumberlands L, 2-1 22 18 4 0 1.000 - 1 - - 0 0
Apr 23 at Cumberlands L, 9-0 19 12 5 2 .895 - 2 1 .333 0 0
Apr 28 at Cumberlands W, 2-1 37 27 9 1 .973 - 1 - - 0 0
Apr 29 at Cumberlands W, 1-0 31 21 9 1 .968 - 2 - - 0 0
May 5 vs. Lindsey Wilson L, 6-5 24 18 5 1 .958 - - - - 0 0
May 7 vs. Tennessee Southern L, 2-0 25 18 5 2 .920 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1271 170 302 62 14 11 154 94 179 64 16 .238 .306 .334
Conference 29 748 93 164 34 4 7 86 55 106 41 11 .219 .292 .303
Exhibition - - - - - - - - - - - - - - -
 
Home 20 510 60 118 30 3 4 54 32 82 26 5 .231 .290 .325
Away 25 685 99 168 27 10 6 91 54 85 38 10 .245 .320 .340
Neutral 3 76 11 16 5 1 1 9 8 12 0 1 .211 .291 .342
 
Wins 17 491 102 145 27 11 6 93 37 61 47 6 .295 .362 .432
Losses 31 780 68 157 35 3 5 61 57 118 17 10 .201 .271 .273
 
February 8 217 45 71 16 7 1 41 21 29 17 1 .327 .393 .479
March 22 585 79 131 27 5 7 72 41 80 32 14 .224 .295 .323
April 16 419 41 91 17 2 2 36 29 59 15 1 .217 .284 .282
May 2 50 5 9 2 0 1 5 3 11 0 0 .180 .241 .280
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 36 9 23 425 87 4 370 379 .98 1433
Conference 29 24 5 14 227 45 2 227 229 .99 846
Exhibition - - - - 0 0 - - - - 0
 
Home 20 11 3 7 166 37 3 147 150 .98 563
Away 25 24 5 15 233 43 1 200 203 .99 783
Neutral 3 1 1 1 26 7 0 23 26 .88 87
 
Wins 17 16 3 16 212 44 0 136 129 1.05 563
Losses 31 20 6 7 213 43 4 234 250 .94 870
 
February 8 4 2 4 104 24 1 55 62 .89 248
March 22 20 4 7 189 39 3 182 159 1.14 657
April 16 11 3 12 118 21 0 122 139 .88 474
May 2 1 0 0 14 3 0 11 19 .58 54
gp ip h r er bb k k/7 hr era whip
Total 48 318.1 414 254 210 119 138 3.03 30 4.62 1.67
Conference 29 191.0 277 177 149 80 75 2.75 23 5.46 1.87
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 136.1 198 130 107 59 53 2.72 19 5.49 1.89
Away 25 163.0 196 108 91 56 78 3.35 9 3.91 1.55
Neutral 3 19.0 20 16 12 4 7 2.58 2 4.42 1.26
 
Wins 17 121.0 105 39 29 26 65 3.76 3 1.68 1.08
Losses 31 197.1 309 215 181 93 73 2.59 27 6.42 2.04
 
February 8 50.0 60 44 35 25 33 4.62 1 4.90 1.70
March 22 149.1 211 121 94 51 62 2.91 14 4.41 1.75
April 16 107.0 134 81 75 40 40 2.62 13 4.91 1.63
May 2 12.0 9 8 6 3 3 1.75 2 3.50 1.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1355 951 336 68 .950 12 60 7 .104 5 0
Conference 29 806 570 197 39 .952 8 44 5 .102 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 577 405 149 23 .960 7 19 2 .095 3 0
Away 25 695 489 168 38 .945 5 39 5 .114 2 0
Neutral 3 83 57 19 7 .916 - 2 - - 0 0
 
Wins 17 509 363 126 20 .961 5 17 3 .150 1 0
Losses 31 846 588 210 48 .943 7 43 4 .085 4 0
 
February 8 217 150 53 14 .935 1 9 2 .182 0 0
March 22 655 444 175 36 .945 9 29 3 .094 0 0
April 16 434 321 98 15 .965 2 22 2 .083 5 0
May 2 49 36 10 3 .939 - - - - 0 0
Date Opponent Score Attend
Feb 9 at Union W, 8-3 0
Feb 9 at Union W, 12-5 0
Feb 12 Madonna   -
Feb 12 Madonna   -
Feb 13 Madonna   -
Feb 15 Thomas More W, 3-2 100
Feb 15 Thomas More W, 12-4 100
Feb 18 at William Carey L, 9-1 0
Feb 18 vs. Xavier L, 8-6 0
Feb 19 at Xavier L, 3-1 0
Feb 19 at William Carey L, 10-2 0
Feb 22 Kentucky Christian   -
Feb 22 Kentucky Christian   -
Mar 1 at Indiana Southeast W, 2-0 0
Mar 1 at Indiana Southeast L, 7-1 0
Mar 4 Lindsey Wilson L, 10-1 75
Mar 4 Lindsey Wilson L, 12-4 0
Mar 5 Lindsey Wilson L, 11-7 58
Mar 5 Lindsey Wilson L, 10-2 53
Mar 7 at Tennessee Southern W, 9-6 28
Mar 7 at Tennessee Southern L, 9-1 28
Mar 8 at Tennessee Southern W, 6-5 31
Mar 8 at Tennessee Southern W, 6-5 37
Mar 10 at Bethel (TN) L, 6-5 0
Mar 10 at Bethel (TN) W, 5-4 0
Mar 11 at Bethel (TN) L, 5-4 0
Mar 11 at Bethel (TN) L, 3-1 20
Mar 15 Midway L, 5-3 75
Mar 19 Freed-Hardeman L, 7-1 50
Mar 19 Freed-Hardeman   -
Mar 20 Freed-Hardeman W, 3-1 101
Mar 20 Freed-Hardeman L, 3-0 0
Mar 22 Indiana Southeast L, 5-0 50
Mar 22 Indiana Southeast L, 5-3 0
Mar 23 Lawrence Tech   -
Mar 23 Lawrence Tech   -
Mar 29 at Kentucky Christian W, 9-2 0
Mar 29 at Kentucky Christian W, 6-0 0
Apr 2 Campbellsville L, 10-2 0
Apr 2 Campbellsville L, 5-0 0
Apr 5 at Midway   -
Apr 5 at Midway   -
Apr 7 at Pikeville L, 9-4 0
Apr 7 at Pikeville W, 9-0 0
Apr 8 at Pikeville 0-0 Tie -
Apr 8 at Pikeville   -
Apr 12 Campbellsville L, 17-3 75
Apr 12 Campbellsville L, 8-2 0
Apr 15 Shawnee State W, 6-1 65
Apr 15 Shawnee State L, 5-3 0
Apr 16 Shawnee State W, 3-0 0
Apr 16 Shawnee State L, 9-2 0
Apr 22 at Cumberlands L, 2-1 40
Apr 22 at Cumberlands L, 3-2 45
Apr 23 at Cumberlands L, 2-1 55
Apr 23 at Cumberlands L, 9-0 52
Apr 28 at Cumberlands W, 2-1 0
Apr 29 at Cumberlands W, 1-0 0
May 5 vs. Lindsey Wilson L, 6-5 64
May 7 vs. Tennessee Southern L, 2-0 54