2020-21 Softball Statistics - Georgetown

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Lindsey Mitchell.... .333 4 4 12 0 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 0 0 18 2 0 1.000
20 Peyton Beger........ .300 4 4 10 1 3 0 0 1 1 6 .600 1 0 1 0 .364 0 0 0 0 5 0 0 1.000
10 Carly Oliver........ .300 4 4 10 3 3 0 0 1 1 6 .600 2 0 2 0 .417 0 0 1 0 7 8 1 .938
13 Cassie Rannells..... .250 4 4 8 0 2 1 0 0 0 3 .375 0 0 1 1 .250 0 0 0 0 6 8 0 1.000
00 Kaylyn Barnett...... .200 4 4 10 1 2 1 0 1 2 6 .600 0 0 1 0 .200 0 0 0 0 2 3 1 .833
32 Sarah Claxon........ .111 4 4 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0 0 7 3 0 1.000
24 Ella Forish......... .000 1 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .282 18 18 493 99 139 26 4 12 88 209 .424 50 3 87 1 .351 1 5 28 3 336 150 16 .968
  Opponents........... .351 18 18 482 94 169 34 3 13 88 248 .515 46 17 46 5 .423 4 12 13 2 355 141 21 .959
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Lindsey Mitchell.... 4.85 0 0 4 0 0 0 0 4.1 5 5 3 1 4 0 0 2 20 .250 0 3 0 0 0
27 Megan Brankamp...... 8.65 0 2 2 2 0 0 0 5.2 10 7 7 1 2 5 0 2 26 .385 0 2 0 0 0
32 Sarah Claxon........ 19.83 0 2 4 2 0 0 0 6.0 16 17 17 5 1 2 1 2 32 .500 3 1 0 0 0
00 Kaylyn Barnett...... 42.00 0 0 4 0 0 0 0 0.1 3 2 2 1 0 1 0 0 4 .750 0 0 0 0 0

  Total............... 5.99 7 9 18 18 4 2 1 92.1 147 88 79 37 40 29 3 13 408 .360 8 16 0 2 10
  Opponents........... 4.08 10 8 18 18 13 2 0 118.1 139 99 69 50 87 24 3 12 493 .282 2 3 0 1 5
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Peyton Beger........ 4 5 5 0 0 1.000 0 0 0 - 0 0
27 Megan Brankamp...... 2 1 0 1 0 1.000 0 0 0 - 0 0
32 Sarah Claxon........ 4 10 7 3 0 1.000 2 0 0 - 0 0
24 Ella Forish......... 1 1 1 0 0 1.000 0 0 0 - 1 0
12 Lindsey Mitchell.... 4 20 18 2 0 1.000 0 0 0 - 0 0
13 Cassie Rannells..... 4 14 6 8 0 1.000 1 0 0 - 0 0
10 Carly Oliver........ 4 16 7 8 1 .938 3 0 0 - 0 0
00 Kaylyn Barnett...... 4 6 2 3 1 .833 1 0 0 - 0 0
25 Brooke Chick........ 2 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 18 502 336 150 16 .968 20 13 2 .133 6 0
  Opponents........... 18 517 355 141 21 .959 11 28 2 .067 4 0