Georgetown at Thomas More

(13-10, 7-8)
3

(4-10, 3-9)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
| Thomas More | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Box Score
Georgetown
Thomas More
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carly Oliver ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Klimesh, Kristen lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Mitchell dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooke Chick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylyn Barnett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Forish c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Beger cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sims, Madie c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sarah Claxon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kylee rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabrina Sizemore p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Rannells 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Brankamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 1 | 5 | 0 |
Batting
2B:
Sims, Madie
HR:
Sims, Madie
RBI:
Lindsey Mitchell
, Sims, Madie (2)
Fielding
E:
Kaylyn Barnett
DP:
Carly Oliver
, Sarah Claxon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey McAdoo ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Caitlin Dawson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Valerie Hudepohl cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrea Gahan 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Elana Harrison dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grace Workman p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Marquez c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Pollard rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sarah Dougoud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Woeste 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mattison Fisher lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Mowen p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annika Gels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 5 | 5 | 0 |
Batting
RBI:
Chloe Woeste
Sac:
Caitlin Dawson
Baserunning
SB:
Valerie Hudepohl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Brankamp (W) | 7.0 | 7 | 1 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 5 | 5 | 0 |
Pitching
Batters faced:
Megan Brankamp (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Annika Gels (L) | 7.0 | 7 | 3 | 3 | 1 | 5 | 1 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Annika Gels (29)
HBP:
Annika Gels
Other Information
| Location: | Crestview Hills, KY |
| Attendance: | 0 |
| Duration: | 19:00 |