#6 Campbellsville (KY) at #13 Georgetown
@ Georgetown, KY (Davis Reid Alumni Gym)
4/11/2026 at 2:00 PM
@ Georgetown, KY (Davis Reid Alumni Gym)
4/11/2026 at 2:00 PM
|
#6 Campbellsville (KY)
3 |
#13 Georgetown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #6 Campbellsville (KY) (26-2, 14-2) | 25 | 25 | 25 | 3 |
| #13 Georgetown (18-8, 13-3) | 20 | 17 | 23 | 0 |
#6 Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 17 | 3 | 25 | .560 |
| 3 | 15 | 5 | 31 | .323 |
#13 Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 13 | 4 | 33 | .273 |
#6 Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Derek Ocasio | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alonzo Vega * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Stracener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Ovalle | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Pedro Zavatini * | 3 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Denzel Madrigal * | 3 | 12 | 2 | 25 | .400 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Nikola Spasovski | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Savvas Christou * | 3 | 13 | 3 | 23 | .435 | 5 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Camilo Fernandez * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Ayoub Hamadache * | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Sebastian Cardona | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 85 | .400 | 43 | 4 | 13 | 4 | 31 | 5 | 0 | 0 | 0 | 54.0 | ||
#13 Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ilan Weinberger * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michal Bak * | 3 | 7 | 4 | 24 | .125 | 2 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Brandon Gitschier | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Santino Zucchiatti | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ben Milam * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Jose Acuna Yepes * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kristjan Unt | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luis Vivius * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 24 | Robin Puss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 49 | Adam Szewinski * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 83 | .181 | 29 | 4 | 8 | 4 | 26 | 6 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Davis Reid Alumni Gym Attendance: 179 Time: 1:32 1st Referee: George Svaranowic 2nd Referee: Lindsey Freson 3rd Referee: Frank Lewis Jr |
* = Starter