Official Volleyball Box Score
Georgetown at. UHSP
2/7/2026 at 11:00 AM @ UHSP

Georgetown (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ilan Weinberger..... 1 0 0 0 .000 10 1 1 0 2 0 0 0 0 1.0
5 Michal Bak.......... * 2 4 5 14 -.071 0 0 0 0 3 0 1 0 0 4.5
8 Ben Meyers.......... 3 0 1 1 -1.000 1 0 1 0 12 0 0 0 0 0.0
9 Santino Zucchiatti.. * 3 12 5 27 .259 0 0 2 0 4 0 2 0 0 13.0
11 Jose Acuna Yepes.... 1 1 4 9 -.333 0 0 0 0 1 0 1 0 0 1.5
12 Kristjan Unt........ * 3 11 8 25 .120 0 0 3 1 8 0 2 0 0 12.0
13 Charlie Nelson...... * 2 0 2 5 -.400 0 0 0 0 0 0 1 0 0 0.5
16 Andrew Mayhew....... * 2 0 1 3 -.333 19 0 1 0 4 0 1 0 0 0.5
32 Alessandro Bux...... 2 3 0 4 .750 0 0 0 0 1 1 1 0 0 4.5
49 Adam Szewinski...... * 3 3 1 11 .182 1 0 0 0 1 1 3 0 0 5.5
TM Team................ 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 28 100 .060 31 1 8 1 36 2 12 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 28 .143
2 10 8 35 .057
3 12 12 37 .000
SET SCORES 1 2 3 TEAM RECORDS
Georgetown.......... (0) 23 20 23 2-3
UHSP................ (3) 25 25 25 2-2
UHSP (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zachary Gavrick..... * 3 2 5 15 -.200 0 0 0 1 7 0 3 0 0 3.5
10 David Quiñones 3 0 2 2 -1.000 0 0 2 0 3 0 0 0 0 0.0
11 Cooper Hansen....... * 3 15 2 28 .464 0 0 0 0 1 0 3 0 0 16.5
13 Cameron Werner...... * 3 7 2 11 .455 0 0 1 0 0 1 7 0 0 11.5
17 Maxwell McVickers... * 3 6 1 11 .455 0 0 0 0 0 0 2 0 0 7.0
24 Grant Hoover........ * 3 8 7 26 .038 0 0 2 0 5 0 1 1 0 8.5
25 Gabriel Schneekloth. * 3 0 0 4 .000 33 1 1 0 6 0 2 0 0 2.0
39 Xavier Gamayo....... 3 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
TM Team................ 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 20 98 .184 33 1 8 1 30 1 18 1 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 30 .200
2 14 5 36 .250
3 11 8 32 .094
Site: UHSP
Date: 2/7/2026 Attend: 58 Time: 1:32
Referees: Shane Allen,Marty Protchko
* = Starter