Official Volleyball Box Score
Georgetown at. Lourdes
1/24/2026 at 9:00 AM @ Lourdes REC

Georgetown (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Ilan Weinberger..... 3 1 0 2 .500 25 0 2 0 5 0 1 0 0 1.5
07 Brandon Gitschier... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
08 Ben Meyers.......... 3 0 0 0 .000 3 0 1 1 9 0 0 0 0 0.0
09 Santino Zucchiatti.. * 3 10 8 28 .071 1 0 2 1 3 0 0 0 0 10.0
10 Ben Milam........... 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
11 Jose Acuna Yepes.... * 3 8 4 22 .182 1 0 0 0 2 0 1 0 0 8.5
12 Kristjan Unt........ * 3 4 6 15 -.133 1 2 4 0 3 0 0 0 0 6.0
13 Charlie Nelson...... * 3 4 1 6 .500 0 0 0 0 2 0 2 0 0 5.0
16 Andrew Mayhew....... * 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
24 Robin Puss.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
49 Adam Szewinski...... * 3 6 0 9 .667 0 0 2 0 1 1 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 19 87 .195 33 2 13 4 26 1 4 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 26 .154
2 16 8 40 .200
3 9 4 21 .238
SET SCORES 1 2 3 TEAM RECORDS
Georgetown.......... (0) 22 25 15 1-2
(RV) Lourdes........ (3) 25 27 25 2-1
(RV) Lourdes (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brayden Moyars...... 3 0 0 0 .000 3 0 0 0 7 0 0 0 0 0.0
06 Joey Bianco......... * 3 5 1 6 .667 25 3 2 0 9 0 0 0 0 8.0
07 Felipe Tramontin.... 3 3 3 9 .000 5 1 1 0 4 0 0 0 0 4.0
08 Trace Bauersfeld.... * 3 3 0 5 .600 0 0 2 0 1 1 1 0 0 4.5
11 Jack McMurray....... * 3 5 2 15 .200 0 0 1 0 1 1 1 0 0 6.5
12 Tsimafei Lesko...... * 1 0 1 6 -.167 0 0 1 1 0 0 0 0 0 0.0
14 Ben Palma........... * 1 0 1 3 -.333 0 0 1 0 1 0 0 0 0 0.0
23 Daniel De La Rosa... 2 3 0 6 .500 0 0 1 0 3 0 3 0 0 4.5
24 Jaber Badarne....... * 3 21 5 42 .381 0 0 2 1 4 0 3 0 0 22.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 13 92 .293 33 4 11 2 30 2 8 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 33 .152
2 14 6 38 .211
3 15 1 21 .667
Site: Lourdes REC
Date: 1/24/2026 Attend: 22 Time: 1:29
Referees:
* = Starter