Official Volleyball Box Score
Georgetown at. Goshen (IN)
02/07/2025 at 07:00 PM @ Goshen, IN(Ruth Gunden Gymnasium)

Georgetown (4-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Grant Hapner........ 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
4 Finn Heinemann...... * 3 4 0 11 .364 21 4 1 0 5 0 2 0 0 9.0
7 Brandon Gitschier... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 Santino Zucchiati... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Ben Meyers.......... 3 0 0 0 .000 4 0 2 0 11 0 0 0 0 0.0
11 Jose Acuna Yepes.... * 3 6 4 13 .154 1 0 1 0 3 1 1 0 0 7.5
12 Kristjan Unt........ * 3 11 4 19 .368 1 0 1 1 4 0 1 0 0 11.5
16 Andrew Mayhew....... 3 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
20 Miguel Ariza Vega... * 3 4 0 9 .444 0 0 0 0 1 2 0 0 0 6.0
23 Robin Puss.......... * 3 5 1 12 .333 1 3 1 0 0 0 2 0 0 9.0
49 Adam Szewinski...... * 3 4 0 6 .667 0 0 0 0 0 3 4 0 0 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 9 74 .365 28 8 10 1 26 6 10 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 16 .250
2 14 3 29 .379
3 15 3 29 .414
SET SCORES 1 2 3 TEAM RECORDS
Georgetown.......... (3) 25 25 25 4-2,0-0
Goshen (IN)......... (0) 16 13 16 3-6,0-0
Goshen (IN) (3-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alessandro Olgiati.. * 2 3 1 12 .167 0 0 1 0 1 0 1 0 0 3.5
2 Bruno Barac......... * 3 5 1 6 .667 0 1 3 0 1 1 0 0 0 7.0
4 Jonathan Arias...... 3 0 0 2 .000 1 0 0 0 4 0 0 0 0 0.0
6 Andrea Biffi........ * 3 1 1 4 .000 1 0 1 0 0 1 1 0 0 2.5
7 Ishmail Bangura..... 3 8 4 20 .200 1 0 2 0 4 1 0 0 0 9.0
8 Igor Sapucaia....... 2 0 0 2 .000 9 0 0 0 4 0 0 0 0 0.0
11 Sawyer Frystak...... 1 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
12 Avery Laforce....... * 2 0 0 3 .000 7 0 2 0 1 0 0 0 0 0.0
13 Ben Koop............ * 3 6 11 24 -.208 1 0 1 2 0 0 0 0 0 6.0
18 Pablo Sanchez....... * 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 19 79 .063 20 1 10 8 20 3 2 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 28 .107
2 9 6 30 .100
3 6 7 21 -.048
Site: Goshen, IN (Ruth Gunden Gymnasium)
Date: 02/07/2025 Attend: 115 Time:
Referees: David Saenz,Rod Rodriguez,Cindy Bice,Jeff Horner
* = Starter