Official Volleyball Box Score
Georgetown at. UC Merced
1/24/2025 at 4:00 PM @ Chicago, Ill.(Shannon Center)

Georgetown (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Grant Hapner........ 3 0 1 1 -1.000 0 0 1 2 3 0 0 0 0 0.0
04 Finn Heinemann...... * 5 1 2 4 -.250 39 0 2 0 16 0 1 0 0 1.5
09 Santino Zucchiatti.. 3 3 5 20 -.100 0 0 0 0 0 2 3 0 0 6.5
10 Ben Meyers.......... 5 0 0 0 .000 8 1 3 1 9 0 0 0 0 1.0
11 Jose Acuna Yepes.... * 5 10 9 30 .033 0 1 2 0 7 0 2 0 0 12.0
12 Kristjan Unt........ * 3 1 4 9 -.333 0 0 4 1 2 0 1 0 0 1.5
16 Andrew Mayhew....... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
20 Miguel Ariza Vega... * 5 7 3 16 .250 0 0 2 0 1 2 3 0 0 10.5
23 Robin Puss.......... * 5 16 8 44 .182 2 0 1 0 7 2 0 0 0 18.0
49 Adam Szewinski...... * 5 12 4 21 .381 0 0 0 1 1 1 3 0 0 14.5
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 36 145 .097 49 2 16 6 47 7 13 0 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 28 .286
2 8 12 30 -.133
3 12 5 33 .212
4 10 8 33 .061
5 6 5 21 .048
SET SCORES 1 2 3 4 5 TEAM RECORDS
Georgetown.......... (3) 25 14 25 19 15 1-1
UC Merced........... (2) 22 25 22 25 10 1-1
UC Merced (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Sebas Moreno........ 5 0 1 1 -1.000 3 1 3 0 13 0 0 0 0 1.0
05 Toby Miller......... * 5 2 3 9 -.111 37 3 2 0 7 0 4 0 0 7.0
06 Jared Guglielmana... * 5 8 8 42 .000 1 0 3 1 7 3 2 0 0 12.0
11 Colin Ryan.......... 4 7 1 12 .500 1 0 1 0 1 3 3 0 0 11.5
13 Jozef Lingenfelter.. * 5 9 5 24 .167 1 0 3 1 10 1 1 0 0 10.5
14 Mason Stokes........ * 5 2 1 7 .143 1 1 2 0 6 0 0 0 0 3.0
15 Brennan Taylor...... * 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
17 Kaleb Cole.......... 5 12 9 27 .111 0 0 0 0 1 0 3 0 0 13.5
21 Daniel Del Grande... * 5 5 3 11 .182 1 1 0 0 3 3 8 0 0 13.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 32 136 .103 45 6 14 2 48 10 21 0 0 72.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 23 .043
2 10 3 20 .350
3 14 8 40 .150
4 9 6 31 .097
5 4 7 22 -.136
Site: Chicago, Ill. (Shannon Center)
Date: 1/24/2025 Attend: 0 Time: 2:38
Referees:
* = Starter