Official Volleyball Box Score
Georgetown (KY) at. Charleston (WV)
3/23/2024 at 2:35 pm

Georgetown (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
49 Adam Szewinski...... * 5 7 2 10 0.5 0 0 3 0 1 0 4 0 0 9.0
17 CJ Bride............ 5 0 1 2 -0.5 2 0 0 0 7 0 0 0 0 0.0
15 Krzysztof Kowalski.. * 5 14 5 28 0.321 1 3 2 0 7 0 6 0 1 20.0
14 LC Newton........... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Tyree Wesley........ * 5 9 1 13 0.615 0 0 3 0 2 1 6 0 0 13.0
11 Jose Acuna Yepes.... * 5 4 4 17 0.0 0 0 3 2 4 0 1 0 0 4.5
8 Ryan Gunn........... * 5 19 10 38 0.237 0 0 7 1 9 1 3 0 0 21.5
4 Finn Heinemann...... * 5 3 1 6 0.333 48 2 4 0 5 2 0 0 1 7.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 24 114 0.281 51 5 22 5 35 4 20 0 2 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 21 0.333
2 13 2 20 0.55
3 13 7 28 0.214
4 12 8 32 0.125
5 7 3 13 0.308
SET SCORES 1 2 3 4 5 TEAM RECORDS
University of Charleston (3) 22 14 25 25 15 10-11,1-3 EIVA
Georgetown.......... (2) 25 25 23 22 11 1-1
University of Charleston (10-11,1-3 EIVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Couzens, Jake....... * 2 1 0 1 1.0 0 0 1 0 0 0 1 0 0 1.5
12 McKee, Austin....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Stommel, Paul....... * 5 1 0 5 0.2 39 0 3 0 5 0 5 0 0 3.5
13 Raines, Curtis...... 5 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
14 Morgan, Dennis...... 3 1 0 3 0.333 0 0 0 0 0 1 3 0 0 3.5
18 Horn-Bostel, Brandon 1 0 1 2 -0.5 0 0 0 0 1 0 1 0 0 0.5
24 Schnitker, Garret... * 5 18 7 36 0.306 0 0 2 1 7 0 3 0 0 19.5
31 Edouard, Evens...... * 2 0 3 8 -0.375 0 0 2 0 0 0 0 0 0 0.0
11 Mendes, Felipe...... 5 11 5 26 0.231 1 1 4 0 5 1 2 0 0 14.0
7 Lennert Klehm, Karl. * 2 1 2 3 -0.333 0 1 3 0 0 0 2 0 0 3.0
27 Joelsson, Isak...... 4 0 0 1 0.0 4 1 2 0 1 0 0 0 0 1.0
29 Nissen, Max......... * 5 13 4 24 0.375 0 0 2 0 2 0 3 0 0 14.5
30 Duncanson, Cole..... 3 2 1 5 0.2 0 2 1 0 0 0 4 0 0 6.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 23 114 0.219 44 5 20 5 28 2 24 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 20 0.05
2 5 6 19 -0.053
3 13 5 26 0.308
4 14 5 34 0.265
5 9 1 15 0.533
Site:
Date: 3/23/2024 Attend: 23 Time: 1:35
Referees:
* = Starter