Official Volleyball Box Score
Georgetown at. Midway
2/29/2024 at 7:01 PM @ Marshall Gymnasium

Georgetown (12-3, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kacper Dobrowolski.. * 3 0 0 0 .000 33 1 3 0 8 0 1 0 1 1.5
02 Will Connaughton.... 3 2 3 7 -.143 1 0 0 0 5 0 1 0 0 2.5
05 Michal Bak.......... * 3 11 2 23 .391 0 1 2 1 2 0 1 0 0 12.5
07 Brandon Gitschier... 3 0 0 0 .000 2 0 2 0 12 0 0 0 0 0.0
08 Ryan Gunn........... 2 10 2 14 .571 0 1 2 0 8 0 0 0 0 11.0
11 Jose Acuna Yepes.... * 1 4 4 11 .000 0 0 0 0 4 0 0 0 0 4.0
13 Tyree Wesley........ 2 2 2 7 .000 0 0 0 0 0 0 2 0 0 3.0
14 LC Newton........... * 3 0 0 1 .000 1 1 0 0 6 0 0 0 0 1.0
20 Miguel Ariza Vega... * 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
49 Adam Szewinski...... * 3 8 1 11 .636 0 0 1 0 1 0 1 0 0 8.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 78 .308 37 4 10 1 47 0 6 0 1 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 28 .143
2 13 2 23 .478
3 15 6 27 .333
SET SCORES 1 2 3 TEAM RECORDS
Georgetown.......... (3) 25 25 25 12-3, 3-0
Midway.............. (0) 21 11 19 2-11, 0-3
Midway (2-11, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Gabriel Plata....... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
03 Jonathan McGuyer.... * 3 5 4 19 .053 0 1 1 0 5 0 2 0 0 7.0
04 Devonte Harmon...... 2 3 3 6 .000 0 0 0 0 0 0 0 0 0 3.0
05 Steven Tippenhauer.. * 3 2 1 7 .143 0 0 0 0 1 0 1 0 0 2.5
07 Jose Conde.......... 3 1 0 2 .500 0 0 2 1 7 0 0 0 0 1.0
08 Audran Schmid....... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
09 Martin Walker....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Daniel Cogo......... * 3 0 0 3 .000 21 0 2 0 3 0 0 0 2 0.0
11 Colton Marsh........ * 3 2 0 11 .182 0 0 0 1 4 0 0 0 0 2.0
12 Jaden Alston........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Joseph Boujaoude.... * 3 3 1 18 .111 0 0 2 0 3 0 3 1 1 4.5
14 Jai'Den Chinnis..... * 3 7 6 20 .050 0 0 3 0 0 1 5 1 0 10.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 15 87 .092 21 1 13 4 23 1 12 2 3 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 40 .250
2 3 6 23 -.130
3 7 6 24 .042
Site: Marshall Gymnasium
Date: 2/29/2024 Attend: 109 Time: 1:18
Referees: Darrell Hamrick,Doug Grinnell
* = Starter