Georgetown at Campbellsville (KY)
@ Gosser Gymnasium
3/24/2023 at 7:00 PM
@ Gosser Gymnasium
3/24/2023 at 7:00 PM
|
Georgetown
2 |
Campbellsville (KY)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Georgetown (19-6, 9-1) | 23 | 13 | 25 | 25 | 12 | 2 |
| Campbellsville (KY) (9-14, 5-4) | 25 | 25 | 22 | 18 | 15 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 21 | .048 |
| 2 | 6 | 4 | 15 | .133 |
| 3 | 10 | 1 | 22 | .409 |
| 4 | 12 | 3 | 23 | .391 |
| 5 | 7 | 4 | 13 | .231 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 16 | .188 |
| 2 | 9 | 1 | 12 | .667 |
| 3 | 12 | 8 | 30 | .133 |
| 4 | 11 | 8 | 28 | .107 |
| 5 | 5 | 2 | 11 | .273 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | LC Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Finn Heinemann * | 5 | 1 | 0 | 1 | 1.000 | 39 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 4.5 |
| 8 | Ryan Gunn * | 5 | 11 | 1 | 22 | .455 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Tyler Chavez * | 1 | 1 | 5 | 6 | -.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tyree Wesley * | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12.0 |
| 15 | Krzysztof Kowalski | 4 | 13 | 8 | 24 | .208 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | CJ Bride | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sean Bohler | 4 | 0 | 3 | 11 | -.273 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 20 | Miguel Vega * | 5 | 8 | 0 | 12 | .667 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Liam Morrissey * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Tyler Laha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 94 | .255 | 41 | 3 | 19 | 9 | 26 | 2 | 14 | 0 | 4 | 56.0 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Diego Betancourt * | 5 | 1 | 0 | 1 | 1.000 | 37 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 3.0 |
| 5 | Mason McKinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fernand Morales | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrew Steinmetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jakob Zum Kolk * | 5 | 11 | 6 | 26 | .192 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | John-Marcos Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andres Laboy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alvaro Grande * | 5 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | JoVeaun Banks * | 5 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Reza Tahnasebi * | 5 | 17 | 8 | 34 | .265 | 2 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 19.0 |
| 22 | Karil Adeh * | 5 | 5 | 7 | 23 | -.087 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 97 | .216 | 42 | 9 | 15 | 3 | 26 | 1 | 10 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter