Georgetown at Arizona Christian (AZ)
@ Glendale, AZ
3/15/2023 at 6:15 PM

Final 1 2 3 4 Score
Georgetown (18-5) 20 25 25 25 3
Arizona Christian (AZ) (7-9) 25 21 18 19 1

Georgetown

Set K E TA PCT
1 12 6 23 .261
2 15 7 30 .267
3 13 3 22 .455
4 9 4 23 .217

Arizona Christian (AZ)

Set K E TA PCT
1 14 2 21 .571
2 8 6 26 .077
3 9 6 23 .130
4 12 8 31 .129

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 LC Newton 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Finn Heinemann * 4 2 1 4 .250 42 1 5 0 2 0 1 0 1 3.5
08 Ryan Gunn * 4 11 4 19 .368 0 0 0 2 6 0 2 1 0 12.0
09 Tyler Chavez 3 10 3 17 .412 1 1 3 0 6 0 1 0 0 11.5
13 Tyree Wesley * 3 4 2 10 .200 0 0 0 0 0 0 4 0 0 6.0
15 Krzysztof Kowalski * 2 1 5 7 -.571 0 0 2 2 2 0 1 0 0 1.5
17 CJ Bride 4 0 0 0 .000 1 5 2 1 7 0 0 0 0 5.0
20 Miguel Vega * 4 5 0 8 .625 0 0 1 0 0 0 6 0 0 8.0
21 Liam Morrissey * 4 16 5 33 .333 1 0 0 0 9 0 5 1 0 18.5
23 Tyler Laha 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 20 98 .296 46 7 13 5 32 0 20 2 1 66.0

Arizona Christian (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Kyle Berger 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
03 Cody Gafford 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
05 Hudson Harms 4 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
06 Nate Mayfield * 4 4 0 10 .400 0 0 1 0 0 0 1 0 0 4.5
07 James Hansen * 4 3 5 11 -.182 1 0 0 3 3 0 0 0 0 3.0
08 Thomas Johannesen * 4 0 1 4 -.250 38 1 0 0 2 0 2 1 1 2.0
11 Cade McGee * 4 18 7 34 .324 0 1 7 2 5 1 3 0 0 21.5
12 Chris Beck * 4 18 8 41 .244 1 2 3 0 5 0 1 0 0 20.5
13 Korbin Torres * 4 0 1 1 -1.000 0 0 0 0 1 0 5 0 0 2.5
15 Brecken Roberts 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 22 101 .208 42 5 15 7 23 1 12 1 1 55.0
Other Information
Attendance: 53
Time: 1:53
1st Referee: Rob Richardson
2nd Referee: Adam Chrisman
* = Starter