Georgetown at Rio Grande
@ Newt Oliver Arena (Newt Oliver Arena)
3/9/2023 at 6:05 PM
@ Newt Oliver Arena (Newt Oliver Arena)
3/9/2023 at 6:05 PM
|
Georgetown
3 |
Rio Grande
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (17-3, 8-0) | 25 | 26 | 25 | 3 |
| Rio Grande (5-15, 2-6) | 16 | 24 | 16 | 0 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 20 | .650 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 10 | 1 | 17 | .529 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 8 | 3 | 15 | .333 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacper Dobrowolski * | 3 | 0 | 1 | 3 | -.333 | 31 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 1.5 |
| 3 | LC Newton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Gunn * | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Tyler Chavez | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Reece Brown | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tyree Wesley * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 15 | Krzysztof Kowalski * | 3 | 8 | 3 | 17 | .294 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sean Bohler | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 20 | Miguel Vega * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Liam Morrissey * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 65 | .369 | 32 | 8 | 17 | 2 | 22 | 1 | 19 | 0 | 1 | 51.5 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J.C. Singletary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Kaylor * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Sam Winhoven * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Seth Mohr * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 0.5 |
| 10 | Bobby Meifert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Griffin Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caden Donaldson * | 3 | 8 | 8 | 25 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Tyler Miller-Bross * | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Ethan Johnson * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 68 | .191 | 25 | 2 | 15 | 8 | 19 | 2 | 5 | 0 | 4 | 33.5 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 43 Time: 1:06 1st Referee: Scott Mourier 2nd Referee: Mark Brown 3rd Referee: R. Young/B. Rowe |
* = Starter