Official Volleyball Box Score
Cumberland (TN) at. Georgetown
2/25/2023 at 3:00 PM @ Davis Reid

Cumberland (TN) (5-7, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kix Ferrell......... 3 6 3 19 .158 0 0 0 0 2 1 0 0 0 7.0
3 Jordan Pierce....... * 3 3 1 7 .286 23 0 2 0 3 0 1 1 2 3.5
6 Luka Ilic........... * 3 7 10 25 -.120 1 0 4 1 7 1 0 0 0 8.0
7 Kaden Kuehler....... * 3 3 3 10 .000 0 0 2 0 1 2 1 0 0 5.5
12 Tyler Sturzoiu...... * 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
13 Drew Sulima......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Sam Mannebach....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Codville Rogers..... * 3 5 3 16 .125 0 0 0 0 0 0 0 0 0 5.0
21 Joseph Akeo......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Christian Lester.... * 3 6 4 16 .125 1 1 1 1 8 2 0 1 0 9.0
32 Caleb Ginnings...... 3 0 0 1 .000 3 0 0 0 8 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 24 94 .064 28 1 11 2 30 6 2 2 2 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 24 .125
2 13 8 36 .139
3 6 8 34 -.059
SET SCORES 1 2 3 TEAM RECORDS
Cumberland (TN)..... (0) 20 20 14 5-7, 4-2
Georgetown.......... (3) 25 25 25 14-3, 6-0
Georgetown (14-3, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Finn Heinemann...... * 3 1 0 1 1.000 29 1 3 0 5 0 2 0 0 3.0
8 Ryan Gunn........... * 3 10 5 24 .208 3 1 0 1 10 0 0 0 0 11.0
9 Tyler Chavez........ * 3 7 1 18 .333 1 0 2 0 3 0 0 0 0 7.0
10 Reece Brown......... * 3 5 1 9 .444 1 0 1 0 3 0 0 0 0 5.0
12 Jake Manning........ * 3 1 1 6 .000 0 0 0 0 2 2 3 2 0 4.5
17 CJ Bride............ 3 0 0 1 .000 1 0 2 0 9 0 0 0 0 0.0
21 Liam Morrissey...... * 3 12 6 30 .200 1 0 0 0 4 1 1 0 0 13.5
22 Brantley Deaton..... 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 15 90 .233 36 2 8 1 36 4 6 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 26 .115
2 12 2 36 .278
3 13 5 28 .286
Site: Davis Reid
Date: 2/25/2023 Attend: 0 Time:
Referees:
* = Starter