Official Volleyball Box Score
Georgetown (Ky.) at. Jamestown (N.D.)
2021-04-20 at 16:00 @ Des Moines, IA( Iowa Events Center)

Georgetown (15-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Will Connaughton.... 2 1 4 7 -0.429 0 0 0 0 0 1 0 0 0 2.0
8 Ryan Gunn........... * 3 9 4 21 0.238 0 0 2 2 3 0 1 0 0 9.5
9 Pascual Chavez...... * 3 6 5 18 0.056 0 0 1 0 0 0 3 0 0 7.5
13 Tyree Wesley........ * 3 5 1 8 0.500 0 0 0 0 0 1 3 0 0 7.5
14 Adam Ansel.......... * 3 0 0 0 0.000 0 1 2 0 1 0 0 0 0 1.0
15 Krzysztof Kowalski.. * 3 5 5 12 0.000 0 0 3 0 4 0 1 0 0 5.5
16 Damian Bilko........ 3 0 0 0 0.000 2 1 0 4 3 0 0 0 0 1.0
21 Liam Morrissey...... * 3 1 0 6 0.167 24 0 1 0 4 0 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 27 19 72 0.111 26 2 9 6 15 2 10 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 28 -0.036
2 9 6 24 0.125
3 9 3 20 0.300
SET SCORES 1 2 3 TEAM RECORDS
Georgetown.......... (0) 15 20 21 15-7
Jamestown........... (3) 25 25 25 21-2
Jamestown (21-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
4 Zack Meyer.......... 3 0 0 0 0.000 1 0 0 0 2 0 0 0 0 0.0
5 Riley Semmens....... 3 0 0 0 0.000 2 3 1 1 9 0 0 0 0 3.0
7 Clark Steele........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Derek Correa........ * 3 2 2 4 0.000 33 0 1 0 4 0 1 0 0 2.5
13 Austin Jacob........ * 3 7 0 8 0.875 0 1 3 0 2 1 2 1 0 10.0
27 Derek Owens......... * 3 7 1 9 0.667 0 1 0 0 0 0 1 0 0 8.5
29 Tanner Woods........ * 3 7 3 12 0.333 0 0 4 0 0 0 1 0 0 7.5
37 Caylor Cox.......... * 3 10 1 22 0.409 1 1 2 0 5 0 0 0 0 11.0
42 Samuel Jackman...... * 3 8 8 25 0.000 0 0 0 0 1 0 3 0 0 9.5
-------------------------------------------------------------------------------
Totals 41 16 81 0.309 37 6 11 2 23 1 8 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 25 0.360
2 11 6 26 0.192
3 17 6 30 0.367
Site: Des Moines, IA ( Iowa Events Center)
Date: 2021-04-20 Attend: 0 Time: 01:30
Referees: ,
* = Starter