2024-25 Men's Soccer Statistics - Georgetown

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Mohammed Mouzoune... 18 17 12 7 31 45 .267 27 .600 1-2 1
10 Pedro Canal......... 16 15 5 6 16 30 .167 15 .500 0-0 0
29 Daniel Saer......... 13 7 7 0 14 23 .304 15 .652 0-0 1
6 Charlie Hogg........ 13 9 5 2 12 14 .357 10 .714 0-0 0
9 Alejandro Mena...... 17 10 6 0 12 31 .194 14 .452 0-0 2
22 Xavier Hale......... 17 17 3 4 10 12 .250 5 .417 0-0 0
18 Esteban Betancurt Cardona 16 16 2 3 7 12 .167 3 .250 1-1 1
8 Nicolas Del Aguila.. 17 3 2 1 5 14 .143 5 .357 0-0 1
2 Islam Houssni....... 17 16 2 0 4 13 .154 7 .538 0-0 0
13 Carl Gustavsson..... 12 2 1 1 3 4 .250 2 .500 0-0 0
15 Frederik Pedersen... 4 2 1 1 3 6 .167 3 .500 0-0 1
5 Luca Perrin......... 18 18 1 0 2 11 .091 3 .273 0-0 0
26 Logan Anderson...... 14 0 0 1 1 3 .000 2 .667 0-0 0
27 Justin Parsons...... 2 - 0 1 1 0 - 0 - 0-0 0
14 Austin Pickerell.... 17 12 0 1 1 1 .000 0 .000 0-0 0
4 Levi Shelton........ 17 4 0 1 1 1 .000 0 .000 0-0 0
3 Jon Alverson........ 18 17 0 0 0 2 .000 0 .000 0-0 0
17 James Barbosa....... 3 0 0 0 0 0 - 0 - 0-0 0
16 Tate Finewood....... 8 0 0 0 0 0 - 0 - 0-0 0
0 Simon Heine......... 7 6 0 0 0 0 - 0 - 0-0 0
35 Konnar Helton....... 2 - 0 0 0 1 .000 0 .000 0-0 0
20 Kash Hutcheson...... 2 - 0 0 0 0 - 0 - 0-0 0
28 Peyton Jones........ 1 - 0 0 0 0 - 0 - 0-0 0
31 Jeffren Merino...... 2 - 0 0 0 0 - 0 - 0-0 0
30 Simba Murjam........ 3 0 0 0 0 0 - 0 - 0-0 0
25 Ethan Powell........ 13 1 0 0 0 3 .000 0 .000 0-0 0
1 Arthur Rudolphi..... 3 3 0 0 0 0 - 0 - 0-0 0
21 Roberto Saer........ - - - - 0 - - - - 0-0 -
19 Nathan Sidwell...... 18 12 0 0 0 4 .000 0 .000 0-0 0
00 Lukas Steiner....... 10 9 0 0 0 0 - 0 - 0-0 0
37 Joseph Taylor....... 7 0 0 0 0 0 - 0 - 0-0 0
24 Ross Van Rooyen..... 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 45 28 118 215 .209 104 .484 2-3 7
  Opponents............... 17 17 31 26 88 234 .132 106 .453 3-3 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Arthur Rudolphi..... 3 3 270:00 2 0.67 10 .833 2 1 0 2
0 Simon Heine......... 7 7 585:00 12 1.85 25 .676 0 2 1 1
00 Lukas Steiner....... 9 8 765:00 20 2.35 39 .661 1 1 0 2

  Total............... 17 17 1530:00 31 1.82 70 .693 3 4 1 5
  Opponents............... 17 17 1530:00 45 2.65 56 .554 4 3 1 1