Georgetown at Freed-Hardeman
Box Score
Georgetown
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Jacob Roberts - | 0 | 0 | 0 | 0 | 0 |
| 3 - Diego Mora - D | 1 | 0 | 0 | 0 | 90 |
| 5 - Luca Perrin - D | 1 | 0 | 0 | 0 | 90 |
| 6 - Lucas Boudon Cadiz - MF | 2 | 1 | 0 | 0 | 72 |
| 8 - Alexander Pechacek - MF | 0 | 0 | 0 | 0 | 90 |
| 10 - Sebastian Bocaz Canales - MF | 4 | 3 | 1 | 0 | 78 |
| 11 - Nicolas Huidobro - MF | 0 | 0 | 0 | 0 | 61 |
| 14 - Colton Durcholz - D | 0 | 0 | 0 | 0 | 17 |
| 15 - Donat Juhasz - D | 0 | 0 | 0 | 0 | 90 |
| 17 - Joabe Barbosa - MF | 3 | 3 | 1 | 1 | 72 |
| 20 - Micheál Devlin - D | 0 | 0 | 0 | 0 | 35 |
| 21 - Tyler Martin - MF | 0 | 0 | 0 | 0 | 50 |
| 22 - Kegan Settle - MF | 0 | 0 | 0 | 0 | 14 |
| 23 - Erick Sanchez - MF | 0 | 0 | 0 | 0 | 17 |
| 28 - Tyler Mapri - MF | 0 | 0 | 0 | 0 | 28 |
| 29 - Ahmed Nossier - MF | 1 | 0 | 0 | 0 | 90 |
| TOTALS | 12 | 7 | 2 | 1 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Calum Langdale - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Drew Caldwell - D | 0 | 0 | 0 | 0 | 90 |
| 5 - Christian Sachs - D | 0 | 0 | 0 | 0 | 90 |
| 6 - Alexandros Leondakis - MF | 1 | 1 | 0 | 0 | 90 |
| 7 - Lawson Ashby - MF | 0 | 0 | 0 | 0 | 17 |
| 8 - Mauricio Jose Gonzalez - MF | 2 | 1 | 0 | 0 | 87 |
| 10 - Kenneth Ramirez - MF | 2 | 0 | 0 | 0 | 90 |
| 11 - Gabriel Carvalho - | 0 | 0 | 0 | 0 | 90 |
| 13 - Sean Janiec - F | 0 | 0 | 0 | 0 | 59 |
| 14 - Roger Castelltort - D | 0 | 0 | 0 | 0 | 90 |
| 15 - Jack O'Riordan - MF | 1 | 0 | 0 | 0 | 90 |
| 20 - Marcel Ryfa - MF | 0 | 0 | 0 | 0 | 14 |
| 21 - Jared Hill - MF | 0 | 0 | 0 | 0 | 87 |
| 27 - Emmanuel Fakoyede - | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 6 | 2 | 0 | 0 | 896 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Roberts (W, 1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Calum Langdale (L, 1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
12:12 | Sebastian Bocaz Canales (Barbosa,Joabe) | 1 - 0 |
|
Georgetown
2nd
|
49:26 | Joabe Barbosa (unassisted) | 2 - 0 |
| Georgetown | Team Statistics | Freed-Hardeman |
|---|---|---|
| 12 | SHOTS | 6 |
| 2 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 12 |
| Location: | Henderson, TN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jacob Roberts is starting as the Goalie | ||
| 45:00 | Calum LANGDALE is starting as the Goalie | ||
| 43:53 | 43:53 Corner Kick by Alexandros LEONDAKIS (FHU) | ||
| 43:47 | 43:47 Foul on Sean JANIEC (FHU) | ||
| 41:49 | 41:49 Foul on Roger GISBERT CASTELLORT (FHU) | ||
| 40:29 | 40:29 Shot Missed by Lucas Cadiz (GC) goes HIGH | ||
| 38:16 | 38:16 Foul on Mauricio Jose GONZALEZ (FHU) | ||
| 37:02 | 37:02 Corner Kick by Alexander Pechacek (GC) | ||
| 33:19 | 33:19 Shot Missed by Joabe Barbosa (GC) SAVED by Calum LANGDALE | ||
| 33:15 | 33:15 Shot Missed by Lucas Cadiz (GC) SAVED by Calum LANGDALE | ||
| 33:08 | 33:08 Corner Kick by Alexander Pechacek (GC) | ||
| 32:48 | Goal!32:48 GOAL kicked in by Sebastian Bocaz Canales (GC), Assist by Joabe Barbosa ( 1 - 0 ) |
||
| 30:37 | 30:37 Foul on Alexandros LEONDAKIS (FHU) | ||
| 29:11 | 29:11 Shot Missed by Mauricio Jose GONZALEZ (FHU) SAVED by Jacob Roberts | ||
| 28:05 | 28:05 Foul on Alexandros LEONDAKIS (FHU) | ||
| 27:48 | 27:48 Shot Missed by Sebastian Bocaz Canales (GC) SAVED by Calum LANGDALE | ||
| 27:42 | 27:42 Offside against Joabe Barbosa (GC) | ||
| 26:01 | 26:01 Shot Missed by Sebastian Bocaz Canales (GC) SAVED by Calum LANGDALE | ||
| 24:05 | 24:05 Corner Kick by Sebastian Bocaz Canales (GC) | ||
| 23:56 | 23:56 Shot Missed by Ahmed Nossier (GC) goes HIGH | ||
| 20:43 | Substitution!20:43 SUB: Tyler Martin in for Micheal Devlin | ||
| 18:02 | 18:02 Offside against Jared HILL (FHU) | ||
| 15:20 | 15:20 Foul on Tyler Martin (GC) | ||
| 14:45 | 14:45 Shot Missed by Mauricio Jose GONZALEZ (FHU) goes HIGH | ||
| 14:34 | Substitution!14:34 SUB: Marcel RYFA in for Sean JANIEC | ||
| 13:41 | 13:41 Foul on Roger GISBERT CASTELLORT (FHU) | ||
| 12:58 | 12:58 Shot Missed by Sebastian Bocaz Canales (GC) goes HIGH | ||
| 11:59 | 11:59 Foul on Lucas Cadiz (GC) | ||
| 08:59 | 08:59 Foul on Kenneth RAMIREZ (FHU) | ||
| 02:07 | Substitution!02:07 SUB: Emmanuel FAKOYEDE in for Jared HILL | ||
| 01:36 | 01:36 Offside against Joabe Barbosa (GC) | ||
| 00:15 | 00:15 Foul on Drew CALDWELL (FHU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jacob Roberts is starting as the Goalie | ||
| 45:00 | Calum LANGDALE is starting as the Goalie | ||
| 44:12 | 44:12 Foul on Alexander Pechacek (GC) | ||
| 42:52 | 42:52 Corner Kick by Alexandros LEONDAKIS (FHU) | ||
| 42:37 | 42:37 Corner Kick by Alexandros LEONDAKIS (FHU) | ||
| 40:42 | 40:42 Corner Kick by Alexander Pechacek (GC) | ||
| 40:34 | Goal!40:34 GOAL kicked in by Joabe Barbosa (GC) ( 2 - 0 ) |
||
| 37:56 | 37:56 Foul on Joabe Barbosa (GC) | ||
| 35:22 | 35:22 Foul on Kenneth RAMIREZ (FHU) | ||
| 34:52 | 34:52 Corner Kick by Sebastian Bocaz Canales (GC) | ||
| 34:26 | 34:26 Shot Missed by Joabe Barbosa (GC) SAVED by Calum LANGDALE | ||
| 34:14 | 34:14 Corner Kick by Sebastian Bocaz Canales (GC) | ||
| 33:57 | 33:57 Foul on Alexandros LEONDAKIS (FHU) | ||
| 31:19 | 31:19 Corner Kick by Sebastian Bocaz Canales (GC) | ||
| 30:59 | 30:59 Shot Missed by Diego Mora (GC) goes HIGH | ||
| 28:49 | Substitution!28:49 SUB: Tyler Mapri in for Nicolas Huidobro | ||
| 28:33 | Substitution!28:33 SUB: Lawson ASHBY in for Mauricio Jose GONZALEZ | ||
| 26:31 | Substitution!26:31 SUB: Mauricio Jose GONZALEZ in for Sean JANIEC | ||
| 25:57 | 25:57 Foul on Roger GISBERT CASTELLORT (FHU) | ||
| 25:22 | 25:22 Shot Missed by Luca Perrin (GC) goes HIGH | ||
| 18:51 | 18:51 Foul on Alexander Pechacek (GC) | ||
| 17:44 | Substitution!17:44 SUB: Colton Durcholz in for Joabe Barbosa | ||
| 17:44 | Substitution!17:44 SUB: Erick Sanchez in for Lucas Cadiz | ||
| 17:13 | 17:13 Foul on Donat Juhasz (GC) | ||
| 14:51 | Substitution!14:51 SUB: Kegan Settle in for Tyler Martin | ||
| 14:33 | 14:33 Foul on Ahmed Nossier (GC) | ||
| 12:01 | 12:01 Foul on Alexander Pechacek (GC) | ||
| 11:43 | 11:43 Shot Missed by Kenneth RAMIREZ (FHU) goes WIDE | ||
| 11:28 | Substitution!11:28 SUB: Sean JANIEC in for Lawson ASHBY | ||
| 11:28 | Substitution!11:28 SUB: Micheal Devlin in for Sebastian Bocaz Canales | ||
| 10:46 | 10:46 Offside against Roger GISBERT CASTELLORT (FHU) | ||
| 09:30 | 09:30 Foul on Kegan Settle (GC) | ||
| 09:06 | 09:06 Foul on Micheal Devlin (GC) | ||
| 08:56 | 08:56 Shot Missed by Kenneth RAMIREZ (FHU) goes HIGH | ||
| 06:14 | 06:14 Corner Kick by Alexandros LEONDAKIS (FHU) | ||
| 06:02 | 06:02 Shot Missed by Alexandros LEONDAKIS (FHU) SAVED by Jacob Roberts | ||
| 04:38 | 04:38 Foul on Alexander Pechacek (GC) | ||
| 03:07 | 03:07 Shot Missed by Jack O'RIORDAN (FHU) goes HIGH | ||
| 00:19 | 00:19 Foul on Roger GISBERT CASTELLORT (FHU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Georgetown | Team Statistics | Freed-Hardeman |
|---|---|---|
| 12 | SHOTS | 6 |
| 2 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 12 |

