Skip to navigation Skip to content Skip to footer
THE OFFICIAL SITE OF GEORGETOWN COLLEGE ATHLETICS

Top Tens

Top Ten Rebounders

Rank

Player

Years

Rebounds

1. Bob Jones 1958-62 1,730
2. Tom Stewart 1970-75 1,691
3. Chris Coffey 2015-20 1,274
4. Dwaine Bruce 1963-67 1,246
5. Kyran Jones 2019-Present 1,214
6. Will Carlton 1997-2000 1,170
7. Deondre McWhorter 2012-16 1,122
8. Vic Moses 2008-13 1,062
9. Paul Smith 1958-61 1,041
10. Keith Currens 1984-88 1,035

 

Top Ten Assists

Rank

Player

Years

Assists

1. Eljay Cowherd 2015-20 673
2. George Baker 2001-04 626
3. Shannon Hoskins 1994-97 580
4. Steve Schureman 1988-92 553
5. Lloyd Collins 1990-94 537
6. Jason Woodard 1991-95 449
7. Jaquay Wales 2019-Present 442
8. Allen McCowan 1998-92 431
9. Darion Burns 2014-18 385
10. Kent Johnson 1986-90 362

 

Top Ten Blocks

Rank

Player

Years

Blocks

1. Deondre McWhorter 2012-16 226
2. Shawn Tandy 1987-89 193
3. Chris Coffey 2015-20 137
4. Vic Moses 2008-13 119
5. Will Carlton 1997-2000 103
6. Wes Hardin 1994-95 81
7. Todd Cox 1996-2000 76
8. Allen McCowan 1988-92 69
9. Jermaine Brown 1994-96 62
10. Julian Bankston 1999-2000 61

 

Top Ten Steals

Rank

Player

Years

Steals

1. Allen McCowan 1988-92 253
2. George Baker 2001-04 225
3. Blake Downing 2000-05 216
4. Jason Woodard 1991-95 199
5. Johnny Ray Williams 1992-96 194
6. Johonne Hamilton 2008-12 178
7. Jordan Johnson 2000-05 176
8. Eljay Cowherd 2015-20 173
9. Russ Chadwell 1989-93 172
10. Keith Currens 1984-88 160