Individual Superlatives per Game
Points in a Game
Player/Opponent |
Points |
Year |
|
| T-1. | Will Carlton vs Ohio-Southern | 51 | 1997-98 |
| T-1. | Andy Williams vs Berea | 51 | 1974-75 |
| 3. | Will Carlton vs Miami-Hamilton | 49 | 1999-2000 |
| 4. | Kenny Davis vs Kentucky State | 48 | 1968-69 |
| T-5. | Kenny Davis vs West Florida | 47 | 1970-71 |
| T-5. | Cecil Tuttle vs Union (KY) | 47 | 1962-63 |
| 7. | Dick Vories vs Campbellsville | 45 | 1963-64 |
| T-8. | Kenny Davis vs Oglethorpe | 44 | 1970-71 |
| T-8. | Kenny Davis vs Northrup | 44 | 1970-71 |
| T-8. | Charles Pennington vs Chase | 44 | 1950-51 |
Field Goals Made in a Game
Player/Opponent |
FGM |
Year |
|
| 1. | Andy Williams vs Berea | 23 | 1974-75 |
| 2. | Will Carlton vs Miami-Hamilton | 20 | 1999-2000 |
| 3. | Dick Vories vs Campbellsville | 19 | 1963-64 |
| T-4. | Will Carlton vs Ohio-Southern | 18 | 1997-98 |
| T-4. | Keith Currens vs Wilmington (OH) | 18 | 1987-88 |
| T-4. | Andy Williams vs Bluefield | 18 | 1974-75 |
| T-4. | Andy Williams vs Oakland City | 18 | 1974-75 |
| T-4. | John Owen vs Campbellsville | 18 | 1972-73 |
| T-4. | Kenny Davis vs Kentucky State | 18 | 1968-69 |
| 10. | 12 times | 17 |
Field Goal Attempts in a Game
Player/Opponent |
FGA |
Year |
|
| 1. | Andy Williams vs Berea | 41 | 1974-75 |
| 2. | Kenny Davis vs Oglethorpe | 36 | 1970-71 |
| T-3. | John Owen vs Campbellsville | 35 | 1972-73 |
| T-3. | Dick Vories vs Campbellsville | 35 | 1963-64 |
| 5. | Mike Calhoun vs Union (TN) | 34 | 1971-72 |
| 6. | John Owen vs Kentucky State | 33 | 1972-73 |
| 7. | 4 times | 32 |
Field Goal Pct. in a Game (min. 12 attempts)
Player/Opponent |
FG% |
Year |
|
| T-1. | Vic Moses vs Olivet Nazarene | 100.0 (12-12) | 2010-11 |
| T-1. | Keith Currens vs Pikeville | 100.0 (12-12) | 1984-85 |
| T-3. | Russ Chadwell vs Alice Lloyd | 92.3 (12-13) | 1990-91 |
| T-3. | Al Bevins vs Clinch Valley | 92.3 (12-13) | 1978-79 |
| T-5. | Chris Lee vs East-West | 91.7 (11-12) | 2006-07 |
| T-5. | Mike Deaton vs Pikeville | 91.7 (11-12) | 1995-96 |
| T-5. | Mike Deaton vs Campbellsville | 91.7 (11-12) | 1995-96 |
| T-5. | Mark Tandy vs Brescia | 91.7 (11-12) | 1992-93 |
| 9. | Johnny Ray Williams vs Life | 88.9 (16-18) | 1995-96 |
| 10. | Will Carlton vs Purdue-Calumet | 88.2 (15-17) | 1997-98 |
Free Throws Made in a Game
Player/Opponent |
FTM |
Year |
|
| 1. | Jason Woodard vs Campbellsville | 19 | 1994-95 |
| T-2. | Rick Elrod vs Christian Brothers | 17 | 1981-82 |
| T-2. | Kenny Davis vs West Florida | 17 | 1970-71 |
| T-4. | Kenny Davis vs Oglethorpe | 16 | 1970-71 |
| T-4. | Kenny Davis vs Pikeville | 16 | 1970-71 |
| T-4. | Kenny Davis vs Kentucky State | 16 | 1968-69 |
| 7. | 6 times | 15 |
Free Throw Attempts in a Game
Player/Opponent |
FTA |
Year |
|
| 1. | Steve Sheridan vs Carson-Newman | 25 | 1976-77 |
| 2. | Kenny Davis vs Oglethorpe | 22 | 1970-71 |
| T-3. | Jason Woodard vs Campbellsville | 21 | 1994-95 |
| T-3. | Kenny Davis vs Kentucky State | 21 | 1968-69 |
| T-5. | Kenny Davis vs Louisville | 20 | 1970-71 |
| T-5. | Kenny Davis vs Valdosta State | 20 | 1970-71 |
| T-5. | Kenny Davis vs Pikeville | 20 | 1969-70 |
| 8. | 8 times | 19 |
Free Throw Pct. in a Game (min. 12 attempts)
Player/Opponent |
FT% |
Year |
|
| T-1. | Kelly Middleton vs Brescia | 100.0 (15-15) | 1984-85 |
| T-1. | Jake Ohmer vs West Virginia Tech | 100.0 (13-13) | 2020-21 |
| T-1. | Jason Woodard vs Spalding | 100.0 (13-13) | 1993-94 |
| T-1. | Ken Bumgardner vs King | 100.0 (13-13) | 1976-77 |
| T-1. | Kenny Davis vs Florida A&M | 100.0 (13-13) | 1969-70 |
| T-1. | Rick Elrod vs Northern Kentucky | 100.0 (12-12) | 1979-80 |
| T-1. | Van Phillips vs Oakland City | 100.0 (12-12) | 1973-74 |
| T-1. | Kenny Davis vs Lincoln Memorial | 100.0 (12-12) | 1968-69 |
| T-1. | John Lykins vs Berea | 100.0 (12-12) | 1955-56 |
| T-1. | David Cottrell vs Berea | 100.0 (12-12) | 1954-55 |
3-Pointers Made in a Game
Player/Opponent |
3PT FGM |
Year |
|
| 1. | Murshid Randle vs Ohio-Chillicothe | 11 | 2018-19 |
| 2. | Trent Gilbert vs Miami-Middletown | 10 | 2017-18 |
| T-3. | Casey Alsop vs Concordia | 9 | 2004-05 |
| T-3. | Russ Chadwell vs Charleston (WV) | 9 | 1992-93 |
| T-5. | Nico Clareth vs Kentucky Christian | 8 | 2019-20 |
| T-5. | Trent Gilbert vs Ohio State-Lima | 8 | 2017-18 |
| T-5. | Troy Steward vs Ohio-Chillicothe | 8 | 2016-17 |
| T-5. | Noah Cottrill vs Pikeville | 8 | 2014-15 |
| T-5. | Justin Taylor vs Ohio State-Marion | 8 | 2006-07 |
| T-5. | Brian Silverhorn vs Huntington (IN) | 8 | 2005-06 |
| T-5. | Casey Alsop vs Miami-Hamilton | 8 | 2001-02 |
| T-5. | Antwan Jones vs Purdue-Calumet | 8 | 2001-02 |
| T-5. | Casey Alsop vs Lindsey Wilson | 8 | 2000-01 |
| T-5. | Casey Alsop vs Miami-Hamilton | 8 | 2000-01 |
| T-5. | Kent Johnson vs Lindsey Wilson | 8 | 1988-89 |
3-Point Attempts in a Game
Player/Opponent |
3PT FGA |
Year |
|
| T-1. | Murshid Randle vs Ohio-Chillicothe | 21 | 2018-19 |
| T-1. | Trent Gilbert vs Miami-Hamilton | 21 | 2017-18 |
| 3. | Casey Alsop vs Lindsey Wilson | 18 | 2000-01 |
| 4. | Nico Clareth vs Kentucky Christian | 17 | 2019-20 |
| T-5. | Trent Gilbert vs Miami-Middletown | 16 | 2016-17 |
| T-5. | Casey Alsop vs Concordia | 16 | 2004-05 |
| T-5. | Russ Chadwell vs Charleston (WV) | 16 | 1992-93 |
| T-8. | David Shee vs North Greenville | 15 | 1997-98 |
| T-8. | Scott Schoen vs Life | 15 | 1995-96 |
| T-10. | Drew LaMont vs IU Southeast | 14 | 2021-22 |
| T-10. | Jacob Conway vs Ohio-Chillicothe | 14 | 2019-20 |
| T-10. | Trent Gilbert vs Ohio State-Lima | 14 | 2017-18 |
| T-10. | Trent Gilbert vs Alice Lloyd | 14 | 2016-17 |
| T-10. | Justin Taylor vs Ohio State-Marion | 14 | 2006-07 |
| T-10. | Antwan Jones vs Pikeville | 14 | 2001-02 |
| T-10. | Kent Johnson vs Campbellsville | 14 | 1989-90 |
| T-10. | Kent Johnson vs Lindsey Wilson | 14 | 1988-89 |
| T-10. | Kent Johnson vs Pikeville | 14 | 1988-89 |
3-Point Pct. in a Game (min. 5 attempts)
Player/Opponent |
3PT% |
Year |
|
| 1. | Kyle Schueller vs Ohio State-Marion | 100.0 (6-6) | 2003-04 |
| T-2. | Noah Cottrill vs IU Southeast | 87.5 (7-8) | 2013-14 |
| T-2. | Brian Silverhorn vs Lindsey Wilson | 87.5 (7-8) | 2006-07 |
| T-4. | Brian Silverhorn vs Cincinnati-Clermont | 85.7 (6-7) | 2005-06 |
| T-4. | Scott Schoen vs Cumberland (TN) | 85.7 (6-7) | 1996-97 |
| T-4. | Eugene Alexander vs Arkansas Tech | 85.7 (6-7) | 1992-93 |
| T-4. | Eugene Alexander vs Lindsey Wilson | 85.7 (6-7) | 1992-93 |
| T-8. | Eddie Gray vs West Virginia Tech | 83.3 (5-6) | 2010-11 |
| T-8. | Brian Silverhorn vs Berry College | 83.3 (5-6) | 2005-06 |
| T-8. | Ashley Olinger vs NW Oklahoma | 83.3 (5-6) | 1999-2000 |
| T-8. | Eugene Alexander vs Union (KY) | 83.3 (5-6) | 1993-94 |
| T-8. | Don Hanson vs Thomas More | 83.3 (5-6) | 1986-87 |
Rebounds in a Game
| Player/Opponent | Rebounds | Year | |
| 1. | Lenny Myers vs Union (KY) | 31 | 1968-69 |
| 2. | Tom Stewart vs Carson-Newman | 30 | 1972-73 |
| T-3. | Lenny Myers vs Northwood | 27 | 1968-69 |
| T-3. | Larry Kerr vs Pikeville | 27 | 1965-66 |
| 5. | Tom Stewart vs Thomas More | 26 | 1972-73 |
| 6. | Tom Stewart vs Oakland City | 25 | 1972-73 |
| T-7. | Chris Coffey vs Ohio-Eastern | 24 | 2019-20 |
| T-7. | Lenny Myers vs Rio Grande | 24 | 1969-70 |
| T-7. | Lenny Myers vs Lincoln Memorial | 24 | 1968-69 |
| T-7. | Larry Kerr vs Southern (LA) | 24 | 1965-66 |
| 11. | 3 times | 23 |
Assists in a Game
Player/Opponent |
Assists |
Year |
|
| T-1. | Eljay Cowherd vs Oakland City | 16 | 2019-20 |
| T-1. | Eljay Cowherd vs Ohio-Chillicothe | 16 | 2017-18 |
| T-3. | Noah Cottrill vs Ohio-Chillicothe | 15 | 2015-16 |
| T-3. | Garel Craig vs IU Southeast | 15 | 2012-13 |
| T-3. | Shannon Hoskins vs Geneva | 15 | 1995-96 |
| T-3. | Steve Schureman vs Alice Lloyd | 15 | 1991-92 |
| T-7. | Eljay Cowherd vs Life | 14 | 2018-19 |
| T-7. | Shannon Hoskins vs Harris-Stowe | 14 | 1996-97 |
| 9. | George Baker vs Ohio State-Newark | 13 | 2003-04 |
| 10. | 9 times | 12 |
Blocks in a Game
Player/Opponent |
Blocks |
Year |
|
| 1. | Shawn Tandy vs Pikeville | 13 | 1988-89 |
| 2. | Shawn Tandy vs Union (KY) | 10 | 1988-89 |
| T-3. | Justin Lee vs Ohio State-Newark | 9 | 2003-04 |
| T-3. | Shawn Tandy vs Berea | 9 | 1987-88 |
| T-5. | Chris Coffey vs Ohio-Eastern | 7 | 2019-20 |
| T-5. | Deondre McWhorter vs Life | 7 | 2014-15 |
| T-5. | Chris Lee vs Ohio State-Marion | 7 | 2006-07 |
| T-5. | Larry Tiller vs Campbellsville | 7 | 1993-94 |
| T-5. | Shawn Tandy vs Berea | 7 | 1987-88 |
| 10. | 9 times | 6 |
Steals in a Game
Player/Opponent |
Steals |
Year |
|
| T-1. | Jordan Johnson vs Ohio State-Marion | 10 | 2002-03 |
| T-1. | Jeff Huffmon vs Shawnee State | 10 | 1989-90 |
| 3. | Johonne Hamilton vs St. Catharine | 8 | 2008-09 |
| T-4. | Johonne Hamilton vs Miami-Hamilton | 7 | 2011-12 |
| T-4. | David Graham vs Ohio State-Mansfield | 7 | 2007-08 |
| T-4. | Marion Mahorn vs Tennessee Temple | 7 | 2007-08 |
| T-4. | Lee Love vs Ohio-Zanesville | 7 | 1999-2000 |
| T-4. | Scott Schoen vs Central State | 7 | 1995-96 |
| T-4. | Steve Schureman vs Lindsey Wilson | 7 | 1990-91 |
| 10. | 26 times | 6 |