Georgetown vs. (RV) Mobile November 29, 2025

(9-2)
89
(7-3)
68
Final 1 2 T
Georgetown 46 43 89
(RV) Mobile 31 37 68

Box Score

Georgetown
(RV) Mobile

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Scotty Browning 19 6-10 2-4 0-0 1 3 4 3 0 1 2 1 14
03 - Isaiah Mason 24 3-7 1-5 0-2 1 4 5 6 0 0 0 1 7
05 - Darien Lewis 24 3-7 3-5 1-1 0 4 4 2 2 1 2 0 10
13 - Aden Nyekan 18 3-3 0-0 0-0 0 4 4 2 1 0 3 2 6
24 - Rashad Bishop 25 7-9 0-0 4-9 1 2 3 1 1 0 2 3 18
RESERVES  
00 - Zion Harmon 23 5-8 4-6 0-0 0 2 2 1 0 0 3 2 14
04 - Bubba Leavell 21 3-7 3-6 0-0 1 1 2 3 0 0 1 1 9
11 - Chance Dillingham 16 1-4 1-4 1-3 0 4 4 3 0 0 0 1 4
21 - Julius Edmonds 24 3-4 1-2 0-0 2 6 8 0 1 0 0 2 7
25 - Justice Small 7 0-2 0-0 0-0 2 1 3 0 1 0 3 1 0
TM - Team 2 1 3 0 0
TOTALS   34-61 15-32 6-15 10 32 42 21 6 2 16 14 89
    55.7% 46.9% 40.0%  

(RV) Mobile

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Aahmod Scarbrough 30 3-7 0-2 0-0 0 2 2 3 2 0 4 1 6
05 - Oliver Boyle 24 2-5 0-2 0-0 3 0 3 2 3 0 0 0 4
08 - Mason Sword 20 3-8 1-5 0-1 0 2 2 1 0 0 0 2 7
10 - Dayton Richardson 34 4-9 2-7 6-6 1 6 7 0 2 0 1 2 16
23 - Zion Hunter 17 5-9 1-5 0-0 0 3 3 0 2 0 1 2 11
RESERVES  
01 - Kristiyan Vasilev 16 2-5 0-1 2-4 3 4 7 1 1 0 1 1 6
02 - Javion Dailey 11 1-4 1-1 2-2 1 0 1 1 0 0 1 3 5
11 - Bridges Simmons 8 1-1 0-0 2-3 0 0 0 0 0 0 0 0 4
14 - Kareem Harris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jarvis Moss 18 1-7 0-1 1-2 0 1 1 0 0 0 0 0 3
22 - Mo Kamara 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Darrion Salery 9 0-3 0-0 4-4 0 2 2 1 0 0 1 1 4
25 - Von Carter-Ward 3 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
55 - Tyshaun Washington 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   23-62 5-26 17-22 9 22 31 9 10 0 9 13 68
    37.1% 19.2% 77.3%  

Game Information

Date/Time: November 29, 2025 - 4:15 PM
Location: Kingsport, TN
Technical fouls: Georgetown-1 ( Julius Edmonds) ; (RV) Mobile-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Georgetown (RV) Mobile
Field Goal 34-61 23-62
Field Goal % 55.7% 37.1%
3 Point 15-32 5-26
3 Point % 46.9% 19.2%
Free Throw 6-15 17-22
Free Throw % 40.0% 77.3%
Rebounds 42 31
Assists 21 9
Turnovers 16 9
Points off Turnovers 18 14
2nd Chance Points 8 11
Points in the Paint 34 28
Fastbreak Points 4 4
Bench Points 34 24
Largest Lead 28 0
Time of Largest Lead 2nd-05:05 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Georgetown
55.7%
37.1%
(RV) Mobile
3 Point %
Georgetown
46.9%
19.2%
(RV) Mobile
Rebounds
Georgetown
42
31
(RV) Mobile
Turnovers
Georgetown
16
9
(RV) Mobile

Period1 Box Score

Georgetown
(RV) Mobile

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Scotty Browning 9 2-4 1-2 0-0 1 0 1 2 0 0 2 1 5
03 - Isaiah Mason 14 2-5 0-3 0-0 0 2 2 4 0 0 0 1 4
05 - Darien Lewis 14 1-2 1-1 1-1 0 3 3 1 1 1 2 0 4
13 - Aden Nyekan 11 2-2 0-0 0-0 0 3 3 2 1 0 1 1 4
24 - Rashad Bishop 12 5-6 0-0 0-1 0 2 2 0 1 0 2 2 10
RESERVES  
00 - Zion Harmon 10 4-4 3-3 0-0 0 0 0 1 0 0 2 1 11
04 - Bubba Leavell 11 1-3 1-3 0-0 0 1 1 2 0 0 1 0 3
11 - Chance Dillingham 6 1-2 1-2 0-0 0 2 2 2 0 0 0 0 3
21 - Julius Edmonds 10 1-1 0-0 0-0 0 4 4 0 1 0 0 1 2
25 - Justice Small 4 0-1 0-0 0-0 1 1 2 0 1 0 3 1 0
TM - Team 0 1 1 0 0
TOTALS   19-30 7-14 1-2 2 18 20 14 5 1 13 8 46
    63.3% 50.0% 50.0%  

(RV) Mobile

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Aahmod Scarbrough 18 2-4 0-1 0-0 0 1 1 1 2 0 4 1 4
05 - Oliver Boyle 13 1-2 0-0 0-0 2 0 2 1 3 0 0 0 2
08 - Mason Sword 12 2-6 1-4 0-1 0 2 2 0 0 0 0 1 5
10 - Dayton Richardson 18 2-6 2-6 2-2 1 2 3 0 2 0 1 0 8
23 - Zion Hunter 5 1-3 0-2 0-0 0 0 0 0 2 0 0 0 2
RESERVES  
01 - Kristiyan Vasilev 11 1-4 0-1 1-2 3 4 7 1 1 0 1 0 3
02 - Javion Dailey 3 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
11 - Bridges Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kareem Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jarvis Moss 14 1-6 0-1 1-2 0 1 1 0 0 0 0 0 3
22 - Mo Kamara 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Darrion Salery 3 0-2 0-0 4-4 0 0 0 0 0 0 0 0 4
25 - Von Carter-Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Tyshaun Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-36 3-15 8-11 7 10 17 3 10 0 7 4 31
    27.8% 20.0% 72.7%  

Period2 Box Score

Georgetown
(RV) Mobile

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Scotty Browning 10 4-6 1-2 0-0 0 3 3 1 0 1 0 0 9
03 - Isaiah Mason 10 1-2 1-2 0-2 1 2 3 2 0 0 0 0 3
05 - Darien Lewis 10 2-5 2-4 0-0 0 1 1 1 1 0 0 0 6
13 - Aden Nyekan 7 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
24 - Rashad Bishop 13 2-3 0-0 4-8 1 0 1 1 0 0 0 1 8
RESERVES  
00 - Zion Harmon 13 1-4 1-3 0-0 0 2 2 0 0 0 1 1 3
04 - Bubba Leavell 10 2-4 2-3 0-0 1 0 1 1 0 0 0 1 6
11 - Chance Dillingham 10 0-2 0-2 1-3 0 2 2 1 0 0 0 1 1
21 - Julius Edmonds 14 2-3 1-2 0-0 2 2 4 0 0 0 0 1 5
25 - Justice Small 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   15-31 8-18 5-13 6 13 19 8 1 1 3 6 43
    48.4% 44.4% 38.5%  

(RV) Mobile

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Aahmod Scarbrough 12 1-3 0-1 0-0 0 1 1 2 0 0 0 0 2
05 - Oliver Boyle 11 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
08 - Mason Sword 8 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
10 - Dayton Richardson 16 2-3 0-1 4-4 0 4 4 0 0 0 0 2 8
23 - Zion Hunter 12 4-6 1-3 0-0 0 3 3 0 0 0 1 2 9
RESERVES  
01 - Kristiyan Vasilev 5 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
02 - Javion Dailey 8 1-2 1-1 2-2 0 0 0 1 0 0 0 1 5
11 - Bridges Simmons 8 1-1 0-0 2-3 0 0 0 0 0 0 0 0 4
14 - Kareem Harris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jarvis Moss 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mo Kamara 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Darrion Salery 6 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
25 - Von Carter-Ward 3 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
55 - Tyshaun Washington 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-26 2-11 9-11 1 12 13 6 0 0 2 9 37
    50.0% 18.2% 81.8%