34 Braxton Ward
-
- Height:
- 6'9"
-
- Weight:
- 220
-
- Hometown:
- Owenton, KY
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Owen County HS
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.5
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Lindsey Wilson | W, 81-77 |
| Feb 21 | Campbellsville (KY) | W, 76-61 |
| Feb 28 | vs. #7 Bethel (TN) | L, 82-74 |
| Mar 13 | vs. IU Kokomo | W, 86-73 |
| Mar 14 | vs. Bethel (IN) | W, 85-68 |
| Mar 19 | vs. Arizona Christian (AZ) | L, 86-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 11 | - | ||
| Minutes per game | 5.5 | - | ||
| FG | 0-3 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 1.5 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Indiana Southeast | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Park | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Peru State | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. #2 Arizona Christian (AZ) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Morris | W, 86-39 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Kentucky Christian | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | WVU Tech (WV) | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Midway | W, 107-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #14 LSU Alexandria | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida College (FL) | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. (RV) Mobile | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Shawnee State | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Simmons (KY) | W, 95-52 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Wright State - Lake Campus | W, 107-59 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Union Commonwealth | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Washington Adventist (MD) | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #2 Freed-Hardeman (TN) | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bethel (TN) | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland (TN) | W, 104-81 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at #8 Cumberlands (KY) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | #2 Freed-Hardeman (TN) | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (TN) | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lindsey Wilson | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Campbellsville (KY) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | #6 Cumberlands (KY) | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cumberland (TN) | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lindsey Wilson | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Campbellsville (KY) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. #7 Bethel (TN) | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. IU Kokomo | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bethel (IN) | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Arizona Christian (AZ) | L, 86-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Indiana Southeast | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Park | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Peru State | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. #2 Arizona Christian (AZ) | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Morris | W, 86-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Kentucky Christian | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | WVU Tech (WV) | W, 97-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Midway | W, 107-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #14 LSU Alexandria | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida College (FL) | W, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. (RV) Mobile | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Shawnee State | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Simmons (KY) | W, 95-52 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Wright State - Lake Campus | W, 107-59 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 30 | Union Commonwealth | W, 93-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Washington Adventist (MD) | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #2 Freed-Hardeman (TN) | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bethel (TN) | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland (TN) | W, 104-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at #8 Cumberlands (KY) | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | #2 Freed-Hardeman (TN) | L, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (TN) | W, 100-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lindsey Wilson | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Campbellsville (KY) | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | #6 Cumberlands (KY) | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cumberland (TN) | W, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lindsey Wilson | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Campbellsville (KY) | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. #7 Bethel (TN) | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. IU Kokomo | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bethel (IN) | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Arizona Christian (AZ) | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 5.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 5.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | December | 2 | - | 5.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 2 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 5.5 | 0.0-10.9 | 0.0 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0-10.9 | 0.0 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 5.5 | 0.0-10.9 | 0.0 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | December | 2 | - | 5.5 | 0.0-10.9 | 0.0 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 5.5 | 0.0 | 1.5 | 1.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0 | 1.5 | 1.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5.5 | 0.0 | 1.5 | 1.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 2 | - | 5.5 | 0.0 | 1.5 | 1.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 11 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 2 | - | 11 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 5.5 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5.5 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 2 | - | 5.5 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
News Mentions
Tigers Put Four on MSC All-Academic Team
February 25, 2026
No. 13 Tigers Sharp Shooting Leads to Big Win over Simmons
December 4, 2025