Official Basketball Box Score
Georgetown at. Tennessee Southern
12/17/2022 at 3:00 PM @ CAC

VISITORS: Georgetown (13-2, 7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaquay Wales........ *   6-11   2-4   4-4 1 4 1 18 4 1 0 37
4 Jabrion Spikes...... *   0-1   0-0   4-4 1 1 1 4 3 0 4 24
5 Tommy Thomas........ *   2-4   1-2   0-0 0 0 1 5 0 1 1 15
11 Tae Dozier.......... *   4-7   0-0   0-1 1 6 2 8 1 0 0 32
24 Rashad Bishop....... *   5-7   0-0   4-5 1 1 2 14 0 2 0 20
1 Seth Johnson........   4-7   2-3   3-4 3 6 1 13 1 0 0 24
2 Jake Ohmer..........   4-10   2-4   0-1 1 2 4 10 1 3 2 21
21 Kyran Jones.........   3-6   0-1   2-5 0 3 2 8 1 0 0 28
TM Team................       0 0 0 2  
Totals.............. 28-53 7-14 17-24 8 23 31  14 80 11 9 7 201
TOTAL FG% 1st Half : 51.9% 2nd Half : 53.8% Game: 52.8%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 42.9% Game: 50.0%
F Throw% 1st Half : 63.6% 2nd Half : 76.9% Game: 70.8%

HOME TEAM: Tennessee Southern (8-5, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Adarion Hudson...... *   3-12   0-4   0-0 3 5 2 6 6 2 1 34
2 Brady Brown......... *   7-11   3-6   2-2 0 3 4 19 0 2 0 28
5 Tad Sivley.......... *   5-9   0-3   5-7 4 1 4 15 0 2 0 38
23 Kendall Wright...... *   3-8   0-3   1-3 1 5 3 7 1 0 0 29
55 Kavion Hancock...... *   3-11   3-7   6-6 1 2 3 15 1 1 0 32
4 CJ Greer............   2-4   1-3   0-0 0 1 2 5 1 1 0 14
10 CJ Wilson...........   2-2   0-0   0-0 0 1 2 4 0 0 2 11
13 Cam Welch...........   0-0   0-0   0-0 0 1 1 0 1 0 0 9
32 Malik Tyson.........   1-3   0-1   0-0 1 1 2 2 0 1 0 6
TM Team................       0 0 0 2  
Totals.............. 26-60 7-27 14-18 10 20 30  23 73 10 11 3 201
TOTAL FG% 1st Half : 46.9% 2nd Half : 39.3% Game: 43.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 16.7% Game: 25.9%
F Throw% 1st Half : 90.9% 2nd Half : 57.1% Game: 77.8%

Score by Periods 1 2 Total
 
Georgetown.......... 39 41 - 80
Tennessee Southern.. 45 28 - 73
Officials: Alan Cosby, Aaron Denton, Philip Cudd
Attendance: 115
Technical fouls: GC-3. UTS-None.
Points in the paint: GC-32, UTS-36. Points off turnovers: GC-17, UTS-4.
2nd chance points: GC-7, UTS-14. Fast break points: GC-4, UTS-0.
Bench Points: GC-31, UTS-11.