5 Naradain James
-
- Height:
- 6-6
-
- Hometown:
- Kalamazoo, Mich.
-
- Position:
- G/F
-
- Year:
- JR
-
- High School:
- Vanguard University
-
- gp
- 1
-
- pts/g
- 4.0
-
- fg %
- 33.3
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 6.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Freed-Hardeman | |
| Feb 18 | Shawnee State | |
| Feb 20 | Thomas More | L, 57-53 |
| Feb 28 | at Pikeville | W, 76-74 |
| Mar 1 | vs. Thomas More | L, 65-49 |
| Mar 12 | Keiser | L, 58-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 15 | 15 | ||
| Minutes per game | 15.0 | 15.0 | ||
| FG | 2-6 | 2-6 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 6.0 | 6.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 4.0 | 4.0 | ||
| Points per 40 min | 10.7 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Midway | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 6 | WVU Tech | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Pikeville | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Cumberlands | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Cumberlands | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Freed-Hardeman | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Bethel (TN) | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Indiana Southeast | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Pikeville | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Freed-Hardeman | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Lindsey Wilson | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Campbellsville | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Shawnee State | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Thomas More | L, 88-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Life | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Campbellsville | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tennessee Southern | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cumberland | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bethel (TN) | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Cumberlands | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pikeville | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Freed-Hardeman | W, 72-51 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at Cumberland | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lindsey Wilson | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Campbellsville | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Life | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Tennessee Southern | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Shawnee State | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Thomas More | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pikeville | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Thomas More | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Keiser | L, 58-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Midway | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | WVU Tech | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Pikeville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Cumberlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Cumberlands | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Bethel (TN) | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Indiana Southeast | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Pikeville | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Lindsey Wilson | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Campbellsville | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Shawnee State | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Thomas More | L, 88-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tennessee Southern | W, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cumberland | W, 82-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bethel (TN) | W, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Cumberlands | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pikeville | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Freed-Hardeman | W, 72-51 | - | 15 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 4 | at Cumberland | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lindsey Wilson | W, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Campbellsville | W, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Tennessee Southern | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Thomas More | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pikeville | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Thomas More | L, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Keiser | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 15.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Total | 1 | - | 15.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Total | 1 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 15.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Total | 1 | - | 15.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 15 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Total | 1 | - | 15 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Conference | 1 | - | 15.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 15.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 15.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 15.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Conference | 1 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Conference | 1 | - | 15.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 15.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 15.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Conference | 1 | - | 15 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 15 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 15 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |