Official Basketball Box Score
Vanguard at. Georgetown (Ky.)
11/15/2019 at 07:00 PM @ Davis-Reid Alumni Gym

VISITORS: Vanguard ( 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jonah Tolmaire......   3-8   1-1   2-2 0 5 0 9 2 6 1 27
02 Kieran Hayward......   2-7   1-5   0-0 0 1 3 5 1 3 2 23
03 Masie Mohammadi.....   1-8   1-7   0-0 0 1 1 3 0 0 1 13
04 Phillip Willis......   0-3   0-2   4-5 0 4 3 4 0 1 3 21
05 Aziz Seck...........   3-8   0-0   5-6 1 1 5 11 1 1 0 22
10 Michael Magee.......   4-6   4-5   0-0 0 1 2 12 0 1 3 20
12 Isaiah Gentry.......   3-8   1-5   7-7 1 6 2 14 1 1 3 30
20 Jordan Hurst........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Dominic St..........   2-2   0-0   0-0 0 1 1 4 0 1 0 3
23 Max Lawrence........   3-11   1-3   0-0 1 2 5 7 0 2 0 20
24 James Moore.........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
32 Christian Wilson....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
34 Jon Scherer.........   2-2   0-0   0-0 1 1 4 4 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 23-65 9-28 18-20 4 23 27  26 73 5 17 13 185
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 32.1%
F Throw% Game: 90.0%

HOME TEAM: Georgetown ( 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Puoch, Puoch........ f   2-3   0-0   3-4 1 2 3 7 1 1 0 13
13 Chris Coffey........ f   2-4   0-1   2-5 0 5 4 6 1 2 0 24
21 Kyran Jones......... f   2-3   0-0   5-8 2 8 10  1 9 0 3 0 34
04 Cowherd, Eljay...... g   2-6   1-3   5-5 0 4 2 10 6 6 0 31
11 Jacob Conway........ g   6-11   3-8   3-5 1 9 10  0 18 0 3 1 32
02 Ohmer, Jake.........   8-13   4-7   2-2 0 0 2 22 2 3 1 30
20 Hugues Mbumba.......   1-1   0-0   1-3 0 0 1 3 0 0 1 12
24 Nico Clareth........   3-10   2-5   5-5 0 4 2 13 2 1 3 24
TM TEAM................       0 0 0 1  
Totals.............. 26-51 10-24 26-37 4 32 36  15 88 12 20 6 200
TOTAL FG% Game: 51.0%
3-Pt. FG% Game: 41.7%
F Throw% Game: 70.3%

Score by Periods 1 2 Total
 
Vanguard............ 44 29 - 73
Georgetown.......... 47 41 - 88
Attendance: 0
Technical fouls: VUSC-None. GC-1.
Points off turnovers: VUSC-0, GC-0.
2nd chance points: VUSC-0, GC-0.
Bench Points: VUSC-0, GC-0.