2024-25 Football Statistics - Georgetown

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

4 Gehrig Slunaker..... 12 162-280-11 57.9% 2129 14 69 177.4
12 Tyler Windau........ 1 2-3-0 66.7% 44 0 32 44.0
15 Caleb Jacob......... 3 0-2-0 .0% 0 0 0 0.0
5 Dillon Warren....... 12 0-2-0 .0% 0 0 0 0.0
Totals 12 164-11 57.1% 2173 14 69 181.1
Opponent 12 213-10 57.9% 2412 18 57 201.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

20 Darius Neal......... 12 271 1437 51 1386 5.1 11 79 115.5
31 Jahmir Ackerson..... 9 56 280 12 268 4.8 2 23 29.8
30 Drew Baker.......... 7 17 54 2 52 3.1 2 13 7.4
42 Reese Johnson....... 6 12 37 2 35 2.9 0 11 5.8
33 Christian McDonald.. 1 4 24 0 24 6.0 0 14 24.0
4 Gehrig Slunaker..... 12 57 161 142 19 0.3 3 27 1.6
15 Caleb Jacob......... 3 2 18 0 18 9.0 0 11 6.0
5 Dillon Warren....... 12 5 15 2 13 2.6 0 6 1.1
12 Tyler Windau........ 1 1 11 0 11 11.0 0 11 11.0
36 Guy Bailey.......... 2 2 6 0 6 3.0 0 3 3.0
13 Brian Tawuo......... 3 1 0 0 0 0.0 0 0 0.0
18 Clayton Davis....... 9 1 0 2 -2 -2.0 0 0 -0.2
17 Jamarcus Robinson... 8 3 1 10 -9 -3.0 0 1 -1.1
Totals 12 439 2066 241 1825 4.2 18 79 152.1
Opponent 12 370 1686 151 1535 4.1 9 65 127.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

5 Dillon Warren....... 12 29 2.4 393 32.8 13.6 3 67
17 Jamarcus Robinson... 8 19 2.4 364 45.5 19.2 3 56
3 Matt Miller......... 11 25 2.3 339 30.8 13.6 2 57
16 Chandler Godby...... 10 28 2.8 332 33.2 11.9 1 36
18 Clayton Davis....... 9 14 1.6 235 26.1 16.8 1 56
87 Luke Olive.......... 8 10 1.3 144 18.0 14.4 1 69
81 Trey Schoen......... 8 5 0.6 107 13.4 21.4 1 40
88 Chase Benner........ 6 5 0.8 99 16.5 19.8 0 55
20 Darius Neal......... 12 21 1.8 97 8.1 4.6 0 14
23 Maison Hibbard...... 2 2 1.0 32 16.0 16.0 0 28
31 Jahmir Ackerson..... 9 2 0.2 17 1.9 8.5 1 13
42 Reese Johnson....... 6 1 0.2 12 2.0 12.0 0 12
48 Tanner Shake........ 4 1 0.3 3 0.8 3.0 0 3
30 Drew Baker.......... 7 1 0.1 1 0.1 1.0 1 1
11 Matthew Hinz........ 3 0 0.0 0 0.0 - 0 0
19 John Carter Myers... 11 1 0.1 -2 -0.2 -2.0 0 0
Totals 12 164 - 2173 181.1 13.3 14 69
Opponent 12 213 - 2412 201.0 11.3 18 57
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

44 Drew Rader.......... 12 1684 39.2 64 2 2 21 0
Totals 12 1684 39.2 64 2 2 21 0
Opponent 12 2066 41.3 69 3 15 19 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

98 Nate Craft.......... 12 10 11 91% 41 1 1 100% 31
44 Drew Rader.......... 12 2 5 40% 29 32 33 97% 38
Totals 12 12 16 75% 41 33 34 97% 69
Opponent 12 8 13 62% 46 24 26 92% 48
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

18 Clayton Davis....... 1 0 0.0 0 0 - - - - -
42 Reese Johnson....... 1 -2 -2.0 0 0 - - - - -
17 Jamarcus Robinson... 1 8 8.0 0 8 - - - - -
50 Blake Hobbs......... 2 47 23.5 0 35 - - - - -
30 Drew Baker.......... 3 21 7.0 0 11 - - - - -
16 Chandler Godby...... 13 297 22.8 0 40 - - - - -
5 Dillon Warren....... 17 447 26.3 1 95 6 72 12.0 0 25
Totals 38 818 21.5 1 95 6 72 12.0 0 25
Opponent 32 715 22.3 2 99 17 148 8.7 0 81
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

20 Darius Neal......... 66 5.5 11 0 - - - - - - -
44 Drew Rader.......... 38 3.2 - - - - - - 32 2 0
98 Nate Craft.......... 31 2.6 - - - - - - 1 10 0
5 Dillon Warren....... 26 2.2 0 3 1 0 - - 0 - 1
31 Jahmir Ackerson..... 18 2.0 2 1 - - - - - - -
30 Drew Baker.......... 18 2.6 2 1 0 - - - - - -
17 Jamarcus Robinson... 18 2.3 0 3 0 - - - - - 0
4 Gehrig Slunaker..... 18 1.5 3 - - - - - 0 - 0
3 Matt Miller......... 12 1.1 - 2 - - - - - - -
1 Justin Richardson... 12 1.1 - - - - 1 1 - - -
16 Chandler Godby...... 8 0.8 - 1 0 - - - 0 - 1
18 Clayton Davis....... 6 0.7 0 1 0 - - - - - -
25 Chad Holleran....... 6 0.5 - - - - 1 - - - -
26 Javyn Martin........ 6 0.5 - - - - - 1 - - -
87 Luke Olive.......... 6 0.8 - 1 - - - - - - -
81 Trey Schoen......... 6 0.8 - 1 - - - - - - -
Totals 297 24.8 18 14 1 0 2 2 33 12 2
Opponent 232 19.3 9 18 2 0 1 0 24 8 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

25 Chad Holleran....... 12 59 53 112.0 6.5-9 0.5-2 1-20 2 1 0-0 0
45 Clayton Melcher..... 11 32 28 60.0 2.5-5 0.0-0 0-0 1 0 0-0 0
19 John Carter Myers... 11 31 10 41.0 2.0-7 - - - - 5 3 - - -
1 Justin Richardson... 11 30 22 52.0 2.0-4 0.0-0 4-96 8 1 1-95 1
8 Jayson Hayes........ 12 28 19 47.0 1.0-2 0.0-0 2-18 5 0 0-0 0
55 Tyler Snell......... 12 26 28 54.0 5.0-10 1.0-4 0-0 5 0 1-0 0
43 Jackson Geilear..... 11 25 13 38.0 4.5-18 3.0-11 0-0 0 0 0-0 0
26 Javyn Martin........ 12 22 10 32.0 2.0-8 0.0-0 0-0 4 0 1-14 0
2 Trevaun Allen....... 10 20 12 32.0 0.0-0 0.0-0 1-0 2 1 1-0 0
52 Romarion Warner..... 11 14 29 43.0 4.5-16 2.0-14 0-0 0 0 0-0 2
10 Brycen Huddleston... 2 11 12 23.0 1.0-2 - - - - - - - - -
40 Isaac Young......... 8 11 5 16.0 2.0-2 2.0-2 - - 1 - - - -
56 Lawson Vaughn....... 9 10 13 23.0 1.5-5 0.0-0 0-0 0 1 0-0 0
94 Jacob Harmon........ 12 9 16 25.0 6.0-17 3.5-11 0-0 0 0 1-0 0
99 Jamell Smith........ 9 9 11 20.0 3.5-14 2.0-12 0-0 0 0 1-0 0
50 Blake Hobbs......... 7 7 1 8.0 0.0 - - - - - - - - - -
21 Brayden Pack........ 5 7 8 15.0 0.0-0 0.0-0 1-0 0 0 0-0 0
24 Ethan Mulbah........ 5 6 2 8.0 1.0-1 - - - - 3 - - - 1
16 Chandler Godby...... 10 5 0 5.0 0.0 - - - - - - 1 - - -
57 Grant Garrison...... 5 3 7 10.0 2.0-4 1.0-2 0-0 0 0 0-0 0
37 Hunter Matheny...... 3 3 1 4.0 0.0 - - - - - - - - - -
35 Jack Bradley........ 4 2 0 2.0 0.0 - - - 1-0 - - - - -
41 TJ Buckman.......... 3 2 1 3.0 1.0-1 - - - - - - - - -
27 Ethan Freeland...... 5 2 2 4.0 0.0-0 0.0-0 0-0 1 0 0-0 0
42 Reese Johnson....... 6 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
96 Nate Brice.......... 2 1 0 1.0 0.0 - - - - - - - - - -
90 Rhys Brown.......... 9 1 8 9.0 1.0-4 1.0-4 0-0 1 0 0-0 0
38 Ryan Burke.......... 2 1 0 1.0 0.0-0 0.0-0 0-0 0 0 1-0 0
22 Emmanuel Davis, Jr.. 1 1 0 1.0 0.0 - - - - - - - - - -
6 Jayshaun Ethridge... 4 1 0 1.0 0.0 - - - - - - - - - -
11 Matthew Hinz........ 3 1 0 1.0 0.0 - - - - - - - - - -
15 Caleb Jacob......... 3 1 0 1.0 0.0 - - - - - - - - - -
69 Justyn Keeling Lowery 1 1 0 1.0 0.0 - - - - - - - - - -
20 Darius Neal......... 12 1 0 1.0 0.0 - - - - - - - - - -
87 Luke Olive.......... 8 1 0 1.0 0.0 - - - - - - - - - -
53 Devin Redmond....... 3 1 1 2.0 0.0 - - - - - - - - - -
81 Trey Schoen......... 8 1 2 3.0 0.0-0 0.0-0 0-0 0 0 1-0 0
13 Brian Tawuo......... 3 1 0 1.0 0.0 - - - - - - - - - -
98 Nate Craft.......... 12 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Delshan Davis....... 1 0 1 1.0 0.0 - - - - - - - - - -
17 Jamarcus Robinson... 8 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
48 Tanner Shake........ 4 0 1 1.0 0.0 - - - - - - - - - -
51 Cole Wickliffe...... 2 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 12 - 322 714.0 49.0-129 16.0-62 10-134 38 9 10-109 5
Opponent 12 - 424 789.0 65.0-164 20.0-74 11-149 31 8 3-31 1